Kısa inceleme: Acer Aspire E17 E5-721-69FX Notebook
|
Aydınlatma: 81 %
Batarya modunda parlaklık: 225 cd/m²
Kontrast: 726:1 (Siyah: 0.31 cd/m²)
ΔE Color 10.86 | 0.5-29.43 Ø4.92
ΔE Greyscale 10.5 | 0.5-98 Ø5.2
49% AdobeRGB 1998 (Argyll 1.6.3 3D)
53.8% AdobeRGB 1998 (Argyll 2.2.0 3D)
76% sRGB (Argyll 2.2.0 3D)
52.1% Display P3 (Argyll 2.2.0 3D)
Gamma: 1.85
Acer Aspire E17 E5-721-69FX Radeon R4 (Beema), A6-6310, WDC Scorpio Blue WD10JPVX-22JC3T0 | Lenovo G700 HD Graphics (Ivy Bridge), 2020M, Seagate Momentus Thin ST500LT0 12-9WS142 | Toshiba Satellite C70D-A-10L Radeon HD 8330, A4-5000, Toshiba MQ01ABF050 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP Pavilion 17-f050ng Radeon R5 (Beema/Carrizo-L), A8-6410, Toshiba MQ01ABF050 | |
---|---|---|---|---|---|
Display | 2% | -4% | 13% | -4% | |
Display P3 Coverage | 52.1 | 53.7 3% | 52.5 1% | 59.8 15% | 51.4 -1% |
sRGB Coverage | 76 | 75.7 0% | 69.2 -9% | 83.6 10% | 70.9 -7% |
AdobeRGB 1998 Coverage | 53.8 | 55.3 3% | 50.9 -5% | 61 13% | 51.8 -4% |
Screen | -26% | -13% | 9% | -25% | |
Brightness middle | 225 | 241 7% | 261 16% | 333 48% | 238 6% |
Brightness | 217 | 215 -1% | 240 11% | 322 48% | 227 5% |
Brightness Distribution | 81 | 83 2% | 79 -2% | 86 6% | 88 9% |
Black Level * | 0.31 | 0.89 -187% | 0.54 -74% | 0.44 -42% | 0.68 -119% |
Contrast | 726 | 271 -63% | 483 -33% | 757 4% | 350 -52% |
Colorchecker dE 2000 * | 10.86 | 10.57 3% | 10.72 1% | 10.61 2% | 12.18 -12% |
Greyscale dE 2000 * | 10.5 | 12.12 -15% | 11.81 -12% | 10.74 -2% | 13.57 -29% |
Gamma | 1.85 119% | 2.71 81% | 2.1 105% | 3.79 58% | 2.1 105% |
CCT | 10896 60% | 16424 40% | 13927 47% | 12587 52% | 14690 44% |
Color Space (Percent of AdobeRGB 1998) | 49 | 71.15 45% | 44.7 -9% | 53.3 9% | 45.6 -7% |
Total Average (Program / Settings) | -12% /
-18% | -9% /
-10% | 11% /
10% | -15% /
-19% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
Acer Aspire E17 E5-721-69FX | |
Toshiba Satellite C70D-A-10L | |
HP Pavilion 17-f050ng | |
Lenovo G700 | |
Acer Aspire E1-771-33114G50Mnii | |
Acer Aspire E1-772G 54208G1TMnsk | |
Lenovo G710 59397112 |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Acer Aspire E17 E5-721-69FX | |
Toshiba Satellite C70D-A-10L | |
Lenovo G700 | |
HP Pavilion 17-f050ng | |
Acer Aspire E1-771-33114G50Mnii | |
Acer Aspire E1-772G 54208G1TMnsk | |
Lenovo G710 59397112 |
PCMark 7 Score | 1962 puan | |
PCMark 8 Home Score Accelerated v2 | 2120 puan | |
PCMark 8 Creative Score Accelerated v2 | 2243 puan | |
PCMark 8 Work Score Accelerated v2 | 2880 puan | |
Yardım |
PCMark 7 - Score (sort by value) | |
Acer Aspire E17 E5-721-69FX | |
Toshiba Satellite C70D-A-10L | |
HP Pavilion 17-f050ng | |
Lenovo G700 | |
Acer Aspire E1-771-33114G50Mnii | |
Acer Aspire E1-772G 54208G1TMnsk | |
Lenovo G710 59397112 |
3DMark 11 Performance | 819 puan | |
3DMark Ice Storm Standard Score | 36194 puan | |
3DMark Cloud Gate Standard Score | 3037 puan | |
3DMark Fire Strike Score | 500 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Acer Aspire E17 E5-721-69FX | |
Lenovo G700 | |
Acer Aspire E1-771-33114G50Mnii | |
Toshiba Satellite C70D-A-10L | |
HP Pavilion 17-f050ng | |
Acer Aspire E1-772G 54208G1TMnsk | |
Lenovo G710 59397112 | |
HP Pavilion 17-f003ng |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 34.6 | 18.7 | 12.5 | |
Wolfenstein: The New Order (2014) | 18.7 | 16.6 | 7.8 | |
Fifa 15 (2014) | 28.3 | 20.8 | ||
Middle-earth: Shadow of Mordor (2014) | 14.2 | 10 | ||
Alien: Isolation (2014) | 21.9 | 14.5 | ||
Ryse: Son of Rome (2014) | 13.4 | 8.5 | ||
The Evil Within (2014) | 9.8 | 8 | ||
F1 2014 (2014) | 38 | 28 | 19 | 12 |
Civilization: Beyond Earth (2014) | 33.2 | 10.2 |
Acer Aspire E17 E5-721-69FX Radeon R4 (Beema), A6-6310, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP Pavilion 17-f050ng Radeon R5 (Beema/Carrizo-L), A8-6410, Toshiba MQ01ABF050 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | Toshiba Satellite C70D-A-10L Radeon HD 8330, A4-5000, Toshiba MQ01ABF050 | Lenovo G700 HD Graphics (Ivy Bridge), 2020M, Seagate Momentus Thin ST500LT0 12-9WS142 | HP Pavilion 17-f003ng GeForce 830M, 4030U | |
---|---|---|---|---|---|---|
Tomb Raider | -41% | 100% | -29% | -57% | 177% | |
1024x768 Low Preset | 34.6 | 24.6 -29% | 77.5 124% | 25.3 -27% | 16.1 -53% | 110.1 218% |
1366x768 Normal Preset AA:FX AF:4x | 18.7 | 12.3 -34% | 37.9 103% | 13 -30% | 7.7 -59% | 53.5 186% |
1366x768 High Preset AA:FX AF:8x | 12.5 | 5.1 -59% | 21.7 74% | 5.1 -59% | 28.3 126% |
Ses yüksekliği
Boşta |
| 33.7 / 33.7 / 33.8 dB |
HDD |
| 34.1 dB |
DVD |
| 38.6 / dB |
Çalışırken |
| 34.2 / 36.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 34.7 °C / 94 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 37.6 °C / 100 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.2 °C / 79 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.6 °C / 88.9 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-3.9 °C / -7 F).
Kapalı / Bekleme modu | 0.1 / 0.5 Watt |
Boşta | 6.5 / 10.7 / 12 Watt |
Çalışırken |
25.2 / 30.7 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Battery Runtime - WiFi (sort by value) | |
Acer Aspire E17 E5-721-69FX | |
Acer Aspire E1-771-33114G50Mnii | |
Lenovo G710 59397112 | |
Acer Aspire E1-772G 54208G1TMnsk | |
Toshiba Satellite C70D-A-10L | |
HP Pavilion 17-f050ng | |
Lenovo G700 |
Acer'ın Aspire E17 E5-721-69FX modeli ile ilgilenen kullanıcılar ortalama bir kullanım için yeterli bir 17.3 inçlik cihaza kavuşuyorlar. Cihaz genel olarak sessiz ve neredeyse hiç ısınmıyor. Depolama alanı olarak yeterli bir alan sunulmuş. Cihaz ayrıca çok iyi bir batarya ömrüne sahip. Ekran kontrastı da odlukça iyi.
Yazının orjinal için tıklayın.