Kısa inceleme: Acer Aspire V3-371-55GS Subnotebook
|
Aydınlatma: 75 %
Batarya modunda parlaklık: 209 cd/m²
Kontrast: 299:1 (Siyah: 0.7 cd/m²)
ΔE Color 7.24 | 0.5-29.43 Ø4.93
ΔE Greyscale 8.49 | 0.5-98 Ø5.2
41% AdobeRGB 1998 (Argyll 1.6.3 3D)
44.45% AdobeRGB 1998 (Argyll 2.2.0 3D)
64.5% sRGB (Argyll 2.2.0 3D)
42.99% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.2
Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Lenovo IdeaPad U330p HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire V3-331-P982 HD Graphics (Haswell), 3556U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire V3-371-36M2 HD Graphics 4400, 4030U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|---|
Display | -2% | 0% | -7% | ||
Display P3 Coverage | 42.99 | 42.06 -2% | 43.04 0% | 40.11 -7% | |
sRGB Coverage | 64.5 | 62.8 -3% | 64.7 0% | 59.1 -8% | |
AdobeRGB 1998 Coverage | 44.45 | 43.5 -2% | 44.49 0% | 41.14 -7% | |
Screen | -24% | -1% | -12% | 0% | |
Brightness middle | 209 | 247 18% | 265 27% | 192 -8% | 203 -3% |
Brightness | 197 | 235 19% | 238 21% | 189 -4% | 200 2% |
Brightness Distribution | 75 | 87 16% | 79 5% | 84 12% | 87 16% |
Black Level * | 0.7 | 1.37 -96% | 1.02 -46% | 0.82 -17% | 0.5 29% |
Contrast | 299 | 180 -40% | 260 -13% | 234 -22% | 406 36% |
Colorchecker dE 2000 * | 7.24 | 12.04 -66% | 8.83 -22% | 9.73 -34% | |
Greyscale dE 2000 * | 8.49 | 11.75 -38% | 10.55 -24% | 11.76 -39% | |
Gamma | 2.2 100% | 2.87 77% | 2.18 101% | 2.23 99% | |
CCT | 9631 67% | 13613 48% | 10029 65% | 11522 56% | |
Color Space (Percent of AdobeRGB 1998) | 41 | 40 -2% | 38 -7% | ||
Total Average (Program / Settings) | -13% /
-18% | -1% /
-1% | -6% /
-9% | -4% /
-2% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
Acer Aspire V3-371-55GS | |
Lenovo M30-70 | |
Acer Aspire V3-331-P982 | |
Acer Aspire V3-371-36M2 | |
Lenovo IdeaPad U330p | |
Asus ASUSPRO Essential PU301LA-RO064G |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Acer Aspire V3-371-55GS | |
Acer Aspire V3-331-P982 | |
Lenovo M30-70 | |
Acer Aspire V3-371-36M2 | |
Lenovo IdeaPad U330p | |
Asus ASUSPRO Essential PU301LA-RO064G |
PCMark 7 Score | 4722 puan | |
PCMark 8 Home Score Accelerated v2 | 2419 puan | |
PCMark 8 Creative Score Accelerated v2 | 2571 puan | |
PCMark 8 Work Score Accelerated v2 | 3283 puan | |
Yardım |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
Acer Aspire V3-371-55GS | |
Acer Aspire V3-331-P982 | |
Lenovo M30-70 | |
Asus ASUSPRO Essential PU301LA-RO064G | |
Acer Aspire V3-371-36M2 |
Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | SCHENKER XMG P724 GeForce GTX 880M SLI, 4810MQ, Samsung SSD 840 EVO 500GB mSATA | SCHENKER XMG P304 GeForce GTX 860M, 4810MQ, Crucial M500 240 GB CT240M500SSD3 mSATA | HP Spectre 13-h205eg x2 HD Graphics 4200, 4202Y, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|
AS SSD | 41% | 13% | -17% | |
Seq Read | 502 | 504 0% | 497 -1% | 502 0% |
Seq Write | 263.4 | 483.6 84% | 265.2 1% | 131.8 -50% |
4K Read | 34.75 | 40.83 17% | 26.48 -24% | 24.19 -30% |
4K Write | 71 | 109.9 55% | 108.5 53% | 51.6 -27% |
4K-64 Read | 194 | 355.2 83% | 308.6 59% | 308.4 59% |
4K-64 Write | 206.9 | 270.5 31% | 198.5 -4% | 115.4 -44% |
Access Time Read * | 0.115 | 0.097 16% | 0.073 37% | 0.115 -0% |
Access Time Write * | 0.049 | 0.03 39% | 0.056 -14% | 0.069 -41% |
* ... smaller is better
3DMark 06 Standard Score | 5997 puan | |
3DMark 11 Performance | 963 puan | |
3DMark Ice Storm Standard Score | 44071 puan | |
3DMark Cloud Gate Standard Score | 4512 puan | |
3DMark Fire Strike Score | 584 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Acer Aspire V3-371-55GS | |
Acer Aspire V3-331-P982 | |
Lenovo IdeaPad U330p | |
Acer Aspire V3-371-36M2 | |
Lenovo M30-70 | |
Asus ASUSPRO Essential PU301LA-RO064G |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 53.3 | 26.1 | 14.7 | 7.9 |
BioShock Infinite (2013) | 38 | 18.9 | 15.6 | 5.2 |
GRID: Autosport (2014) | 98.3 | 34.2 | 15.8 | 12.5 |
Alien: Isolation (2014) | 33.3 | 20.6 | 10.8 | |
Ryse: Son of Rome (2014) | 15.8 | 9.8 |
Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | Acer Aspire V3-331-P982 HD Graphics (Haswell), 3556U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire V3-371-36M2 HD Graphics 4400, 4030U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo M30-70 HD Graphics 4400, 4010U, Hitachi Travelstar Z5K500 HTS545050A7E380 | |
---|---|---|---|---|
Tomb Raider | -45% | -30% | -29% | |
1024x768 Low Preset | 53.3 | 30.2 -43% | 36.6 -31% | 37.2 -30% |
1366x768 Normal Preset AA:FX AF:4x | 26.1 | 14.2 -46% | 18.3 -30% | 18.7 -28% |
1366x768 High Preset AA:FX AF:8x | 14.7 | 8.1 -45% | 10.3 -30% | 10.6 -28% |
Ses yüksekliği
Boşta |
| 29.5 / 29.5 / 32 dB |
Çalışırken |
| 39.1 / 39.8 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 43.2 °C / 110 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(-) The bottom heats up to a maximum of 45.6 °C / 114 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.9 °C / 79 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.2 °C / 81 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (+1.1 °C / 1.9 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 3.8 / 6.6 / 8.2 Watt |
Çalışırken |
26.7 / 37.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Lenovo IdeaPad U330p HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire V3-331-P982 HD Graphics (Haswell), 3556U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire V3-371-36M2 HD Graphics 4400, 4030U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|---|
Battery Runtime | -26% | -14% | -16% | -15% | |
Reader / Idle | 1097 | 664 -39% | 723 -34% | ||
H.264 | 413 | 328 -21% | |||
WiFi | 463 | 317 -32% | 375 -19% | 387 -16% | 394 -15% |
Load | 106 | 95 -10% | 117 10% |
Acer'in Aspire V3-371-55GS modeli bizde genel olarak iyi bir izlenim bırakıyor. Core i5 işlemci rutin kullanım için gereğinden fazla performansa sahip. Cihaz çok ısınmıyor ve genel olarak sessiz çalışıyor. SSD ve iyi klavye de kullanımı kolaylaştırıyor. Çok iyi batarya ömrünü de unutmamak gerek. Mat, Full HD ekran da genel olarak iyi bir özellik olsa da düşük parlaklık ve kontrast biraz gölgeliyor.
Yazının orjinali için tıklayın.