Kısa inceleme: Acer Aspire V3-371 Notebook
|
Aydınlatma: 90 %
Batarya modunda parlaklık: 246 cd/m²
Kontrast: 535:1 (Siyah: 0.46 cd/m²)
ΔE Color 7.45 | 0.5-29.43 Ø4.92
ΔE Greyscale 9.13 | 0.5-98 Ø5.2
41% AdobeRGB 1998 (Argyll 1.6.3 3D)
44.07% AdobeRGB 1998 (Argyll 2.2.0 3D)
64.2% sRGB (Argyll 2.2.0 3D)
42.65% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.29
Acer Aspire V3-371-58DJ HD Graphics 5500, 5200U, Kingston RBU-SC100S37240GE | Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | Acer Aspire V3-371-38ZG Iris Graphics 5100, 4158U, Kingston RBU-SC100S37240GE | Asus UX32LA-R3025H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | |
---|---|---|---|---|---|
PCMark 8 | -19% | -23% | -14% | -17% | |
Home Score Accelerated v2 | 2939 | 2419 -18% | 2172 -26% | 2583 -12% | 2391 -19% |
Work Score Accelerated v2 | 3761 | 3283 -13% | 3065 -19% | 3618 -4% | 3599 -4% |
Creative Score Accelerated v2 | 3430 | 2571 -25% | 2653 -23% | 2522 -26% | 2495 -27% |
PCMark 7 | |||||
Score | 4879 | 4722 -3% | 4037 -17% | 4654 -5% | 4556 -7% |
Total Average (Program / Settings) | -11% /
-15% | -20% /
-21% | -10% /
-12% | -12% /
-14% |
PCMark 7 Score | 4879 puan | |
PCMark 8 Home Score Accelerated v2 | 2939 puan | |
PCMark 8 Creative Score Accelerated v2 | 3430 puan | |
PCMark 8 Work Score Accelerated v2 | 3761 puan | |
Yardım |
Acer Aspire V3-371-58DJ HD Graphics 5500, 5200U, Kingston RBU-SC100S37240GE | Asus UX32LA-R3025H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | |
---|---|---|---|
AS SSD | 33% | 51% | |
Seq Read | 491.3 | 476.7 -3% | 517 5% |
Seq Write | 285 | 283.8 0% | 323.5 14% |
4K Read | 22.47 | 28.79 28% | 33.3 48% |
4K Write | 47.94 | 75.4 57% | 85.4 78% |
4K-64 Read | 151.9 | 324 113% | 370.2 144% |
4K-64 Write | 157.8 | 174.9 11% | 215.3 36% |
Access Time Read * | 0.124 | 0.096 23% | 0.083 33% |
Access Time Write * | 0.075 | 0.048 36% | 0.04 47% |
* ... smaller is better
Acer Aspire V3-371-58DJ HD Graphics 5500, 5200U, Kingston RBU-SC100S37240GE | Asus UX32LA-R3025H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | Asus X550LD-XX023H GeForce 820M, 4200U, Toshiba MQ01ABF050 | Acer Aspire V3-371-38ZG Iris Graphics 5100, 4158U, Kingston RBU-SC100S37240GE | Acer Aspire V3-371-55GS HD Graphics 4400, 4210U, Kingston RBU-SNS8100S3128GD | |
---|---|---|---|---|---|---|
3DMark 11 | ||||||
1280x720 Performance | 1162 | 952 -18% | 781 -33% | 1302 12% | 929 -20% | 963 -17% |
3DMark | -20% | -29% | -14% | -34% | -16% | |
1280x720 Ice Storm Standard Score | 54754 | 42413 -23% | 36498 -33% | 50055 -9% | 33266 -39% | 44071 -20% |
1280x720 Cloud Gate Standard Score | 5146 | 4346 -16% | 3928 -24% | 4225 -18% | 3722 -28% | 4512 -12% |
1920x1080 Fire Strike Score | 622 | 484 | 763 | 572 | 584 | |
Total Average (Program / Settings) | -19% /
-19% | -31% /
-30% | -1% /
-5% | -27% /
-29% | -17% /
-16% |
3DMark 06 1280x800 Score | 7725 puan | |
3DMark Vantage P Result | 4798 puan | |
3DMark 11 Performance | 1162 puan | |
3DMark Ice Storm Standard Score | 54754 puan | |
3DMark Cloud Gate Standard Score | 5146 puan | |
Yardım |
Acer Aspire V3-371-58DJ HD Graphics 5500, 5200U, Kingston RBU-SC100S37240GE | Asus UX32LA-R3025H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | Asus X550LD-XX023H GeForce 820M, 4200U, Toshiba MQ01ABF050 | |
---|---|---|---|---|
BioShock Infinite | -22% | -42% | 19% | |
1280x720 Very Low Preset | 43.13 | 35.8 -17% | 25.8 -40% | 51.2 19% |
1366x768 Medium Preset | 24.2 | 17.9 -26% | 13.6 -44% | 28.6 18% |
Tomb Raider | -18% | -42% | 15% | |
1024x768 Low Preset | 60.6 | 53.6 -12% | 34.5 -43% | 70.4 16% |
1366x768 Normal Preset AA:FX AF:4x | 30.4 | 23.3 -23% | 18.1 -40% | 34.7 14% |
Total Average (Program / Settings) | -20% /
-20% | -42% /
-42% | 17% /
17% |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 71.2 | 41.6 | 22.82 | 9.96 |
Crysis 3 (2013) | 19.6 | 12 | 8.5 | |
Tomb Raider (2013) | 60.6 | 30.4 | 19.1 | |
BioShock Infinite (2013) | 43.13 | 24.2 | 19.53 | 5.9 |
Metro: Last Light (2013) | 22.5 | 6.1 | 6 | 5 |
Company of Heroes 2 (2013) | 22 | 17.1 | ||
Battlefield 4 (2013) | 31 | 21 | 12.8 | 4.3 |
Need for Speed: Rivals (2013) | 16.8 | 10.7 | ||
Thief (2014) | 20.6 | 12.6 | 10.1 | |
Wolfenstein: The New Order (2014) | 31.3 | 28.1 | 13.3 | |
Watch Dogs (2014) | 20.2 | 13.9 | 4.4 | |
GRID: Autosport (2014) | 91.3 | 37 | 19.2 | |
Sims 4 (2014) | 173.3 | 41.4 | 19.4 | |
Fifa 15 (2014) | 36.6 | 17.4 | ||
Middle-earth: Shadow of Mordor (2014) | 21.92 | 15.75 | 8.33 | |
Alien: Isolation (2014) | 35.6 | 23.1 | 12.3 | 8.8 |
Ryse: Son of Rome (2014) | 13.9 | 9.3 | ||
The Evil Within (2014) | 17.7 | 13 | ||
F1 2014 (2014) | 56 | 37 | 23 | 13 |
Civilization: Beyond Earth (2014) | 45.3 | 18.4 | 11.6 | |
Call of Duty: Advanced Warfare (2014) | 32.5 | 16.5 | ||
Far Cry 4 (2014) | 18.3 | 13.9 | 7 | |
The Crew (2014) | 21.3 | 16.5 | 7.9 |
Ses yüksekliği
Boşta |
| 29.6 / 29.6 / 29.6 dB |
Çalışırken |
| 39.8 / 39.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 34.5 °C / 94 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(±) The bottom heats up to a maximum of 40 °C / 104 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 24.2 °C / 76 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 25.4 °C / 77.7 F and are therefore cool to the touch.
(+) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (+2.9 °C / 5.2 F).
Kapalı / Bekleme modu | 0.1 / 0.2 Watt |
Boşta | 2.7 / 5 / 7.3 Watt |
Çalışırken |
28.7 / 31.5 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Battery Runtime - WiFi (sort by value) | |
Acer Aspire V3-371-58DJ | |
HP Probook 430 G2 | |
Asus UX32LA-R3025H |
Acer, Full HD ekranlı, SSD kullanan ve 8 GB bellekli modeli için 700 Euro gibi bir bedel istiyor. Fiyatın başlangıçta makul olduğunu düşünüyoruz. Genel olarak arayüzler iyi ve uzun çalışma saatlerinde sorun çıkarmıyor. Full HD ekran mat ve dış mekan kullanımını kolaylaştırıyor. Malesef TN ekran yeterli bakış açısını sunamıyor. Ama bu fiyat aralığında daha iyisini bulmak biraz zor. Sistem ve uygulama performansı oldukça iyi. Batarya ömrü de tüm günü çıkarmanıza yeterli.
Genel olarak Acer'ın V3-371 modeli sağlam bir mobil cihaz olarak nitelenebilir. Ancak üretim hataları izlenimi etkiliyor.
Yazının orjinali için tıklayın.