Kısa inceleme: Asus AsusPro P750LB-T2057G Notebook
|
Aydınlatma: 86 %
Batarya modunda parlaklık: 238 cd/m²
Kontrast: 361:1 (Siyah: 0.66 cd/m²)
ΔE Color 3.66 | 0.5-29.43 Ø4.92
ΔE Greyscale 4.62 | 0.5-98 Ø5.2
52% AdobeRGB 1998 (Argyll 1.6.3 3D)
57.1% AdobeRGB 1998 (Argyll 2.2.0 3D)
81.3% sRGB (Argyll 2.2.0 3D)
55.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.6
Asus ASUSPRO P750LB-T2057G GeForce GT 740M, 4010U, Toshiba MQ01ABF050 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G0-H6P56EA Radeon HD 8750M, 3632QM, HGST Travelstar 5K1000 HTS541075A9E680 | |
---|---|---|---|
Display | 6% | -0% | |
Display P3 Coverage | 55.2 | 59.8 8% | 55.1 0% |
sRGB Coverage | 81.3 | 83.6 3% | 80.5 -1% |
AdobeRGB 1998 Coverage | 57.1 | 61 7% | 57 0% |
Screen | -13% | -43% | |
Brightness middle | 238 | 333 40% | 376 58% |
Brightness | 236 | 322 36% | 337 43% |
Brightness Distribution | 86 | 86 0% | 85 -1% |
Black Level * | 0.66 | 0.44 33% | 1.09 -65% |
Contrast | 361 | 757 110% | 345 -4% |
Colorchecker dE 2000 * | 3.66 | 10.61 -190% | 10.88 -197% |
Greyscale dE 2000 * | 4.62 | 10.74 -132% | 12.84 -178% |
Gamma | 2.6 85% | 3.79 58% | 2.65 83% |
CCT | 7557 86% | 12587 52% | 17847 36% |
Color Space (Percent of AdobeRGB 1998) | 52 | 53.3 3% | 52 0% |
Total Average (Program / Settings) | -4% /
-7% | -22% /
-31% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
Asus ASUSPRO P750LB-T2057G | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G0-H6P56EA |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Asus ASUSPRO P750LB-T2057G | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G0-H6P56EA |
PCMark 7 - Score (sort by value) | |
Asus ASUSPRO P750LB-T2057G | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G0-H6P56EA |
3DMark 11 Performance | 1790 puan | |
3DMark Cloud Gate Standard Score | 4214 puan | |
3DMark Fire Strike Score | 963 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Asus ASUSPRO P750LB-T2057G | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G0-H6P56EA |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 91.6 | 45.4 | 27.9 | |
Tomb Raider (2013) | 84.7 | 40.3 | 21.8 | |
Thief (2014) | 22.9 | 14.3 | 11.7 |
Asus ASUSPRO P750LB-T2057G GeForce GT 740M, 4010U, Toshiba MQ01ABF050 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G0-H6P56EA Radeon HD 8750M, 3632QM, HGST Travelstar 5K1000 HTS541075A9E680 | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Anno 2070 | -9% | 31% | 10% | |
1920x1080 Very High Preset AA:on AF:4x | 15 | 14.94 | ||
1366x768 High Preset AA:on AF:2x | 27.9 | 25.4 -9% | 34.6 24% | 29.96 7% |
1366x768 Medium Preset AA:on | 45.4 | 41.6 -8% | 58.5 29% | 48.9 8% |
1024x768 Low Preset | 91.6 | 129.5 41% | 104 14% |
(+) The maximum temperature on the upper side is 34.1 °C / 93 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 33.3 °C / 92 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.5 °C / 78 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.2 °C / 88.2 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-3.5 °C / -6.3 F).
Ses yüksekliği
Boşta |
| 31.4 / 31.4 / 31.5 dB |
HDD |
| 32.3 dB |
DVD |
| 34.2 / dB |
Çalışırken |
| 36.3 / 38.2 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft SL 320 (15 cm uzaklık) |
Kapalı / Bekleme modu | 0.1 / 0.2 Watt |
Boşta | 5.9 / 10.3 / 10.3 Watt |
Çalışırken |
38.5 / 40.8 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Asus ASUSPRO P750LB-T2057G GeForce GT 740M, 4010U, Toshiba MQ01ABF050 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G0-H6P56EA Radeon HD 8750M, 3632QM, HGST Travelstar 5K1000 HTS541075A9E680 | |
---|---|---|---|
Power Consumption | -65% | -71% | |
Idle Minimum * | 5.9 | 9.5 -61% | 10.8 -83% |
Idle Average * | 10.3 | 15.4 -50% | 15.8 -53% |
Idle Maximum * | 10.3 | 15.7 -52% | 16.2 -57% |
Load Average * | 38.5 | 70.1 -82% | 55.3 -44% |
Load Maximum * | 40.8 | 73.1 -79% | 88.2 -116% |
* ... smaller is better
Işığın olduğu yerde, gölge de olur.
Asus P750LB sunduğu performansa karşın fiyatı biraz yüksek kalıyor. Öte yandan hem yapım hem soğutma kalitesi harika. Ancak ekran ise çok ortalama. Belki daha pahalı Full HD versiyonu bu durumu düzeltebilir.
Cihazın büyük olup aynı zamanda kompakt olması iyi satmasına imkan sağlayabilir.
Yazının orjinali için tıklayın.