Kısa inceleme: Asus G750JS-T4064H oyun laptopu
|
Aydınlatma: 88 %
Batarya modunda parlaklık: 276 cd/m²
Kontrast: 575:1 (Siyah: 0.48 cd/m²)
ΔE Color 8.24 | 0.5-29.43 Ø4.92
ΔE Greyscale 8.83 | 0.5-98 Ø5.2
59% AdobeRGB 1998 (Argyll 1.6.3 3D)
65.9% AdobeRGB 1998 (Argyll 2.2.0 3D)
90.1% sRGB (Argyll 2.2.0 3D)
68.6% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.51
Cinebench R15 - CPU Multi 64Bit (sort by value) | |
Asus G750JS-T4064H | |
One K73-4N | |
MSI GT70 2PE-890US | |
SCHENKER XMG P704 |
Cinebench R15 - CPU Single 64Bit (sort by value) | |
Asus G750JS-T4064H | |
One K73-4N | |
MSI GT70 2PE-890US | |
SCHENKER XMG P704 |
PCMark 7 - Score (sort by value) | |
Asus G750JS-T4064H | |
One K73-4N | |
MSI GT70 2PE-890US | |
SCHENKER XMG P704 |
PCMark 7 Score | 5348 puan | |
PCMark 8 Home Score Accelerated v2 | 3195 puan | |
PCMark 8 Creative Score Accelerated v2 | 4775 puan | |
PCMark 8 Work Score Accelerated v2 | 4199 puan | |
Yardım |
3DMark 06 Standard Score | 25112 puan | |
3DMark Vantage P Result | 23833 puan | |
3DMark 11 Performance | 7151 puan | |
3DMark Fire Strike Score | 4384 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Asus G750JS-T4064H | |
One K73-4N | |
MSI GT70 2PE-890US | |
SCHENKER XMG P704 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Far Cry 3 (2012) | 104.2 | 88.4 | 67.7 | 27.7 |
Metro: Last Light (2013) | 85 | 80.3 | 61.9 | 35.3 |
GRID 2 (2013) | 137 | 102 | 69.5 | 63.6 |
Company of Heroes 2 (2013) | 55.3 | 51.4 | 44.8 | 22 |
Total War: Rome II (2013) | 217.5 | 161.2 | 129.5 | 31.6 |
Fifa 14 (2013) | 330.5 | 248.7 | 235.5 | 181.1 |
Assassin´s Creed IV: Black Flag (2013) | 59.6 | 58.5 | 53.5 | 31.1 |
Asus G750JS-T4064H GeForce GTX 870M, 4700HQ, SanDisk SD5SE2256G1002E | One K73-4N GeForce GTX 870M, 4800MQ, Samsung SSD 840 EVO 500GB | MSI GT70 2PE-890US GeForce GTX 880M, 4800MQ, HGST Travelstar 7K1000 HTS721010A9E630 | SCHENKER XMG P704 GeForce GTX 880M, 4910MQ, Crucial M500 480 GB CT480M500SSD3 mSATA | |
---|---|---|---|---|
Far Cry 3 | 4% | 25% | ||
1366x768 DX11 High Preset (SSAO, Standard Alpha To Coverage) AA:2x MS | 67.7 | 70.7 4% | 81.8 21% | |
1920x1080 DX11 Ultra Preset (HDAO, Enhanced Alpha To Coverage) AA:4x MS | 27.7 | 28.4 3% | 35.7 29% | |
Metro: Last Light | -2% | 22% | 21% | |
1366x768 High (DX11) AF:16x | 61.9 | 61.4 -1% | 75.9 23% | 75.2 21% |
1920x1080 Very High (DX11) AF:16x | 35.3 | 34.4 -3% | 42.4 20% | 42.6 21% |
GRID 2 | ||||
1920x1080 Ultra Preset AA:4xMS | 63.6 | 64.1 1% | 72.6 14% | 76.2 20% |
Fifa 14 | ||||
1920x1080 High Preset AA:4x MS | 181.1 | 294 62% | ||
Company of Heroes 2 | 8% | |||
1366x768 High AA:Medium | 44.8 | 46 3% | ||
1920x1080 Maximum / Higher / High AA:High | 22 | 24.7 12% | ||
Assassin´s Creed IV: Black Flag | 10% | |||
1366x768 High / On / SSAO (PhysX Off) AA:2x MS | 53.5 | 57 7% | ||
1920x1080 (Very) High / On / HBAO+ (PhysX off) AA:4x MS | 31.1 | 35 13% | ||
Total Average (Program / Settings) | 1% /
1% | 23% /
19% | 22% /
22% |
Ses yüksekliği
Boşta |
| 29.2 / 31 / 32.6 dB |
HDD |
| 30.8 dB |
DVD |
| 38.2 / dB |
Çalışırken |
| 41.3 / 50.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 34.8 °C / 95 F, compared to the average of 40.5 °C / 105 F, ranging from 21.2 to 68.8 °C for the class Gaming.
(±) The bottom heats up to a maximum of 42.3 °C / 108 F, compared to the average of 43.2 °C / 110 F
(+) In idle usage, the average temperature for the upper side is 27.6 °C / 82 F, compared to the device average of 33.9 °C / 93 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27 °C / 80.6 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.9 °C / 84 F (+1.9 °C / 3.4 F).
Kapalı / Bekleme modu | 0.1 / 0.3 Watt |
Boşta | 11 / 16.4 / 23.8 Watt |
Çalışırken |
101 / 181.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Asus'un G750JS modeli "Republic of Gamers (Oyuncuların cumhuriyeti)" logosu taşıyor ve tıpkı önceki modeller gibi yüksek kalite standardı ve performansı ile tatmin ediyor. Kullanıcı 1800 Euroya sağlam bir cihaz alıyor. Cihaz mobilite yönünden ve kullanım yönünden oldukça kullanıcı dostu.
Ayrıca nadir gördüğümüz ve takdire şayan sessiz fanların yanı sıra maksimum Turbo hızı da etkiletici.
Yinede ortalama olan ekran biraz sinir bozucu olabilir, özellikle bakış açılarının yeterince geniş olmayışı yüzünden. Asus en azından yüksek kaliteli IPS ekranları opsiyon olarak sunabilirdi.
Yazının orjinali için tıklayın.