Kısa inceleme: Asus Transformer Book T200TA
|
Aydınlatma: 90 %
Batarya modunda parlaklık: 284 cd/m²
Kontrast: 710:1 (Siyah: 0.4 cd/m²)
ΔE Color 4.56 | 0.5-29.43 Ø4.91
ΔE Greyscale 2.99 | 0.5-98 Ø5.2
42% AdobeRGB 1998 (Argyll 1.6.3 3D)
47.14% AdobeRGB 1998 (Argyll 2.2.0 3D)
64.6% sRGB (Argyll 2.2.0 3D)
45.76% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.58
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Medion Akoya P2214T MD 99430 HD Graphics (Bay Trail), N2940, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | |
---|---|---|---|---|
Display | 4% | |||
Display P3 Coverage | 45.76 | 46.73 2% | ||
sRGB Coverage | 64.6 | 69.5 8% | ||
AdobeRGB 1998 Coverage | 47.14 | 48.36 3% | ||
Screen | -5% | -22% | -70% | |
Brightness middle | 284 | 349 23% | 344 21% | 181 -36% |
Brightness | 275 | 341 24% | 327 19% | 161 -41% |
Brightness Distribution | 90 | 82 -9% | 88 -2% | 83 -8% |
Black Level * | 0.4 | 0.65 -63% | 0.4 -0% | 0.37 7% |
Contrast | 710 | 537 -24% | 860 21% | 489 -31% |
Colorchecker dE 2000 * | 4.56 | 4.01 12% | 7.46 -64% | 10.11 -122% |
Greyscale dE 2000 * | 2.99 | 7.49 -151% | 10.72 -259% | |
Gamma | 2.58 85% | 2.31 95% | 2.7 81% | |
CCT | 6749 96% | 6080 107% | 13522 48% | |
Color Space (Percent of AdobeRGB 1998) | 42 | 44 5% | ||
Total Average (Program / Settings) | -1% /
-2% | -22% /
-22% | -70% /
-70% |
* ... smaller is better
Geekbench 3 | |
32 Bit Single-Core Score (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 | |
Asus Transformer Book T100TA-C1-GR | |
32 Bit Multi-Core Score (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 | |
Asus Transformer Book T100TA-C1-GR |
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | Acer Aspire Switch 10 SW5-011-12VU HD Graphics (Bay Trail), Z3745D, Hynix HCG8E 64 GB | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | |
---|---|---|---|---|---|
PCMark 7 | 26% | -5% | -18% | -52% | |
Computation | 6999 | 7113 2% | 8333 19% | 5138 -27% | 3185 -54% |
Creativity | 5111 | 6098 19% | 4775 -7% | 3938 -23% | 2141 -58% |
Entertainment | 1820 | 2028 11% | 1779 -2% | 1674 -8% | 1172 -36% |
Productivity | 1149 | 1746 52% | 940 -18% | 983 -14% | 395 -66% |
Lightweight | 1549 | 2395 55% | 1316 -15% | 1258 -19% | 765 -51% |
Score | 2747 | 3141 14% | 2530 -8% | 2339 -15% | 1462 -47% |
PCMark 8 | |
Work Score Accelerated v2 (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 | |
Creative Score Accelerated v2 (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 | |
Home Score Accelerated v2 (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 |
PCMark 7 Score | 2747 puan | |
PCMark 8 Home Score Accelerated | 1797 puan | |
PCMark 8 Home Score Accelerated v2 | 1339 puan | |
PCMark 8 Creative Score Accelerated | 1518 puan | |
PCMark 8 Creative Score Accelerated v2 | 1340 puan | |
PCMark 8 Work Score Accelerated | 2900 puan | |
PCMark 8 Work Score Accelerated v2 | 1378 puan | |
Yardım |
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | Medion Akoya P2214T MD 99430 HD Graphics (Bay Trail), N2940, Hitachi Travelstar Z5K500 HTS545050A7E680 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | HP Pavilion 11-n070eg x360 Medion <link 126524 - internal-link>Akoya P2214T</link> MD 99430 Intel Celeron N2940 | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | 501% | -2% | -17% | -23% | |
Read Seq | 92.8 | 517 457% | 139.3 50% | 109 17% | 107.8 16% |
Write Seq | 52.3 | 134.8 158% | 47.95 -8% | 43.2 -17% | 95 82% |
Read 4k | 17.24 | 28.61 66% | 14.22 -18% | 10.33 -40% | 0.272 -98% |
Write 4k | 5.602 | 79.8 1324% | 3.802 -32% | 4.034 -28% | 0.577 -90% |
PCMark 7 | |||||
System Storage | 3763 | 5136 36% | 3255 -13% | 1532 -59% | |
Total Average (Program / Settings) | 269% /
408% | -2% /
-2% | -15% /
-16% | -41% /
-30% |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (sort by value) | |
Asus Transformer Book T200TA | |
Lenovo Miix 2 11 | |
Medion Akoya P2214T MD 99430 | |
Asus Transformer Book T100TA-C1-GR | |
Acer Aspire Switch 10 SW5-011-12VU |
3DMark 06 Standard Score | 2060 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Mass Effect 3 (2012) | 8.5 | |||
Diablo III (2012) | 10.7 | 6 | ||
Dead Space 3 (2013) | 15.1 | 5.2 | ||
Sims 4 (2014) | 53.7 | 6.6 |
Ses yüksekliği
Boşta |
| 31.3 / 31.3 / 31.3 dB |
HDD |
| 31.5 dB |
Çalışırken |
| 31.3 / 31.3 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Medion Akoya P2214T MD 99430 HD Graphics (Bay Trail), N2940, Hitachi Travelstar Z5K500 HTS545050A7E680 | |
---|---|---|---|---|---|
Heat | 6% | 4% | 15% | -3% | |
Maximum Upper Side * | 42.5 | 35.3 17% | 42.5 -0% | 44.2 -4% | |
Maximum Bottom * | 43 | 41.3 4% | 45.2 -5% | 45.5 -6% | |
Idle Upper Side * | 33.2 | 32.4 2% | 30.3 9% | 26.3 21% | 34.5 -4% |
Idle Bottom * | 32.2 | 32.3 -0% | 28.1 13% | 29.6 8% | 31.1 3% |
* ... smaller is better
(±) The maximum temperature on the upper side is 42.5 °C / 109 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 43 °C / 109 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 30.1 °C / 86 F, compared to the device average of 30.3 °C / 87 F.
(-) The palmrests and touchpad can get very hot to the touch with a maximum of 42.5 °C / 108.5 F.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-14.5 °C / -26.1 F).
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Medion Akoya P2214T MD 99430 HD Graphics (Bay Trail), N2940, Hitachi Travelstar Z5K500 HTS545050A7E680 | |
---|---|---|---|---|---|
Power Consumption | -11% | 18% | -57% | -107% | |
Idle Minimum * | 2.6 | 2.9 -12% | 1.7 35% | 5.2 -100% | 6.8 -162% |
Idle Average * | 4.9 | 5.3 -8% | 3.9 20% | 7.6 -55% | 11.8 -141% |
Idle Maximum * | 5.1 | 6.2 -22% | 3.9 24% | 9.1 -78% | 12.8 -151% |
Load Average * | 12.5 | 14.4 -15% | 10.7 14% | 14.4 -15% | 15.5 -24% |
Load Maximum * | 11.7 | 11.7 -0% | 11.8 -1% | 16.1 -38% | 18.3 -56% |
* ... smaller is better
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 2.6 / 4.9 / 5.1 Watt |
Çalışırken |
12.5 / 11.7 Watt |
Key:
min: ,
med: ,
max: VC 960 |
Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Medion Akoya P2214T MD 99430 HD Graphics (Bay Trail), N2940, Hitachi Travelstar Z5K500 HTS545050A7E680 | |
---|---|---|---|---|---|
Battery Runtime | 16% | 87% | -24% | 16% | |
Reader / Idle | 450 | 682 52% | 999 122% | 337 -25% | |
WiFi | 316 | 284 -10% | 647 105% | 217 -31% | 365 16% |
Load | 189 | 202 7% | 256 35% | 157 -17% |
Asus, Transformer Book T200TA ile Windows dönüştürülebilir modellerini 10 inçten 11.6 inçe taşıyor. Daha geniş klavye ve ekran ile sadece internette gezinmekten fazlasını yapmak isteyen kullanıcılar hedefleniyor. Gündelik işler için yeterli performansı sunan cihaz, kullanım yönünden de oldukça kolay.
Dezavantajları ise HD çözünürlükten yana olmak üzere genel olara 5 saat gibi kısa batarya süresi ve klavyenin derinliği olarak sıralanabilir.
Yazının orjinali için tıklayın.