Kısa inceleme: Asus Transformer Book Trio TX201LA Convertible
|
Aydınlatma: 86 %
Batarya modunda parlaklık: 360 cd/m²
Kontrast: 720:1 (Siyah: 0.5 cd/m²)
ΔE Color 3.35 | 0.5-29.43 Ø4.92
ΔE Greyscale 4.61 | 0.5-98 Ø5.2
60% AdobeRGB 1998 (Argyll 1.6.3 3D)
65.3% AdobeRGB 1998 (Argyll 2.2.0 3D)
89.5% sRGB (Argyll 2.2.0 3D)
64.3% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.37
Asus Transformer Book Trio TX201LA HD Graphics 4400, 4500U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo Yoga 2 Pro HD Graphics 4400, 4200U, Samsung SSD PM841 MZMTD128HAFV mSATA | Dell XPS 12 Haswell HD Graphics 5000, 4650U, Liteonit LMT-256M6M | Sony Vaio Duo 11 SV-D1121X9EB HD Graphics 4000, 3317U, Toshiba THNSNS128GMCP | Asus Taichi 21-CW001H HD Graphics 4000, 3517U, SanDisk SD5SE2256G1002E | |
---|---|---|---|---|---|
Display | -33% | -29% | -25% | -7% | |
Display P3 Coverage | 64.3 | 42.03 -35% | 44.15 -31% | 46.89 -27% | 63.2 -2% 61.3 -5% |
sRGB Coverage | 89.5 | 63.3 -29% | 66.2 -26% | 69.6 -22% | 82.8 -7% 81 -9% |
AdobeRGB 1998 Coverage | 65.3 | 43.42 -34% | 45.65 -30% | 48.56 -26% | 60.2 -8% 58.9 -10% |
Screen | -4% | -0% | 13% | 22% | |
Brightness middle | 360 | 371.5 3% | 359 0% | 417 16% | 210 -42% |
Brightness | 332 | 340 2% | 348 5% | 382 15% | 211 -36% |
Brightness Distribution | 86 | 87 1% | 83 -3% | 84 -2% | 78 -9% |
Black Level * | 0.5 | 0.749 -50% | 0.355 29% | 0.46 8% | 0.13 74% |
Contrast | 720 | 496 -31% | 1011 40% | 907 26% | 1615 124% |
Colorchecker dE 2000 * | 3.35 | 3.14 6% | 5.42 -62% | ||
Greyscale dE 2000 * | 4.61 | 1.24 73% | 3.72 19% | ||
Gamma | 2.37 93% | 2.44 90% | 2.5 88% | ||
CCT | 6561 99% | 6461 101% | 6299 103% | ||
Color Space (Percent of AdobeRGB 1998) | 60 | 40.49 -33% | 42 -30% | ||
Total Average (Program / Settings) | -19% /
-12% | -15% /
-8% | -6% /
-2% | 8% /
6% |
* ... smaller is better
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Asus Transformer Book Trio TX201LA | |
HP Split x2 | |
Lenovo Yoga 2 Pro | |
Sony Vaio Duo 11 SV-D1121X9EB | |
Dell XPS 12 Haswell | |
Asus Taichi 21-CW001H | |
CPU Multi 64Bit (sort by value) | |
Asus Transformer Book Trio TX201LA | |
HP Split x2 | |
Lenovo Yoga 2 Pro | |
Sony Vaio Duo 11 SV-D1121X9EB | |
Dell XPS 12 Haswell | |
Asus Taichi 21-CW001H |
Cinebench R10 - Rendering Multiple CPUs 32Bit (sort by value) | |
Asus Transformer Book Trio TX201LA | |
HP Split x2 | |
Lenovo Yoga 2 Pro | |
Sony Vaio Duo 11 SV-D1121X9EB | |
Asus Transformer Book T100TA-C1-GR |
PCMark 7 Score | 2906 puan | |
PCMark 8 Home Score Accelerated | 2843 puan | |
PCMark 8 Creative Score Accelerated | 2773 puan | |
PCMark 8 Work Score Accelerated | 3800 puan | |
Yardım |
Asus Transformer Book Trio TX201LA HD Graphics 4400, 4500U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Sony Vaio Duo 11 SV-D1121X9EB HD Graphics 4000, 3317U, Toshiba THNSNS128GMCP | Asus Taichi 21-CW001H HD Graphics 4000, 3517U, SanDisk SD5SE2256G1002E | Dell XPS 12 Haswell HD Graphics 5000, 4650U, Liteonit LMT-256M6M | |
---|---|---|---|---|---|
PCMark 7 | |||||
System Storage | 1392 | 3255 134% | 5384 287% 5384 287% | 5138 269% | 5395 288% |
CrystalDiskMark 3.0 | 1315% | 4541% | 5041% | 8245% | |
Read Seq | 82.3 | 109 32% | 457.6 456% | 487.2 492% | 495.9 503% |
Read 4k | 0.301 | 10.33 3332% | 19.64 6425% | 22.76 7461% | 32.93 10840% |
Write 4k | 0.593 | 4.034 580% | 40.58 6743% | 43.11 7170% | 80 13391% |
Total Average (Program / Settings) | 725% /
1020% | 2414% /
2840% | 2655% /
3848% | 4267% /
6256% |
3DMark - 1280x720 Cloud Gate Standard Score (sort by value) | |
Asus Transformer Book Trio TX201LA | |
Asus Transformer Book T100TA-C1-GR | |
HP Split x2 | |
Dell XPS 12 Haswell |
3DMark 06 Standard Score | 5821 puan | |
3DMark Ice Storm Standard Score | 38526 puan | |
3DMark Cloud Gate Standard Score | 4727 puan | |
3DMark Fire Strike Score | 636 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Sims 3 (2009) | 222 | 31.8 | ||
Dead Space 3 (2013) | 70.7 | 29.8 | ||
Fifa 14 (2013) | 162 | 76 | 72 | 39 |
Ses yüksekliği
Boşta |
| 30.6 / 30.7 / 32.2 dB |
HDD |
| 31.3 dB |
Çalışırken |
| 39.4 / 40.6 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 40.4 °C / 105 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(±) The bottom heats up to a maximum of 40.8 °C / 105 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28 °C / 82 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.8 °C / 82 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (+0.3 °C / 0.6 F).
Kapalı / Bekleme modu | 0 / 1 Watt |
Boşta | 6 / 7.7 / 7.9 Watt |
Çalışırken |
33.7 / 30.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Asus Transformer Book Trio TX201LA HD Graphics 4400, 4500U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Asus Taichi 21-CW001H HD Graphics 4000, 3517U, SanDisk SD5SE2256G1002E | Sony Vaio Duo 11 SV-D1121X9EB HD Graphics 4000, 3317U, Toshiba THNSNS128GMCP | Dell XPS 12 Haswell HD Graphics 5000, 4650U, Liteonit LMT-256M6M | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|
Power Consumption | -23% | -17% | -4% | 60% | |
Idle Minimum * | 6 | 7 -17% | 5.4 10% | 5.2 13% | 1.7 72% |
Idle Average * | 7.7 | 9.8 -27% | 9 -17% | 9.8 -27% | 3.9 49% |
Idle Maximum * | 7.9 | 11 -39% | 11.3 -43% | 9.8 -24% | 3.9 51% |
Load Average * | 33.7 | 36.6 -9% | 34 -1% | 29.4 13% | 10.7 68% |
Load Maximum * | 30.1 | 36.5 -21% | 40.5 -35% | 28.7 5% | 11.8 61% |
* ... smaller is better
Battery Runtime - WiFi (sort by value) | |
Asus Transformer Book Trio TX201LA | |
Asus Transformer Book T100TA-C1-GR | |
Dell XPS 12 Haswell | |
HP Split x2 | |
Lenovo Yoga 2 Pro | |
Sony Vaio Duo 11 SV-D1121X9EB | |
Asus Taichi 21-CW001H |
Transformer Book Trio TX210LA ile Asus her derde deva bir cihaz üretmiş olabilir mi? Aslına bakacak olursanız fikir çekici: Kullanıcılar ayrı bir Android tablete ihtiyaç duymuyor, çünkü tablet bilgisayarlarının bir parçası. Kolayca çıkarıp takılabilir. Çoğu kullanıcılar Windows laptop ve Android tablete sahip. Bu ilii arasında data paylaşımı deneyimsiz kullanıcıar için zor olabilmekte. Trio ile bu iki dünya birbirine yaklaştırılıp aralarındaki iletişim arttırılıyor.
Asus pazarlama mesajlarında Wnidows için ciddi iş günlerinde ve geri kalan eğlenceli zamanlarda da Android ile geçirilen eğlenci zamanlara değiniyor. Asus Trio ile kullanıcılar gün içinde kullanacakları bir Windows laptopa ve geceleri yatakta rahatça kullanabilecekleri bir Android tablete sahip oluyorlar.
Asus iyi ekranı, oldukça sağlam kasası ve Haswell bileşenlerine güveniyor. Batarya kullanım süresi çok yüksek olmasa da sunmuş olduğu arayüzler ile gönüllerde taht kurmayı başarıyor.
Yazının orjinali için tıklayın.