Kısa inceleme: Asus VivoBook S301LA-C1073H Ultrabook
|
Aydınlatma: 84 %
Kontrast: 707:1 (Siyah: 0.27 cd/m²)
ΔE Color 10.59 | 0.5-29.43 Ø4.91
ΔE Greyscale 11.58 | 0.5-98 Ø5.2
40% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.39% AdobeRGB 1998 (Argyll 2.2.0 3D)
61.9% sRGB (Argyll 2.2.0 3D)
42.21% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.46
Asus VivoBook S301LA-C1073H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo IdeaPad U330p HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Asus VivoBook S300CA HD Graphics 4000, 3217U, Hitachi Travelstar Z5K500 HTS545050A7E380 | Samsung ATIV Book 9 Lite 905S3G-K01DE Radeon HD 8250, A6-1450, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|
Display | 3% | 1% | ||
Display P3 Coverage | 42.21 | 43.07 2% | 42.43 1% | |
sRGB Coverage | 61.9 | 64 3% | 62.5 1% | |
AdobeRGB 1998 Coverage | 43.39 | 44.62 3% | 43.65 1% | |
Screen | -55% | -3% | 1% | |
Brightness middle | 191 | 265 39% | 214 12% | 236 24% |
Brightness | 178 | 238 34% | 202 13% | 238 34% |
Brightness Distribution | 84 | 79 -6% | 88 5% | 92 10% |
Black Level * | 0.27 | 1.02 -278% | 0.35 -30% | 0.59 -119% |
Contrast | 707 | 260 -63% | 611 -14% | 400 -43% |
Colorchecker dE 2000 * | 10.59 | 5.24 51% | ||
Greyscale dE 2000 * | 11.58 | 5.83 50% | ||
Gamma | 2.46 89% | 2.43 91% | ||
CCT | 15172 43% | 7823 83% | ||
Color Space (Percent of AdobeRGB 1998) | 40 | 40 0% | ||
Total Average (Program / Settings) | -55% /
-55% | 0% /
-1% | 1% /
1% |
* ... smaller is better
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Asus VivoBook S301LA-C1073H | |
Lenovo IdeaPad U330p | |
Asus VivoBook S300CA | |
Samsung ATIV Book 9 Lite 905S3G-K01DE |
PCMark 7 - Score (sort by value) | |
Asus VivoBook S301LA-C1073H | |
Lenovo IdeaPad U330p | |
Lenovo IdeaPad U330p | |
Asus VivoBook S300CA | |
Samsung ATIV Book 9 Lite 905S3G-K01DE |
PCMark 7 Score | 2604 puan | |
PCMark 8 Home Score Accelerated v2 | 2057 puan | |
PCMark 8 Creative Score Accelerated v2 | 2029 puan | |
PCMark 8 Work Score Accelerated v2 | 2924 puan | |
Yardım |
Asus VivoBook S301LA-C1073H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo IdeaPad U330p HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Asus VivoBook S300CA HD Graphics 4000, 3217U, Hitachi Travelstar Z5K500 HTS545050A7E380 | Samsung ATIV Book 9 Lite 905S3G-K01DE Radeon HD 8250, A6-1450, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -26% | -27% | 2196% | |
Read Seq | 101.3 | 59.6 -41% | 87.8 -13% | 475.1 369% |
Write Seq | 98.7 | 108.4 10% | 88.4 -10% | 135.5 37% |
Read 4k | 0.484 | 0.33 -32% | 0.288 -40% | 22 4445% |
Write 4k | 1.019 | 0.599 -41% | 0.56 -45% | 41.1 3933% |
3DMark 11 - 1280x720 Performance (sort by value) | |
Asus VivoBook S301LA-C1073H | |
Lenovo IdeaPad U330p | |
Asus VivoBook S300CA | |
Samsung ATIV Book 9 Lite 905S3G-K01DE |
3DMark 06 Standard Score | 4471 puan | |
3DMark 11 Performance | 751 puan | |
3DMark Ice Storm Standard Score | 27756 puan | |
3DMark Cloud Gate Standard Score | 3286 puan | |
3DMark Fire Strike Score | 527 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
GRID 2 (2013) | 40 | 22.9 | 15.3 | 12.5 |
Total War: Rome II (2013) | 29.7 | 22.5 | 16.4 | |
F1 2013 (2013) | 35 | 22 | 18 | 12 |
Ses yüksekliği
Boşta |
| 30.6 / 32.7 / 32.7 dB |
HDD |
| 33.1 dB |
Çalışırken |
| 40.2 / 40.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 35.5 °C / 96 F, compared to the average of 35.9 °C / 97 F, ranging from 21.4 to 59 °C for the class Subnotebook.
(+) The bottom heats up to a maximum of 36.1 °C / 97 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26.6 °C / 80 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30 °C / 86 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-1.7 °C / -3.1 F).
Kapalı / Bekleme modu | 0 / 0.2 Watt |
Boşta | 4.4 / 6.8 / 7 Watt |
Çalışırken |
30 / 28.3 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Battery Runtime - WiFi (sort by value) | |
Asus VivoBook S301LA-C1073H | |
Lenovo IdeaPad U330p | |
Asus VivoBook S300CA | |
Samsung ATIV Book 9 Lite 905S3G-K01DE |
"Harikalık içinde stil ve fonksiyon" - Asus'un websitesindeki VivoBook S301LA için sloganı. Aslında laptop birçok iyi şeye sahpi. Kasanın harika işciliği bunlardan biri, ancak dokunmatik ekran ve arayüz ise ortalama kalıyor.
Ekran ise göze batan bir aksaklık. Parlaklık çok düşük ve yansıtmalı bir panele sahip. Ek olarak renkler iyi dengelenememiş ve bakış açıları limitli.
Asus VıvoBook'un performansı üst orta sınıf olarak nitelendirilebilir. SSD kullanılsa idi cihaz mükemmel bir çözüm olabilirdi.
Yazının orjinali için tıklayın.