Kısa inceleme: Asus ZenBook Pro UX550VD (i7, GTX 1050, Full-HD) Laptop
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 83 %
Batarya modunda parlaklık: 334 cd/m²
Kontrast: 1241:1 (Siyah: 0.27 cd/m²)
ΔE Color 4.7 | 0.5-29.43 Ø4.92
ΔE Greyscale 5.8 | 0.5-98 Ø5.2
90.1% sRGB (Argyll 1.6.3 3D)
58.7% AdobeRGB 1998 (Argyll 1.6.3 3D)
65.9% AdobeRGB 1998 (Argyll 2.2.0 3D)
90.3% sRGB (Argyll 2.2.0 3D)
65.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.06
Asus ZenBook Pro UX550VD CMN15E8 (N156HCE-EN1), , 1920x1080, 15.6" | Dell XPS 15 2017 9560 (7300HQ, Full-HD) Sharp SHP1453 LQ156M1, , 1920x1080, 15.6" | Dell XPS 15 9560 (i7-7700HQ, UHD) 3840x2160, 15.6" | Gigabyte Aero 15 N156HCA-EA1 (CMN15D7), , 1920x1080, 15.6" | Apple MacBook Pro 15 2017 (2.8 GHz, 555) APPA031, , 2880x1800, 15.4" | Asus ZenBook Pro UX501VW-DS71T 3840x2160, 15.6" | |
---|---|---|---|---|---|---|
Display | 8% | 33% | 1% | 30% | -1% | |
Display P3 Coverage | 65.7 | 68.9 5% | 89.7 37% | 65.2 -1% | 97.9 49% | 64.3 -2% |
sRGB Coverage | 90.3 | 98.9 10% | 100 11% | 92.5 2% | 99.9 11% | 89.9 0% |
AdobeRGB 1998 Coverage | 65.9 | 70.9 8% | 100 52% | 66.5 1% | 85.9 30% | 65.4 -1% |
Response Times | -66% | -62% | -9% | 104% | -6% | |
Response Time Grey 50% / Grey 80% * | 38.8 ? | 54 ? -39% | 57.2 ? -47% | 42.8 ? -10% | 48 ? -24% | 43.2 ? -11% |
Response Time Black / White * | 27.2 ? | 52.4 ? -93% | 39.2 ? -44% | 32 ? -18% | 33.8 ? -24% | 27.2 ? -0% |
PWM Frequency | 25910 ? | 962 -96% | 26000 ? 0% | 119000 ? 359% | ||
Screen | 3% | 2% | -7% | 32% | -21% | |
Brightness middle | 335 | 400 19% | 370.1 10% | 320 -4% | 545 63% | 252.9 -25% |
Brightness | 313 | 392 25% | 356 14% | 316 1% | 523 67% | 250 -20% |
Brightness Distribution | 83 | 89 7% | 87 5% | 90 8% | 86 4% | 89 7% |
Black Level * | 0.27 | 0.26 4% | 0.37 -37% | 0.36 -33% | 0.44 -63% | 0.5 -85% |
Contrast | 1241 | 1538 24% | 1000 -19% | 889 -28% | 1239 0% | 506 -59% |
Colorchecker dE 2000 * | 4.7 | 4.9 -4% | 5.3 -13% | 4.62 2% | 1.6 66% | 5.22 -11% |
Colorchecker dE 2000 max. * | 8.1 | 11 -36% | 9.9 -22% | 9.75 -20% | 3.8 53% | 8.33 -3% |
Greyscale dE 2000 * | 5.8 | 7.2 -24% | 4.6 21% | 6 -3% | 1.9 67% | 6.74 -16% |
Gamma | 2.06 107% | 2.11 104% | 2.31 95% | 2.46 89% | 2.26 97% | 2.45 90% |
CCT | 6518 100% | 6911 94% | 6284 103% | 6761 96% | 6834 95% | 6026 108% |
Color Space (Percent of AdobeRGB 1998) | 58.7 | 64.2 9% | 88.3 50% | 60 2% | 58.4 -1% | |
Color Space (Percent of sRGB) | 90.1 | 98.9 10% | 100 11% | 92 2% | 89.7 0% | |
Total Average (Program / Settings) | -18% /
-5% | -9% /
-4% | -5% /
-6% | 55% /
47% | -9% /
-15% |
* ... smaller is better
(±) The maximum temperature on the upper side is 43.6 °C / 110 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 44.5 °C / 112 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 27 °C / 81 F, compared to the device average of 31.3 °C / 88 F.
(±) Playing The Witcher 3, the average temperature for the upper side is 36.3 °C / 97 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.9 °C / 87.6 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-2.1 °C / -3.8 F).
Asus ZenBook Pro UX550VD i7-7700HQ, GeForce GTX 1050 Mobile, 73 Wh, 1920x1080 | Dell XPS 15 2017 9560 (7300HQ, Full-HD) i5-7300HQ, GeForce GTX 1050 Mobile, 56 Wh, 1920x1080 | Dell XPS 15 9560 (i7-7700HQ, UHD) i7-7700HQ, GeForce GTX 1050 Mobile, 97 Wh, 3840x2160 | Gigabyte Aero 15 i7-7700HQ, GeForce GTX 1060 Mobile, 94.24 Wh, 1920x1080 | Apple MacBook Pro 15 2017 (2.8 GHz, 555) i7-7700HQ, Radeon Pro 555, 76 Wh, 2880x1800 | Asus ZenBook Pro UX501VW-DS71T 6700HQ, GeForce GTX 960M, 96 Wh, 3840x2160 | |
---|---|---|---|---|---|---|
Battery Runtime | -38% | -19% | -21% | 24% | -29% | |
WiFi v1.3 | 535 | 334 -38% | 434 -19% | 422 -21% | 644 20% | 379 -29% |
Witcher 3 ultra | 68 | 87 28% |
ZenBook Pro UX550 hakkındaki ilk izlenimlerimiz biraz karışık. Hoş bir kasa, makul bir ekran ve güçlü bileşenler sunulduğu doğru. Saf işlemci performansı da oldukça iyi. Ancak asıl sorun grafik kartını test ettiğinizde ortaya çıkıyor.
Diğer sorun ise donmalar. 2 gün içerisinde 3 kere bu durumla karşılaştık ve sebebini bilmiyoruz. Cihazı test etmeye ve sistem sürekliliğine bakmaya devam edip, sizleri bilgilendireceğiz.