Kısa inceleme: Asus Zenbook UX303LN-R4141H Subnotebook
|
Aydınlatma: 88 %
Batarya modunda parlaklık: 344 cd/m²
Kontrast: 625:1 (Siyah: 0.55 cd/m²)
ΔE Color 5.45 | 0.5-29.43 Ø4.93
ΔE Greyscale 4.53 | 0.5-98 Ø5.2
97.4% sRGB (Argyll 1.6.3 3D)
64% AdobeRGB 1998 (Argyll 1.6.3 3D)
71.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
97.5% sRGB (Argyll 2.2.0 3D)
72.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.27
Asus Zenbook UX303LN-R4141H GeForce 840M, 4510U, SanDisk SD6SB1M256G1002 | Lenovo IdeaPad U430 Touch 59372369 GeForce GT 730M, 4200U, Seagate ST500LX005-1CW162 500 GB + 16 GB Flash | Apple MacBook Pro Retina 13 inch 2013-10 Iris Graphics 5100, 4258U, Apple SSD SM0256F | Dell XPS 13-9333 HD Graphics 4400, 4200U, Liteonit LMT-128M6M | |
---|---|---|---|---|
Display | -43% | -12% | ||
Display P3 Coverage | 72.7 | 39.34 -46% | 65.1 -10% | |
sRGB Coverage | 97.5 | 57.5 -41% | 84.7 -13% | |
AdobeRGB 1998 Coverage | 71.4 | 40.52 -43% | 61.5 -14% | |
Response Times | ||||
Response Time Grey 50% / Grey 80% * | 33 ? | |||
Response Time Black / White * | 26.2 ? | |||
PWM Frequency | ||||
Screen | -50% | 5% | 6% | |
Brightness middle | 344 | 213 -38% | 327 -5% | 450.1 31% |
Brightness | 339 | 196 -42% | 300 -12% | 441 30% |
Brightness Distribution | 88 | 85 -3% | 84 -5% | 92 5% |
Black Level * | 0.55 | 0.5 9% | 0.42 24% | 0.655 -19% |
Contrast | 625 | 426 -32% | 779 25% | 687 10% |
Colorchecker dE 2000 * | 5.45 | 10.84 -99% | 4.53 17% | |
Greyscale dE 2000 * | 4.53 | 11.39 -151% | 5.32 -17% | |
Gamma | 2.27 97% | 2.23 99% | 2.35 94% | |
CCT | 7458 87% | 14005 46% | 6224 104% | |
Color Space (Percent of AdobeRGB 1998) | 64 | 36 -44% | 55.66 -13% | |
Color Space (Percent of sRGB) | 97.4 | |||
Total Average (Program / Settings) | -47% /
-48% | 5% /
5% | -3% /
1% |
* ... smaller is better
PCMark 8 | |
Creative Score Accelerated (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Toshiba Portege Z30-A-12U | |
Samsung ATIV Book 9 Plus | |
HP Spectre 13-3010eg | |
Creative Score Accelerated v2 (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Apple MacBook Pro Retina 13 inch 2013-10 | |
Gigabyte P34G v2 | |
Work Score Accelerated (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Toshiba Portege Z30-A-12U | |
Samsung ATIV Book 9 Plus | |
HP Spectre 13-3010eg | |
Work Score Accelerated v2 (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Apple MacBook Pro Retina 13 inch 2013-10 | |
Gigabyte P34G v2 |
PCMark 7 Score | 5068 puan | |
PCMark 8 Home Score Accelerated | 2039 puan | |
PCMark 8 Home Score Accelerated v2 | 2927 puan | |
PCMark 8 Creative Score Accelerated | 1713 puan | |
PCMark 8 Creative Score Accelerated v2 | 3177 puan | |
PCMark 8 Work Score Accelerated | 2482 puan | |
PCMark 8 Work Score Accelerated v2 | 3559 puan | |
Yardım |
Asus Zenbook UX303LN-R4141H | Lenovo IdeaPad U430 Touch 59372369 | Dell XPS 13 | Samsung ATIV Book 9 Plus | HP Spectre 13-3010eg | Gigabyte P34G v2 | |
---|---|---|---|---|---|---|
PCMark 8 | ||||||
Storage Score | 4895 | 4898 0% | 4871 0% | 4930 1% | ||
AS SSD | -6% | -12% | -17% | -6% | ||
Score Read | 399 | 373 -7% | 386 -3% | 361 -10% | 374 -6% | |
Score Write | 289 | 337 17% | 205 -29% | 274 -5% | 345 19% | |
4K Read | 29.76 | 29.32 -1% | 27.17 -9% | 24.94 -16% | 27.9 -6% | |
4K Write | 83.2 | 57.6 -31% | 78.5 -6% | 51.7 -38% | 58 -30% | |
CrystalDiskMark 3.0 | -88% | -9% | -15% | -14% | -13% | |
Read Seq | 409 | 75.9 -81% | 510 25% | 525 28% | 464 13% | 500 22% |
Write Seq | 436.6 | 117 -73% | 318.7 -27% | 135 -69% | 380.1 -13% | 321.3 -26% |
Read 4k | 34.64 | 0.372 -99% | 32.27 -7% | 30.44 -12% | 29.02 -16% | 29.92 -14% |
Write 4k | 100.7 | 0.679 -99% | 74.9 -26% | 94.1 -7% | 61.6 -39% | 65.8 -35% |
Total Average (Program / Settings) | -88% /
-88% | -8% /
-7% | -9% /
-12% | -10% /
-14% | -6% /
-8% |
3DMark 11 - 1280x720 Performance GPU (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Dell XPS 13-9333 | |
Toshiba Portege Z30-A-12U | |
Samsung ATIV Book 9 Plus | |
HP Spectre 13-3010eg | |
Gigabyte P34G v2 |
3DMark - 1280x720 Cloud Gate Standard Graphics (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Toshiba Portege Z30-A-12U | |
Samsung ATIV Book 9 Plus | |
HP Spectre 13-3010eg | |
Gigabyte P34G v2 |
3DMark 11 Performance | 2378 puan | |
3DMark Ice Storm Standard Score | 51903 puan | |
3DMark Cloud Gate Standard Score | 5919 puan | |
3DMark Fire Strike Score | 1317 puan | |
Yardım |
Thief | |
1366x768 Normal Preset AA:FX (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Gigabyte P34G v2 | |
Asus Zenbook UX32LN-R4029H | |
Acer Aspire S3-392G | |
1366x768 High Preset AA:FXAA & Low SS AF:4x (sort by value) | |
Asus Zenbook UX303LN-R4141H | |
Gigabyte P34G v2 | |
Asus Zenbook UX32LN-R4029H | |
Acer Aspire S3-392G |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Dead Space 3 (2013) | 129 | 64 | 52 | 30.7 |
Thief (2014) | 33.8 | 21.4 | 17.3 | 8.5 |
Sims 4 (2014) | 105 | 58.7 | 31 | 22.2 |
Fifa 15 (2014) | 89.8 | 67.3 | 42.6 | |
Middle-earth: Shadow of Mordor (2014) | 37.27 | 21.7 | 13.12 |
Asus Zenbook UX303LN-R4141H | Lenovo IdeaPad U430 Touch 59372369 | Apple MacBook Pro Retina 13 inch 2013-10 | Dell XPS 13-9333 | Gigabyte P34G v2 | Asus Zenbook UX32LN-R4029H | |
---|---|---|---|---|---|---|
Noise | -4% | -4% | -1% | -22% | -5% | |
Idle Minimum * | 29.5 | 31.2 -6% | 27.4 7% | 29.1 1% | 29 2% | 29.3 1% |
Idle Average * | 29.5 | 31.2 -6% | 27.4 7% | 29.2 1% | 34.8 -18% | 29.3 1% |
Idle Maximum * | 29.5 | 32.7 -11% | 27.4 7% | 29.3 1% | 38.6 -31% | 29.3 1% |
Load Average * | 34.3 | 34.3 -0% | 42.5 -24% | 31.6 8% | 45 -31% | 39.5 -15% |
Load Maximum * | 38.2 | 36.6 4% | 44.7 -17% | 44.6 -17% | 50 -31% | 42.8 -12% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 29.5 / 29.5 / 29.5 dB |
Çalışırken |
| 34.3 / 38.2 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
Asus Zenbook UX303LN-R4141H | Lenovo IdeaPad U430 Touch 59372369 | Apple MacBook Pro Retina 13 inch 2013-10 | Dell XPS 13-9333 | Gigabyte P34G v2 | Asus Zenbook UX32LN-R4029H | |
---|---|---|---|---|---|---|
Heat | -15% | 7% | -9% | -38% | 0% | |
Maximum Upper Side * | 55.7 | 49.4 11% | 43 23% | 44.2 21% | 50 10% | 48.2 13% |
Maximum Bottom * | 51 | 53.2 -4% | 40 22% | 48.4 5% | 58.5 -15% | 41.6 18% |
Idle Upper Side * | 26.6 | 35.2 -32% | 29 -9% | 32.6 -23% | 42.6 -60% | 31.1 -17% |
Idle Bottom * | 26.2 | 35.3 -35% | 28 -7% | 35.8 -37% | 49.3 -88% | 29.5 -13% |
* ... smaller is better
(-) The maximum temperature on the upper side is 55.7 °C / 132 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(-) The bottom heats up to a maximum of 51 °C / 124 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.7 °C / 78 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (33.2 °C / 91.8 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-4.9 °C / -8.9 F).
Asus Zenbook UX303LN-R4141H | Lenovo IdeaPad U430 Touch 59372369 | Apple MacBook Pro Retina 13 inch 2013-10 | Dell XPS 13-9333 | Gigabyte P34G v2 | Asus Zenbook UX32LN-R4029H | |
---|---|---|---|---|---|---|
Power Consumption | -26% | -12% | -130% | -2% | ||
Idle Minimum * | 3.8 | 6.7 -76% | 2.8 26% | 8.8 -132% | 3.4 11% | |
Idle Average * | 7.2 | 10.3 -43% | 8.8 -22% | 13.6 -89% | 7.4 -3% | |
Idle Maximum * | 8.4 | 10.6 -26% | 9 -7% | 21.6 -157% | 8.9 -6% | |
Load Average * | 41.6 | 40.7 2% | 58 -39% | 83.8 -101% | 39.7 5% | |
Load Maximum * | 51.9 | 45.5 12% | 60.6 -17% | 141.5 -173% | 59.6 -15% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.2 Watt |
Boşta | 3.8 / 7.2 / 8.4 Watt |
Çalışırken |
41.6 / 51.9 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Asus Zenbook UX32LN | ||||||
---|---|---|---|---|---|---|
Battery Runtime | -13% | 20% | 31% | -29% | -36% | |
Reader / Idle | 779 | 703 -10% | 1535 97% | 987 27% | 466 -40% | |
H.264 | 466 | 467 0% | ||||
WiFi | 580 | 329 -43% | 569 -2% | 465 -20% | 271 -53% | 371 -36% |
Load | 117 | 133 14% | 99 -15% | 217 85% | 124 6% |
Asus bir kere daha görünüşe önem veren subnotebook takipçilerini etkiliyor. 1.43 Kg ağırlığındaki kasayı taşımak oldukça kolay. Mat, FHD IPS ekran harika kontrast değerleri sunamasa da, çok iyi bir parlaklığa ve renk keskinliğine sahip.
Kullanılan Nvidia GeForce 840M ile cihazın oyun yeteneği arttırılmış. İkinci sıcaklık kaynağına rağmen ses ve sıcaklık üretimi oldukça düşük. Oyun oynamak istemeyen kullanıcılar ise harici grafik kartı olmayan modeli tercih edebilir.
UX303LN yaklaşık 10 saatlik kullanım imkanı sunuyor. Bakım imkanı da oldukça iyi. Sadece webcam zayıf kalmakta.
Yazının orjinali için tıklayın.