Kısa inceleme: Asus Zenbook UX32LA-R3025H
|
Aydınlatma: 90 %
Batarya modunda parlaklık: 253 cd/m²
Kontrast: 496:1 (Siyah: 0.51 cd/m²)
ΔE Color 6.33 | 0.5-29.43 Ø4.92
ΔE Greyscale 6.63 | 0.5-98 Ø5.2
44% AdobeRGB 1998 (Argyll 1.6.3 3D)
47.34% AdobeRGB 1998 (Argyll 2.2.0 3D)
68.5% sRGB (Argyll 2.2.0 3D)
45.78% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.17
Asus Zenbook UX32LA-R3025H | Asus Zenbook UX32LN-R4053H | Lenovo IdeaPad U330p | Sony Vaio Pro 13 SVP-1321C5ER | MacBook Air 13 MD761D/B | |
---|---|---|---|---|---|
Display | 38% | 28% | |||
Display P3 Coverage | 45.78 | 66.7 46% | 64 40% | ||
sRGB Coverage | 68.5 | 88.8 30% | 77.2 13% | ||
AdobeRGB 1998 Coverage | 47.34 | 64.8 37% | 62.5 32% | ||
Screen | 38% | -31% | 33% | 38% | |
Brightness middle | 253 | 355 40% | 265 5% | 353 40% | 280 11% |
Brightness | 243 | 358 47% | 238 -2% | 354 46% | 263 8% |
Brightness Distribution | 90 | 92 2% | 79 -12% | 84 -7% | 84 -7% |
Black Level * | 0.51 | 0.326 36% | 1.02 -100% | 0.52 -2% | 0.32 37% |
Contrast | 496 | 1089 120% | 260 -48% | 679 37% | 875 76% |
Colorchecker dE 2000 * | 6.33 | 5.07 20% | 3.35 47% | 1.91 70% | |
Greyscale dE 2000 * | 6.63 | 6.09 8% | 2.76 58% | 2 70% | |
Gamma | 2.17 101% | 2.48 89% | 2.4 92% | 2.26 97% | |
CCT | 6641 98% | 5692 114% | 6101 107% | 6724 97% | |
Color Space (Percent of AdobeRGB 1998) | 44 | 58 32% | 65 48% | ||
Total Average (Program / Settings) | 38% /
38% | -31% /
-31% | 31% /
32% | 38% /
38% |
* ... smaller is better
PCMark 7 Score | 4654 puan | |
PCMark 8 Home Score Accelerated v2 | 2583 puan | |
PCMark 8 Creative Score Accelerated v2 | 2522 puan | |
PCMark 8 Work Score Accelerated v2 | 3618 puan | |
Yardım |
3DMark 11 Performance | 952 puan | |
3DMark Ice Storm Standard Score | 42413 puan | |
3DMark Cloud Gate Standard Score | 4346 puan | |
3DMark Fire Strike Score | 622 puan | |
Yardım |
Asus Zenbook UX32LA-R3025H Intel Core i5-4200U; Intel HD Graphics 4400 | Asus Zenbook UX32LN-R4053H Intel Core i5-4200U; NVIDIA GeForce 840M | |
---|---|---|
3DMark 11 | ||
1280x720 Performance GPU | 850 | 2308 172% |
3DMark | ||
1280x720 Cloud Gate Standard Graphics | 5671 | 7985 41% |
Metro: Last Light | ||
1366x768 High (DX11) AF:16x | 9.9 | 21.3 115% |
Tomb Raider | ||
1366x768 High Preset AA:FX AF:8x | 14.5 | 30 107% |
Total Average (Program / Settings) | 109% /
109% |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 53.6 | 23.3 | 14.5 | |
BioShock Infinite (2013) | 35.8 | 17.9 | 14.76 | |
Metro: Last Light (2013) | 19.9 | 13.6 | 9.9 | |
GRID 2 (2013) | 54.5 | 26.54 | 17.53 |
Ses yüksekliği
Boşta |
| 29.2 / 29.2 / 31.2 dB |
Çalışırken |
| 33.4 / 33.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-451 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 38.7 °C / 102 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(+) The bottom heats up to a maximum of 36.5 °C / 98 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 29.1 °C / 84 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.7 °C / 85.5 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-1.4 °C / -2.6 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 3.3 / 6.4 / 8.2 Watt |
Çalışırken |
30.7 / 39.2 Watt |
Key:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
Uzun süre dayanabilecek ultrabook arayan kllanıcılar sadece iyi bir yapıma değil aynı zamanda ortalamanın üstünde bir performans da arıyorlarsa bu cihazla tatmin olacaklardır. Tek parça aluminyum kasa kesinlikle dikkat çekici. 50 Wh kapasiteli batarya ve ekonomik Intel işlemci ile SSD sizi güç kaynağından uzun bir süre uzak tutabilir.
Yazının orjinali için tıklayın.