Kısa inceleme: AsusPro Essential PU301LA-RO064G Notebook Review
|
Aydınlatma: 87 %
Batarya modunda parlaklık: 247 cd/m²
Kontrast: 180:1 (Siyah: 1.37 cd/m²)
ΔE Color 12.04 | 0.5-29.43 Ø4.92
ΔE Greyscale 11.75 | 0.5-98 Ø5.2
40% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.5% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.8% sRGB (Argyll 2.2.0 3D)
42.06% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.87
Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude E5440-4668 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|
Display | -7% | -6% | 12% | |
Display P3 Coverage | 42.06 | 39.26 -7% | 39.73 -6% | 47.12 12% |
sRGB Coverage | 62.8 | 57.5 -8% | 58.8 -6% | 70.4 12% |
AdobeRGB 1998 Coverage | 43.5 | 40.75 -6% | 40.86 -6% | 48.74 12% |
Screen | 43% | 39% | 14% | |
Brightness middle | 247 | 184 -26% | 182 -26% | 334 35% |
Brightness | 235 | 173 -26% | 170 -28% | 300 28% |
Brightness Distribution | 87 | 87 0% | 87 0% | 84 -3% |
Black Level * | 1.37 | 0.35 74% | 0.27 80% | 1.38 -1% |
Contrast | 180 | 526 192% | 674 274% | 242 34% |
Colorchecker dE 2000 * | 12.04 | 10.49 13% | 10.87 10% | |
Greyscale dE 2000 * | 11.75 | 11.42 3% | 11.93 -2% | |
Gamma | 2.87 77% | 2.32 95% | 2.55 86% | |
CCT | 13613 48% | 12682 51% | 15424 42% | |
Color Space (Percent of AdobeRGB 1998) | 40 | 37.6 -6% | 45 13% | |
Total Average (Program / Settings) | 18% /
24% | 17% /
27% | 13% /
14% |
* ... smaller is better
Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | Dell Latitude E5440-4668 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|
Cinebench R11.5 | -44% | -32% | -7% | |
CPU Single 64Bit | 1.3 | 0.87 -33% | 0.88 -32% | 1.22 -6% |
CPU Multi 64Bit | 2.95 | 1.34 -55% | 2.04 -31% | 2.75 -7% |
Cinebench R15 | -47% | -6% | ||
CPU Single 64Bit | 114 | 73 -36% | 108 -5% | |
CPU Multi 64Bit | 272 | 118 -57% | 254 -7% | |
Total Average (Program / Settings) | -46% /
-45% | -32% /
-32% | -7% /
-6% |
Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude E5440-4668 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|
PCMark 7 | -29% | -20% | 48% | |
Score | 2475 | 1753 -29% | 1908 -23% | 3423 38% |
System Storage | 1569 | 1814 16% | 3103 98% | |
Computation | 9300 | 3414 -63% | 9536 3% | |
Productivity | 1511 | 1308 -13% | 2583 71% | |
Creativity | 4679 | 3561 -24% | 5904 26% | |
Lightweight | 2203 | 1925 -13% | 3278 49% | |
PCMark 8 | -2% | 18% | ||
Home Score Accelerated v2 | 2111 | 2230 6% | 2572 22% | |
Creative Score Accelerated v2 | 2124 | 1922 -10% | 2406 13% | |
Total Average (Program / Settings) | -29% /
-29% | -11% /
-16% | 33% /
40% |
PCMark 7 Score | 2475 puan | |
PCMark 8 Home Score Accelerated v2 | 2111 puan | |
PCMark 8 Creative Score Accelerated v2 | 2124 puan | |
Yardım |
Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | Dell Latitude E5440-4668 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -30% | -10% | 2% | |
Read Seq | 100.8 | 73.7 -27% | 37.08 -63% | 112.8 12% |
Write Seq | 92.5 | 85.1 -8% | 150.2 62% | 110.5 19% |
Read 4k | 0.371 | 0.257 -31% | 0.31 -16% | 0.323 -13% |
Write 4k | 0.816 | 0.607 -26% | 0.685 -16% | 0.82 0% |
Read 4k QD32 | 0.813 | 0.62 -24% | 0.765 -6% | 0.786 -3% |
Write 4k QD32 | 0.849 | 0.333 -61% | 0.692 -18% | 0.807 -5% |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Asus ASUSPRO Essential PU301LA-RO064G | |
HP Probook 645 G1 | |
Dell Latitude E5440-4668 | |
Dell Latitude 3440 | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Asus ASUSPRO Essential PU301LA-RO064G | |
HP Probook 645 G1 | |
Dell Latitude E5440-4668 | |
Dell Latitude 3440 | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
Asus ASUSPRO Essential PU301LA-RO064G | |
HP Probook 645 G1 | |
Dell Latitude E5440-4668 | |
Dell Latitude 3440 |
3DMark 11 Performance | 843 puan | |
3DMark Ice Storm Standard Score | 39918 puan | |
3DMark Cloud Gate Standard Score | 4335 puan | |
3DMark Fire Strike Score | 527 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Dead Space 3 (2013) | 43 | 25.6 | 17.3 | |
SimCity (2013) | 30 | 14.6 | 8 | |
Total War: Rome II (2013) | 31.8 | 26 | 17 |
Ses yüksekliği
Boşta |
| 31.3 / 31.3 / 32.2 dB |
HDD |
| 31.5 dB |
Çalışırken |
| 33.9 / 38.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 40.3 °C / 105 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 47.2 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.6 °C / 78 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.8 °C / 82 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-0.1 °C / -0.1 F).
Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude E5440-4668 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | Dell Latitude 3440 GeForce GT 740M, 4200U, Seagate Momentus ST750LM022 HN-M750MB | |
---|---|---|---|---|
Power Consumption | -29% | 1% | -18% | |
Idle Minimum * | 6.5 | 8.4 -29% | 5.5 15% | |
Idle Average * | 9.8 | 10.5 -7% | 8.7 11% | 7.5 23% |
Idle Maximum * | 10.4 | 11.5 -11% | 8.8 15% | 8.3 20% |
Load Average * | 26.5 | 40.3 -52% | 33 -25% | 43.6 -65% |
Load Maximum * | 33.1 | 47.8 -44% | 36.5 -10% | 49.3 -49% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.3 Watt |
Boşta | 6.5 / 9.8 / 10.4 Watt |
Çalışırken |
26.5 / 33.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Asus, ASUSPRO Essential PU301LA modeli ile alt sınıf bir ofis laptopu sunyor. Bazı özelliklerinden yoksun cihaz (Display port, docking istasyonu ve bazen HD+ ekran gibi) yine de bazı noktalarda (işlemci, LTE modem, ara yüzler) ikna edici.
PU301LA önemli puanları yetersiz portları yüzünden kaçırıyor. Ekranın limitli bakış açısına sahip olmayışı ve bakım olanaklarının kısıtlı oluşu da ek maddeler olarak öne çıkıyor.
Yazının orjinali için tıklayın.