Kısa inceleme: Dell Inspiron 13 7347 Convertible
|
Aydınlatma: 81 %
Batarya modunda parlaklık: 315 cd/m²
Kontrast: 1086:1 (Siyah: 0.29 cd/m²)
ΔE Color 6.72 | 0.5-29.43 Ø4.92
ΔE Greyscale 8.66 | 0.5-98 Ø5.2
Gamma: 2.56
Dell Inspiron 13 7347 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Yoga 2 13 HD Graphics 4400, 4010U, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
---|---|---|---|
Display | |||
Display P3 Coverage | 65.5 | 70.2 | |
sRGB Coverage | 96.2 | 96 | |
AdobeRGB 1998 Coverage | 67.7 | 70.3 | |
Screen | 1% | -0% | |
Brightness middle | 315 | 269 -15% | 229 -27% |
Brightness | 301 | 249 -17% | 220 -27% |
Brightness Distribution | 81 | 86 6% | 79 -2% |
Black Level * | 0.29 | 0.4 -38% | 0.27 7% |
Contrast | 1086 | 673 -38% | 848 -22% |
Colorchecker dE 2000 * | 6.72 | 2.95 56% | 4.5 33% |
Greyscale dE 2000 * | 8.66 | 4.19 52% | 5.52 36% |
Gamma | 2.56 86% | 2.5 88% | 2.42 91% |
CCT | 6840 95% | 6771 96% | 6227 104% |
Color Space (Percent of AdobeRGB 1998) | 62.1 | 62.59 | |
Total Average (Program / Settings) | 1% /
1% | 0% /
-0% |
* ... smaller is better
Cinebench R15 - CPU Multi 64Bit (sort by value) | |
Dell Inspiron 13 7347 | |
Lenovo Yoga 2 13 | |
Asus Transformer Book T300LA-C4006H |
PCMark 7 Score | 3613 puan | |
PCMark 8 Home Score Accelerated v2 | 2156 puan | |
PCMark 8 Work Score Accelerated v2 | 3031 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Dell Inspiron 13 7347 | |
Lenovo Yoga 2 13 | |
Asus Transformer Book T300LA-C4006H |
3DMark 06 Standard Score | 4160 puan | |
3DMark 11 Performance | 717 puan | |
3DMark Ice Storm Standard Score | 32095 puan | |
3DMark Cloud Gate Standard Score | 3728 puan | |
3DMark Fire Strike Score | 449 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 33 | 17 | 10 | |
BioShock Infinite (2013) | 25 | 13 | 11 | 4 |
GRID: Autosport (2014) | 65 | 21 | 13 | 12 |
Ses yüksekliği
Boşta |
| 30.3 / 30.3 / 30.3 dB |
HDD |
| 30.3 dB |
Çalışırken |
| 33.8 / 32.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 39.7 °C / 103 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(±) The bottom heats up to a maximum of 40.4 °C / 105 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28.6 °C / 83 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28.5 °C / 83.3 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-0.4 °C / -0.7 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 4.9 / 7.6 / 10.7 Watt |
Çalışırken |
25.6 / 26.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Dell Inspiron 13 7347 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Yoga 2 13 HD Graphics 4400, 4010U, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
---|---|---|---|
Battery Runtime | -1% | 97% | |
Reader / Idle | 480 | 426 -11% | 863 80% |
H.264 | 262 | 276 5% | 592 126% |
WiFi | 249 | 302 21% | 653 162% |
Load | 121 | 97 -20% | 146 21% |
Dell birçok şeyi iyi yapmış: iyi kasa ve 360 derecelik menteşeler ile rakiplerine fazla şans tanımıyor. Aslında bir SSD kullanılmış olsaydı çok daha iyi olabilirmiş.
Ancak cihazın 2 açık noktası bulunmakta: Rakiplerin arayüzleri çok daha iyi ve 4 saatlik WiFi batarya kullanımı hiç iyi değil.
Yazının orjinali için tıklayın.