Kısa inceleme: Dell Latitude 14 E5450 Notebook
Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Toshiba Tecra Z40t-A1410 HD Graphics 4400, 4310U, Hitachi Travelstar Z7K500 HTS725050A7E630 | Lenovo Thinkpad T440s 20AQ0069GE HD Graphics 4400, 4600U, Samsung SSD 840 250GB MZ7TD2560/0L9 | HP EliteBook 840 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
Display | -6% | -0% | -36% | |
Display P3 Coverage | 66.8 | 66.5 0% | 66.9 0% | 41.65 -38% |
sRGB Coverage | 93.2 | 84.8 -9% | 92.8 0% | 62.3 -33% |
AdobeRGB 1998 Coverage | 68.2 | 61.9 -9% | 67.8 -1% | 43.08 -37% |
Screen | -4% | -10% | -67% | |
Brightness middle | 293 | 281.5 -4% | 310 6% | 280 -4% |
Brightness | 271 | 273 1% | 282 4% | 280 3% |
Brightness Distribution | 85 | 76 -11% | 85 0% | 87 2% |
Black Level * | 0.291 | 0.236 19% | 0.38 -31% | 0.69 -137% |
Contrast | 1007 | 1193 18% | 816 -19% | 406 -60% |
Colorchecker dE 2000 * | 3.81 | 4.9 -29% | 4.56 -20% | 9.41 -147% |
Greyscale dE 2000 * | 3.97 | 4.63 -17% | 5.12 -29% | 10.19 -157% |
Gamma | 2.51 88% | 2.41 91% | 2.66 83% | 2.49 88% |
CCT | 7368 88% | 6004 108% | 6116 106% | 12671 51% |
Color Space (Percent of AdobeRGB 1998) | 60.4 | 57.29 -5% | 64 6% | 40 -34% |
Total Average (Program / Settings) | -5% /
-4% | -5% /
-8% | -52% /
-58% |
* ... smaller is better
|
Aydınlatma: 85 %
Batarya modunda parlaklık: 220 cd/m²
Kontrast: 1007:1 (Siyah: 0.291 cd/m²)
ΔE Color 3.81 | 0.5-29.43 Ø4.93
ΔE Greyscale 3.97 | 0.5-98 Ø5.2
60.4% AdobeRGB 1998 (Argyll 1.6.3 3D)
68.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
93.2% sRGB (Argyll 2.2.0 3D)
66.8% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.51
PCMark 7 Score | 3469 puan | |
PCMark 8 Home Score Accelerated v2 | 2824 puan | |
PCMark 8 Creative Score Accelerated v2 | 3340 puan | |
PCMark 8 Work Score Accelerated v2 | 2338 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Dell Latitude 14 E5450 | |
HP EliteBook 850 G1-H5G34ET | |
Lenovo Thinkpad T440s 20AQ0069GE | |
HP EliteBook 840 G1 |
3DMark 11 Performance | 990 puan | |
3DMark Ice Storm Standard Score | 41270 puan | |
3DMark Cloud Gate Standard Score | 4358 puan | |
3DMark Fire Strike Score | 564 puan | |
Yardım |
Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Toshiba Tecra Z40t-A1410 HD Graphics 4400, 4310U, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP EliteBook 850 G1-H5G34ET HD Graphics 4400, 4200U, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP EliteBook 840 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
Tomb Raider | ||||
1024x768 Low Preset | 42.2 | 37.2 -12% | 52.4 24% | |
BioShock Infinite | ||||
1280x720 Very Low Preset | 30.33 | 29.16 -4% | ||
Total Average (Program / Settings) | -4% /
-4% | -12% /
-12% | 24% /
24% |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 42.2 | 20.6 | 12 | |
BioShock Infinite (2013) | 30.33 | 15.6 | 13.3 | 4.23 |
Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Toshiba Tecra Z40t-A1410 HD Graphics 4400, 4310U, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP EliteBook 850 G1-H5G34ET HD Graphics 4400, 4200U, Hitachi Travelstar Z7K500 HTS725050A7E630 | Lenovo Thinkpad T440s 20AQ0069GE HD Graphics 4400, 4600U, Samsung SSD 840 250GB MZ7TD2560/0L9 | |
---|---|---|---|---|
Noise | -20% | -7% | 0% | |
Idle Minimum * | 28.6 | 34.2 -20% | 31.1 -9% | 28 2% |
Idle Average * | 28.6 | 34.3 -20% | 31.3 -9% | 28 2% |
Idle Maximum * | 28.6 | 34.5 -21% | 31.3 -9% | 29.8 -4% |
Load Average * | 33 | 38.8 -18% | 33.3 -1% | 32.9 -0% |
Load Maximum * | 33.3 | 39.9 -20% | 36.2 -9% | 33.4 -0% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 28.6 / 28.6 / 28.6 dB |
Çalışırken |
| 33 / 33.3 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-451 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 44 °C / 111 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 41.5 °C / 107 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 27.6 °C / 82 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 26.8 °C / 80.2 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (+0.9 °C / 1.7 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 4.5 / 8.4 / 9.6 Watt |
Çalışırken |
33.4 / 33.7 Watt |
Key:
min: ,
med: ,
max: Extech Power Analyzer 390803 |
Ortalamanın üzeri arayüzler etkileyici. Klavye gayet kullanışlı. Her ne kadar cihaz orta segmentte yer alsa da, IPS ekranın kullanımı kontrast ve parlaklık yönünden iyi sonuçlar alınmasını sağlıyor.
Performans yönünden rakipleri kadar iyi. Malesef batarya ömrü tüm iş günü için yeterli değil. Daha büyük bir batarya opsiyonu olmasa bile harici çözümlerle bu sorun aşılabiliyor. Günlük iş rutininiz için önerebileceğimiz bir model.
Yazının orjinali için tıklayın.