Kısa inceleme: Dell Latitude 3340 Notebook
|
Aydınlatma: 85 %
Batarya modunda parlaklık: 232 cd/m²
Kontrast: 247:1 (Siyah: 0.94 cd/m²)
ΔE Color 10.35 | 0.5-29.43 Ø4.92
ΔE Greyscale 11.79 | 0.5-98 Ø5.2
42% AdobeRGB 1998 (Argyll 1.6.3 3D)
45.47% AdobeRGB 1998 (Argyll 2.2.0 3D)
65.9% sRGB (Argyll 2.2.0 3D)
43.98% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.38
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | |
---|---|---|---|---|
Display | ||||
Display P3 Coverage | 43.98 | 37.71 -14% | 39.73 -10% | 39.26 -11% |
sRGB Coverage | 65.9 | 56.5 -14% | 58.8 -11% | 57.5 -13% |
AdobeRGB 1998 Coverage | 45.47 | 39.01 -14% | 40.86 -10% | 40.75 -10% |
Screen | ||||
Brightness middle | 232 | 227 -2% | 182 -22% | 184 -21% |
Brightness | 211 | 222 5% | 170 -19% | 173 -18% |
Brightness Distribution | 85 | 95 12% | 87 2% | 87 2% |
Black Level * | 0.94 | 1.79 -90% | 0.27 71% | 0.35 63% |
Contrast | 247 | 127 -49% | 674 173% | 526 113% |
Colorchecker dE 2000 * | 10.35 | 10.49 -1% | ||
Greyscale dE 2000 * | 11.79 | 11.42 3% | ||
Gamma | 2.38 92% | 2.32 95% | ||
CCT | 14957 43% | 12682 51% | ||
Color Space (Percent of AdobeRGB 1998) | 42 | 37.6 -10% |
* ... smaller is better
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
Cinebench R11.5 | -23% | -26% | -18% | |
CPU Single 64Bit | 1.04 | 0.88 -15% | 0.87 -16% | |
CPU Multi 64Bit | 2.52 | 2.31 -8% | 2.04 -19% | 1.34 -47% |
OpenGL 64Bit | 15.36 | 9.72 -37% | 8.82 -43% | 16.82 10% |
Cinebench R15 | -38% | |||
CPU Single 64Bit | 100 | 73 -27% | ||
CPU Multi 64Bit | 229 | 118 -48% | ||
Total Average (Program / Settings) | -23% /
-23% | -26% /
-26% | -28% /
-26% |
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
PCMark 7 | -40% | -32% | -40% | |
System Storage | 3112 | 1565 -50% | 1814 -42% | |
Computation | 9791 | 7879 -20% | 3414 -65% | |
Creativity | 5551 | 3823 -31% | 3561 -36% | |
Entertainment | 2520 | 2056 -18% | 1698 -33% | |
Productivity | 2127 | 1216 -43% | 1308 -39% | |
Lightweight | 2668 | 1731 -35% | 1925 -28% | |
Score | 2928 | 1753 -40% | 2079 -29% | 1908 -35% |
PCMark 8 | 6% | |||
Work Score Accelerated v2 | 2738 | 3175 16% | ||
Creative Score Accelerated v2 | 2154 | 1922 -11% | ||
Home Score Accelerated v2 | 1981 | 2230 13% | ||
Total Average (Program / Settings) | -40% /
-40% | -32% /
-32% | -17% /
-26% |
PCMark 7 Score | 2928 puan | |
PCMark 8 Home Score Accelerated v2 | 1981 puan | |
PCMark 8 Creative Score Accelerated v2 | 2154 puan | |
PCMark 8 Work Score Accelerated v2 | 2738 puan | |
Yardım |
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -10% | 34% | 33% | |
Read Seq | 37.73 | 73.7 95% | 108.8 188% | 112.8 199% |
Write Seq | 108.5 | 85.1 -22% | 106.2 -2% | 110.5 2% |
Read 512 | 24.84 | 24.13 -3% | 32.65 31% | 31.71 28% |
Write 512 | 46.82 | 24.85 -47% | 48.47 4% | 44.12 -6% |
Read 4k | 0.357 | 0.257 -28% | 0.378 6% | 0.323 -10% |
Write 4k | 0.662 | 0.607 -8% | 0.751 13% | 0.82 24% |
Read 4k QD32 | 0.749 | 0.62 -17% | 0.856 14% | 0.786 5% |
Write 4k QD32 | 0.65 | 0.333 -49% | 0.754 16% | 0.807 24% |
3DMark | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Dell Latitude 13 3340 Education Series | |
HP Probook 645 G1 | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
Dell Latitude 13 3340 Education Series | |
HP Probook 645 G1 |
3DMark 11 | |
1280x720 Performance GPU (sort by value) | |
Dell Latitude 13 3340 Education Series | |
HP Probook 645 G1 | |
1280x720 Performance Physics (sort by value) | |
Dell Latitude 13 3340 Education Series | |
HP Probook 645 G1 |
3DMark 11 Performance | 774 puan | |
3DMark Ice Storm Standard Score | 35351 puan | |
3DMark Cloud Gate Standard Score | 3828 puan | |
3DMark Fire Strike Score | 502 puan | |
Yardım |
Ses yüksekliği
Boşta |
| 31.3 / 31.3 / 31.3 dB |
HDD |
| 31.3 dB |
Çalışırken |
| 31.6 / 35.7 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 41.1 °C / 106 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 43.5 °C / 110 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.7 °C / 78 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (33.8 °C / 92.8 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-6.1 °C / -10.9 F).
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
Power Consumption | -46% | -58% | -63% | |
Idle Minimum * | 4.7 | 6.3 -34% | 7.7 -64% | 8.4 -79% |
Idle Average * | 6.3 | 9.4 -49% | 9.7 -54% | 10.5 -67% |
Idle Maximum * | 7.1 | 10.1 -42% | 10.6 -49% | 11.5 -62% |
Load Average * | 28.8 | 37.4 -30% | 42.1 -46% | 40.3 -40% |
Load Maximum * | 28.8 | 49.8 -73% | 51.5 -79% | 47.8 -66% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.1 Watt |
Boşta | 4.7 / 6.3 / 7.1 Watt |
Çalışırken |
28.8 / 28.8 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad Edge E330 NZS4RGE HD Graphics 3000, 2370M, Seagate Momentus Thin ST320LT007-9ZV142 | Acer Travelmate P633-M-32374G50ikk HD Graphics 3000, 2370M, Hitachi Travelstar 5K500 HTS545050KTA300 | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
Battery Runtime | -55% | -70% | -59% | |
Reader / Idle | 1145 | 588 -49% | 374 -67% | 568 -50% |
WiFi | 871 | 345 -60% | 235 -73% | 289 -67% |
Dell Latitude 3340, Latitude serisinin giriş seviyesini oluşturmakta. İsminin başında "E" harfinin olmayışı onu düşük fiyat Latitudeların bir parçası yapıyor. Ancak bu 13inçlik laptop ise biraz çizginin dışında. Fiyatı yönünden diğer modellerden ayrılmasının sebebini eğitim kurumlarının oluşturduğu pazara bağlıyoruz.
Yazının orjinali için tıklayın.