Kısa inceleme: Dell Venue 11 Pro 7140 dönüştürülebilir tablet
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 386 cd/m²
Kontrast: 965:1 (Siyah: 0.4 cd/m²)
ΔE Color 3.71 | 0.5-29.43 Ø4.91
ΔE Greyscale 5.4 | 0.5-98 Ø5.2
Gamma: 2.33
Dell Venue 11 Pro 7140 1920x1080 IPS glare | Lenovo ThinkPad Helix 1920x1080 IPS glare | Microsoft Surface Pro 3 2160x1440 IPS glare | HP Pro X2 410 G1 1366x768 IPS glare | Toshiba Portege Z10t-A2111 1920x1080 IPS matt | |
---|---|---|---|---|---|
Display | |||||
Display P3 Coverage | 46.12 | 63.6 | 46.17 | ||
sRGB Coverage | 67.8 | 88.8 | 65.2 | ||
AdobeRGB 1998 Coverage | 47.79 | 65.6 | 48 | ||
Screen | 10% | -3% | -10% | -49% | |
Brightness middle | 386 | 389 1% | 355.3 -8% | 380 -2% | 331.1 -14% |
Brightness | 357 | 371 4% | 338 -5% | 362 1% | 315 -12% |
Brightness Distribution | 84 | 89 6% | 91 8% | 79 -6% | 70 -17% |
Black Level * | 0.4 | 0.41 -3% | 0.33 17% | 0.67 -68% | 0.511 -28% |
Contrast | 965 | 949 -2% | 1077 12% | 567 -41% | 648 -33% |
Colorchecker dE 2000 * | 3.71 | 3.12 16% | 4.72 -27% | 4.17 -12% | 14.29 -285% |
Greyscale dE 2000 * | 5.4 | 2.79 48% | 6.53 -21% | 2.35 56% | 3.03 44% |
Gamma | 2.33 94% | 2.17 101% | 2.35 94% | 1.96 112% | |
CCT | 6666 98% | 6707 97% | 6883 94% | 6525 100% | |
Color Space (Percent of AdobeRGB 1998) | 59.37 | 44 | |||
Total Average (Program / Settings) | 10% /
10% | -3% /
-3% | -10% /
-10% | -49% /
-49% |
* ... smaller is better
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
HP Envy x2 15-c000ng | |
CPU Multi 64Bit (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
HP Envy x2 15-c000ng |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Dell Venue 11 Pro 7140 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
Work Score Accelerated v2 (sort by value) | |
Dell Venue 11 Pro 7140 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
Storage Score (sort by value) | |
Dell Venue 11 Pro 7140 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 |
PCMark 7 | |
Score (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
Productivity (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
Creativity (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
Computation (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
System Storage (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
HP Pro X2 410 G1 | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 |
Dell Venue 11 Pro 7140 HD Graphics 5300, 5Y10a, Sandisk X110 M.2 SD6SP1M-128G | Lenovo ThinkPad Helix HD Graphics 4000, 3317U, Intel SSD 525 Series SSDMCEAC180A3L | HP Pro X2 410 G1 HD Graphics 4200, 4202Y, Sandisk X110 SD6SN1M-256G-1006 | Toshiba Portege Z10t-A2111 HD Graphics 4200, 4610Y, Samsung PM851 Series MZMTE256HMHP | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | HP EliteBook Revolve 810 G2 HD Graphics 4400, 4300U, Lite-On IT L8T-128L6G-HP | |
---|---|---|---|---|---|---|
PCMark 7 | -1% | 13% | 9% | 23% | 2% | |
Score | 4135 | 4669 13% | 4095 -1% | 4973 20% | 5066 23% | 4131 0% |
Productivity | 1913 | 2210 16% | 3344 75% | 2455 28% | 2500 31% | |
Creativity | 7755 | 3241 -58% | 7560 -3% | 3564 -54% | 7503 -3% | |
Computation | 11986 | 14545 21% | 10851 -9% | 17586 47% | 9390 -22% | |
System Storage | 5011 | 5167 3% | 5204 4% | 5313 6% | 5331 6% | |
PCMark 8 | -0% | 4% | ||||
Home Score Accelerated v2 | 2480 | 2282 -8% | 2394 -3% | |||
Work Score Accelerated v2 | 3291 | 3441 5% | 3711 13% | |||
Storage Score | 4841 | 4939 2% | 4927 2% | |||
Total Average (Program / Settings) | -1% /
-1% | 13% /
13% | 5% /
6% | 23% /
23% | 3% /
3% |
PCMark 7 Score | 4135 puan | |
PCMark 8 Home Score Accelerated v2 | 2480 puan | |
PCMark 8 Work Score Accelerated v2 | 3291 puan | |
Yardım |
Dell Venue 11 Pro 7140 Sandisk X110 M.2 | Lenovo ThinkPad Helix Intel SSD 525 Series | HP Pro X2 410 G1 Sandisk X110 | Toshiba Portege Z10t-A2111 Samsung PM851 Series | Microsoft Surface Pro 3 Hynix HFS128G3MNM | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | 25% | 60% | 68% | 61% | |
Read Seq | 395.6 | 447 13% | 499.3 26% | 522 32% | 501 27% |
Write Seq | 221.9 | 260.2 17% | 426.3 92% | 263.2 19% | 324 46% |
Read 512 | 209.1 | 362.1 73% | 286.3 37% | 423.8 103% | 357.8 71% |
Write 512 | 153.5 | 253.8 65% | 371 142% | 263.5 72% | 324.6 111% |
Read 4k | 22.9 | 18.54 -19% | 30.78 34% | 36.08 58% | 20.81 -9% |
Write 4k | 35.29 | 42.34 20% | 70.4 99% | 93.6 165% | 76.2 116% |
Read 4k QD32 | 256.4 | 222.6 -13% | 313.2 22% | 390.9 52% | 345 35% |
Write 4k QD32 | 156.1 | 219.4 41% | 202.4 30% | 228.1 46% | 294.4 89% |
AS SSD | -0% | 66% | 54% | ||
Seq Read | 405.4 | 466.4 15% | 512 26% | 493.7 22% | |
Seq Write | 134.7 | 249.2 85% | 250.3 86% | 303 125% | |
4K Read | 19.3 | 17.81 -8% | 32.51 68% | 22 14% | |
4K Write | 33.22 | 37.3 12% | 84.4 154% | 73.7 122% | |
4K-64 Read | 242 | 221.4 -9% | 371.5 54% | 358.3 48% | |
4K-64 Write | 152.5 | 217.1 42% | 220.9 45% | 215 41% | |
Access Time Read * | 0.16 | 0.193 -21% | 0.071 56% | 0.087 46% | |
Access Time Write * | 0.104 | 0.276 -165% | 0.039 62% | 0.075 28% | |
Score Read | 302 | 286 -5% | 455 51% | 430 42% | |
Score Write | 199 | 279 40% | 330 66% | 319 60% | |
Score Total | 648 | 706 9% | 1016 57% | 965 49% | |
Total Average (Program / Settings) | 13% /
10% | 60% /
60% | 67% /
67% | 58% /
57% |
* ... smaller is better
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
1280x720 Ice Storm Standard Graphics (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
HP EliteBook Revolve 810 G2 |
3DMark 11 | |
1280x720 Performance (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
1280x720 Performance GPU (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 | |
1280x720 Performance Physics (sort by value) | |
Dell Venue 11 Pro 7140 | |
Lenovo ThinkPad Helix | |
Toshiba Portege Z10t-A2111 | |
Microsoft Surface Pro 3 | |
HP EliteBook Revolve 810 G2 |
3DMark 11 Performance | 883 puan | |
3DMark Ice Storm Standard Score | 38912 puan | |
3DMark Cloud Gate Standard Score | 3484 puan | |
3DMark Fire Strike Score | 466 puan | |
Yardım |
Risen | |
800x600 all off/low AF:0x (sort by value) | |
Dell Venue 11 Pro 7140 | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Toshiba Satellite U50t-A-100 | |
1024x768 all on/med AF:2x (sort by value) | |
Dell Venue 11 Pro 7140 | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Toshiba Satellite U50t-A-100 |
Sleeping Dogs - 1024x768 Low Preset AA:Normal (sort by value) | |
Dell Venue 11 Pro 7140 | |
Sony Vaio Duo 13 SVD1321M2E | |
Fujitsu Lifebook U574 |
Middle-earth: Shadow of Mordor - 1280x720 Lowest Preset (sort by value) | |
Dell Venue 11 Pro 7140 | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Fujitsu Lifebook U574 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Risen (2009) | 60 | 22.7 | 16 | |
Sleeping Dogs (2012) | 21.3 | 14.1 | 7.1 | |
Middle-earth: Shadow of Mordor (2014) | 16.65 | 9.27 | 5 |
Dell Venue 11 Pro 7140 HD Graphics 5300, 5Y10a, Sandisk X110 M.2 SD6SP1M-128G | Lenovo ThinkPad Helix HD Graphics 4000, 3317U, Intel SSD 525 Series SSDMCEAC180A3L | HP Pro X2 410 G1 HD Graphics 4200, 4202Y, Sandisk X110 SD6SN1M-256G-1006 | Toshiba Portege Z10t-A2111 HD Graphics 4200, 4610Y, Samsung PM851 Series MZMTE256HMHP | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | HP EliteBook Revolve 810 G2 HD Graphics 4400, 4300U, Lite-On IT L8T-128L6G-HP | |
---|---|---|---|---|---|---|
Heat | -23% | 6% | -2% | -4% | 7% | |
Maximum Upper Side * | 46.3 | 55.7 -20% | 38.6 17% | 39.8 14% | 45.2 2% | 42.6 8% |
Maximum Bottom * | 47 | 67.1 -43% | 41.5 12% | 39.4 16% | 46.4 1% | 40.2 14% |
Idle Upper Side * | 30.6 | 35 -14% | 33.3 -9% | 38.6 -26% | 35.2 -15% | 30.4 1% |
Idle Bottom * | 33.3 | 37.7 -13% | 31.6 5% | 36.6 -10% | 34.4 -3% | 31.8 5% |
* ... smaller is better
(-) The maximum temperature on the upper side is 46.3 °C / 115 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 47 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28.7 °C / 84 F, compared to the device average of 30.3 °C / 87 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 36.4 °C / 97.5 F.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-8.4 °C / -15.1 F).
Dell Venue 11 Pro 7140 HD Graphics 5300, 5Y10a, Sandisk X110 M.2 SD6SP1M-128G | Lenovo ThinkPad Helix HD Graphics 4000, 3317U, Intel SSD 525 Series SSDMCEAC180A3L | HP Pro X2 410 G1 HD Graphics 4200, 4202Y, Sandisk X110 SD6SN1M-256G-1006 | HP EliteBook Revolve 810 G2 HD Graphics 4400, 4300U, Lite-On IT L8T-128L6G-HP | Toshiba Portege Z10t HD Graphics 4000, 3339Y, Toshiba THNSNF256GMCS | |
---|---|---|---|---|---|
Power Consumption | -120% | -19% | -11% | -52% | |
Idle Minimum * | 2 | 7.9 -295% | 4.1 -105% | 2.1 -5% | 5.2 -160% |
Idle Average * | 5.9 | 10.3 -75% | 7.4 -25% | 4.4 25% | 6.8 -15% |
Idle Maximum * | 6.2 | 11.5 -85% | 7.4 -19% | 4.6 26% | 8.6 -39% |
Load Average * | 19.1 | 29.2 -53% | 13.5 29% | 24.7 -29% | 20.8 -9% |
Load Maximum * | 18.2 | 34.6 -90% | 13.2 27% | 31.1 -71% | 24.5 -35% |
* ... smaller is better
Kapalı / Bekleme modu | 0 / 0.3 Watt |
Boşta | 2 / 5.9 / 6.2 Watt |
Çalışırken |
19.1 / 18.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
İyi daha iyi mi oluyor? Dell'in Venue 11 Pro 7130 (Haswell i5) modeli %78lik bir skora sahipken Venue 11 7140 Broadwell güncellemesi (Core M-5Y10a) daha fazla puana sahip oluyor.
Dell, kullanışlı bir Windows ofis cihazı yaratmak istemiş ve bunu başarmış. Uzun batarya süresi ile beraber işlem gücü, bakım olanakları, aksesuarlar, makul kamera, sessiz işlem ve çok iyi IPS ekran ile Full HD çözünürlük iyi bir izlenim bırakıyor. Tek eleştirimizi klavye yönünden yapabiliyoruz.
Girişte sorduğumuz gibi acaba Broadwell tablet subnotebookları gereksiz kılacak mı? Aslında durum gerçekten bu. Venue 11 Pro çok iyi bir skora sahip. Fansız Broadwell mimarisi tabanlı bu küçük tablet en iyi Haswell tabletlerle yarışabiliyor. Dell, Venue 11 Pro modelinin gündelik her iş için bir PC gibi kullanımı adına da gerekli aksesuarları sunuyor.
Yazının orjinali için tıklayın.