Kısa inceleme: Fujitsu Lifebook E544 Notebook
Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad L440 HD Graphics 4600, 4330M, 500 GB - 5400 rpm | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | |
---|---|---|---|---|
Display | -3% | -3% | 60% | |
Display P3 Coverage | 40.58 | 39.79 -2% | 39.73 -2% | 66.8 65% |
sRGB Coverage | 60.6 | 58.7 -3% | 58.8 -3% | 93.2 54% |
AdobeRGB 1998 Coverage | 42 | 40.86 -3% | 40.86 -3% | 68.2 62% |
Screen | 12% | 10% | 57% | |
Brightness middle | 252 | 212 -16% | 182 -28% | 293 16% |
Brightness | 255 | 204 -20% | 170 -33% | 271 6% |
Brightness Distribution | 67 | 92 37% | 87 30% | 85 27% |
Black Level * | 0.696 | 0.3236 54% | 0.27 61% | 0.291 58% |
Contrast | 362 | 655 81% | 674 86% | 1007 178% |
Colorchecker dE 2000 * | 9.1 | 10.83 -19% | 10.49 -15% | 3.81 58% |
Greyscale dE 2000 * | 9.44 | 11.42 -21% | 11.42 -21% | 3.97 58% |
Gamma | 2.56 86% | 2.68 82% | 2.32 95% | 2.51 88% |
CCT | 10890 60% | 13243 49% | 12682 51% | 7368 88% |
Color Space (Percent of AdobeRGB 1998) | 38.6 | 37.84 -2% | 37.6 -3% | 60.4 56% |
Total Average (Program / Settings) | 5% /
8% | 4% /
6% | 59% /
58% |
* ... smaller is better
|
Aydınlatma: 67 %
Batarya modunda parlaklık: 252 cd/m²
Kontrast: 362:1 (Siyah: 0.696 cd/m²)
ΔE Color 9.1 | 0.5-29.43 Ø4.93
ΔE Greyscale 9.44 | 0.5-98 Ø5.2
38.6% AdobeRGB 1998 (Argyll 1.6.3 3D)
42% AdobeRGB 1998 (Argyll 2.2.0 3D)
60.6% sRGB (Argyll 2.2.0 3D)
40.58% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.56
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Fujitsu Lifebook E544 | |
Lenovo Thinkpad L440 | |
HP Probook 645 G1 | |
Dell Latitude 14 E5450 | |
CPU Multi 64Bit (sort by value) | |
Fujitsu Lifebook E544 | |
Lenovo Thinkpad L440 | |
HP Probook 645 G1 | |
Dell Latitude 14 E5450 |
Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | |
---|---|---|---|
PCMark 8 | -17% | 3% | |
Home Score Accelerated v2 | 2521 | 2230 -12% | 2824 12% |
Work Score Accelerated v2 | 3774 | 3175 -16% | 2338 -38% |
Creative Score Accelerated v2 | 2497 | 1922 -23% | 3340 34% |
PCMark 7 Score | 3439 puan | |
PCMark 8 Home Score Accelerated v2 | 2521 puan | |
PCMark 8 Creative Score Accelerated v2 | 2497 puan | |
PCMark 8 Work Score Accelerated v2 | 3774 puan | |
Yardım |
Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad L440 HD Graphics 4600, 4330M, 500 GB - 5400 rpm | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | |
---|---|---|---|---|
CrystalDiskMark 3.0 | 43% | 13% | 14756% | |
Read Seq | 74.2 | 121.5 64% | 112.8 52% | 483.4 551% |
Write Seq | 101.3 | 112.9 11% | 110.5 9% | 336.9 233% |
Read 512 | 26.97 | 41.3 53% | 31.71 18% | 380.9 1312% |
Write 512 | 50.6 | 56 11% | 44.12 -13% | 335.5 563% |
Read 4k | 0.314 | 0.506 61% | 0.323 3% | 25.22 7932% |
Write 4k | 0.721 | 1.123 56% | 0.82 14% | 74.4 10219% |
Read 4k QD32 | 0.733 | 0.964 32% | 0.786 7% | 389.4 53024% |
Write 4k QD32 | 0.716 | 1.123 57% | 0.807 13% | 317.3 44216% |
3DMark 11 - 1280x720 Performance (sort by value) | |
Fujitsu Lifebook E544 | |
Dell Latitude 14 E5450 | |
HP Probook 645 G1 |
3DMark 11 Performance | 838 puan | |
3DMark Ice Storm Standard Score | 34337 puan | |
3DMark Cloud Gate Standard Score | 4396 puan | |
Yardım |
Tomb Raider - 1024x768 Low Preset (sort by value) | |
Fujitsu Lifebook E544 | |
Lenovo Thinkpad L440 | |
HP Probook 645 G1 | |
Dell Latitude 14 E5450 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 40.6 | 20.2 | 11.2 | |
BioShock Infinite (2013) | 29.3 | 14.6 | 11.9 | |
Sims 4 (2014) | 146.3 | 28.4 |
Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo Thinkpad L440 HD Graphics 4600, 4330M, 500 GB - 5400 rpm | HP Probook 645 G1 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | |
---|---|---|---|---|
Noise | -0% | -3% | 11% | |
Idle Minimum * | 30.3 | 33.1 -9% | 31.6 -4% | 28.6 6% |
Idle Average * | 30.3 | 33.1 -9% | 31.6 -4% | 28.6 6% |
Idle Maximum * | 32.5 | 33.3 -2% | 34.9 -7% | 28.6 12% |
Load Average * | 36.2 | 34.8 4% | 36.9 -2% | 33 9% |
Load Maximum * | 41.5 | 35.7 14% | 40.2 3% | 33.3 20% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 30.3 / 30.3 / 32.5 dB |
HDD |
| 30.5 dB |
DVD |
| 36.4 / dB |
Çalışırken |
| 36.2 / 41.5 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft SL-451 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 32.6 °C / 91 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 34.6 °C / 94 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.1 °C / 79 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28.7 °C / 83.7 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-1 °C / -1.8 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 5.4 / 9.3 / 10.2 Watt |
Çalışırken |
41 / 52.4 Watt |
Battery Runtime - WiFi (sort by value) | |
Fujitsu Lifebook E544 | |
Lenovo Thinkpad L440 | |
HP Probook 645 G1 | |
Dell Latitude 14 E5450 |
Fujitsu'nun Lifebook modeli basit tasarımı ile ön plana çıkıyor. Ancak ofis ve multimedia ihtiyaçlarınız için yeterli güce sahip. Yapım kalitesinde herhangi bir sorun ile karşılaşmıyoruz. Klavye kullanım açısından oldukça rahat ve uzun yazım seanslarını kaldırabilecek nitelikte. Mat TN ekran fiyat aralığı için yeterince parlak ve iyi bir görünüm sunuyor. Sistem performansı hakkında özellikle 3D operasyonlar için çok emin değiliz, çünkü sistem tek kanllı bellek kullanıyor. Emisyon oranlarında ise rakiplerine göre daha iyi bir performans sunuyor. Özellikle sıcaklık üretimi oldukça iyi, ancak fanlar hemen devreye girebiliyor. Genel olarak Lifebook E544 iyi bir ofis cihazı olmasına karşın krallık koltuğuna oturacak cinsten değil. Buna karşın özellikleri ve fiyatı düşünüldüğünde alternatif bir seçim olabilir.
Yazının orjinali için tıklayın.