Kısa inceleme: HP EliteBook 840 G3 Notebook
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 87 %
Batarya modunda parlaklık: 346 cd/m²
Kontrast: 563:1 (Siyah: 0.65 cd/m²)
ΔE Color 10.26 | 0.5-29.43 Ø4.91
ΔE Greyscale 11.51 | 0.5-98 Ø5.2
74% sRGB (Argyll 1.6.3 3D)
47% AdobeRGB 1998 (Argyll 1.6.3 3D)
50.5% AdobeRGB 1998 (Argyll 2.2.0 3D)
73.7% sRGB (Argyll 2.2.0 3D)
48.93% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.4
HP EliteBook 840 G3 T9X59ET#ABD FHD 1920x1080 TN | Dell Latitude 14 7000 Series E7470 WQHD 2560x1440 IPS Touch | Lenovo ThinkPad T460s-20F9003SGE FHD 1920x1080 IPS | Lenovo ThinkPad T460s-20FA003GGE WQHD 2560x1440 IPS | HP EliteBook Folio 1040 G3 WQHD 2560x1440 IPS | Acer TravelMate P645-S-58HK FHD 1920x1080 IPS | |
---|---|---|---|---|---|---|
Display | 35% | -15% | 37% | 36% | 30% | |
Display P3 Coverage | 48.93 | 67.2 37% | 41.65 -15% | 68.7 40% | 67.9 39% | 66.7 36% |
sRGB Coverage | 73.7 | 95.9 30% | 61.6 -16% | 98.1 33% | 96.8 31% | 90.8 23% |
AdobeRGB 1998 Coverage | 50.5 | 69.3 37% | 43.14 -15% | 70.4 39% | 70 39% | 66.5 32% |
Response Times | -10% | -8% | 3% | -7% | ||
Response Time Grey 50% / Grey 80% * | 43 ? | 48 ? -12% | 42 ? 2% | 35.6 ? 17% | 46.4 ? -8% | |
Response Time Black / White * | 25 ? | 27 ? -8% | 29.2 ? -17% | 29.2 ? -17% | 26.4 ? -6% | |
PWM Frequency | 204 ? | 220 ? 8% | ||||
Screen | 46% | 14% | 29% | 31% | 25% | |
Brightness middle | 366 | 380 4% | 226 -38% | 257 -30% | 327 -11% | 331 -10% |
Brightness | 336 | 354 5% | 211 -37% | 248 -26% | 316 -6% | 309 -8% |
Brightness Distribution | 87 | 81 -7% | 89 2% | 94 8% | 87 0% | 82 -6% |
Black Level * | 0.65 | 0.26 60% | 0.22 66% | 0.26 60% | 0.35 46% | 0.4 38% |
Contrast | 563 | 1462 160% | 1027 82% | 988 75% | 934 66% | 828 47% |
Colorchecker dE 2000 * | 10.26 | 3.11 70% | 6.44 37% | 4.59 55% | 4.39 57% | 4.07 60% |
Greyscale dE 2000 * | 11.51 | 4.35 62% | 5.87 49% | 6.38 45% | 4.69 59% | 4.86 58% |
Gamma | 2.4 92% | 2.37 93% | 2.37 93% | 2.51 88% | 2.15 102% | 2.49 88% |
CCT | 12725 51% | 6771 96% | 6856 95% | 6238 104% | 7101 92% | 6109 106% |
Color Space (Percent of AdobeRGB 1998) | 47 | 62 32% | 39.58 -16% | 65 38% | 62.52 33% | 59 26% |
Color Space (Percent of sRGB) | 74 | 96 30% | 61.15 -17% | 98 32% | 96.71 31% | 90.6 22% |
Colorchecker dE 2000 max. * | 6.73 | 17.18 | 9.72 | 7.27 | ||
Total Average (Program / Settings) | 24% /
36% | -3% /
5% | 23% /
25% | 20% /
26% | 28% /
27% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
25 ms ... rise ↗ and fall ↘ combined | ↗ 9 ms rise | |
↘ 16 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 55 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
43 ms ... rise ↗ and fall ↘ combined | ↗ 20 ms rise | |
↘ 23 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 68 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM detected | 204 Hz | ≤ 90 % brightness setting | |
The display backlight flickers at 204 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 90 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 204 Hz is relatively low, so sensitive users will likely notice flickering and experience eyestrain at the stated brightness setting and below. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8706 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK | |
CPU Multi 64Bit (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK |
PCMark 8 | |
Work Score Accelerated v2 (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK | |
Home Score Accelerated v2 (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK |
PCMark 8 Home Score Accelerated v2 | 3231 puan | |
PCMark 8 Work Score Accelerated v2 | 4275 puan | |
Yardım |
HP EliteBook 840 G3 T9X59ET#ABD HD Graphics 520, 6500U, Samsung SSD PM851 256 GB MZNTE256HMHP | Dell Latitude 14 7000 Series E7470 HD Graphics 520, 6600U, Samsung SSD PM851 M.2 2280 256GB | Lenovo ThinkPad T460s-20FA003GGE HD Graphics 520, 6600U, Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | 18% | 285% | 246% | 10% | |
Read Seq | 497.8 | 518 4% | 1778 257% | 1649 231% | 506 2% |
Write Seq | 241.4 | 300.7 25% | 1530 534% | 1265 424% | 343.2 42% |
Read 4k | 27.02 | 36.32 34% | 51.3 90% | 53.3 97% | 28.73 6% |
Write 4k | 82.6 | 110.9 34% | 139.3 69% | 159.9 94% | 66.4 -20% |
Read 512 | 396 | 470.8 19% | 1339 238% | 1252 216% | 336.8 -15% |
Write 512 | 241.8 | 214 -11% | 1506 523% | 1244 414% | 346.8 43% |
AS SSD | 7% | 202% | 223% | -2% | |
Seq Read | 505 | 495.5 -2% | 2039 304% | 1839 264% | 502 -1% |
Seq Write | 231.6 | 283.7 22% | 1407 508% | 1190 414% | 324.6 40% |
4K Read | 25.24 | 30.91 22% | 45.41 80% | 47.72 89% | 31.82 26% |
4K Write | 72.4 | 85.1 18% | 114.4 58% | 126.6 75% | 58 -20% |
4K-64 Read | 362 | 336.1 -7% | 968 167% | 1858 413% | 194.7 -46% |
4K-64 Write | 190.6 | 170 -11% | 366 92% | 344.3 81% | 169.2 -11% |
Total Average (Program / Settings) | 13% /
12% | 244% /
243% | 235% /
234% | 4% /
4% |
3DMark 11 - 1280x720 Performance (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK |
3DMark - 1280x720 Cloud Gate Standard Score (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK |
3DMark 11 Performance | 1468 puan | |
3DMark Cloud Gate Standard Score | 5346 puan | |
3DMark Fire Strike Score | 751 puan | |
Yardım |
BioShock Infinite - 1280x720 Very Low Preset (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
HP EliteBook Folio 1040 G3 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Dell XPS 13 2016 i7 256GB QHD | |
Dell Latitude 14 E5470 |
The Witcher 3 - 1024x768 Low Graphics & Postprocessing (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
HP EliteBook Folio 1040 G3 |
Rise of the Tomb Raider - 1024x768 Lowest Preset (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Lenovo ThinkPad T460s-20FA003GGE | |
Dell Latitude 14 E5470 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 44 | 22.6 | 18.5 | |
The Witcher 3 (2015) | 8.3 | 6.1 | ||
Rise of the Tomb Raider (2016) | 10.9 | 8 |
HP EliteBook 840 G3 T9X59ET#ABD HD Graphics 520, 6500U, Samsung SSD PM851 256 GB MZNTE256HMHP | Dell Latitude 14 7000 Series E7470 HD Graphics 520, 6600U, Samsung SSD PM851 M.2 2280 256GB | Lenovo ThinkPad T460s-20FA003GGE HD Graphics 520, 6600U, Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | |
---|---|---|---|---|---|
Noise | 6% | 6% | 8% | 6% | |
off / environment * | 31.2 | 31.2 -0% | 29.2 6% | 29.1 7% | |
Idle Minimum * | 31.2 | 31.2 -0% | 29.2 6% | 29.1 7% | 29.6 5% |
Idle Average * | 32.1 | 31.2 3% | 29.2 9% | 29.1 9% | 29.6 8% |
Idle Maximum * | 33.1 | 31.2 6% | 29.2 12% | 29.1 12% | 30.2 9% |
Load Average * | 36.2 | 31.9 12% | 33.7 7% | 32.6 10% | 35.6 2% |
Load Maximum * | 37.8 | 31.9 16% | 38.5 -2% | 37.8 -0% | 35.9 5% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 31.2 / 32.1 / 33.1 dB |
DVD |
| 0 / dB |
Çalışırken |
| 36.2 / 37.8 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Audix TM1 Arta (15 cm uzaklık) environment noise: 31.2 dB(A) |
HP EliteBook 840 G3 T9X59ET#ABD HD Graphics 520, 6500U, Samsung SSD PM851 256 GB MZNTE256HMHP | Dell Latitude 14 7000 Series E7470 HD Graphics 520, 6600U, Samsung SSD PM851 M.2 2280 256GB | Lenovo ThinkPad T460s-20FA003GGE HD Graphics 520, 6600U, Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | |
---|---|---|---|---|---|
Heat | 1% | -9% | -21% | -12% | |
Maximum Upper Side * | 37 | 38.2 -3% | 40.8 -10% | 43.2 -17% | 41.6 -12% |
Maximum Bottom * | 37.1 | 36.5 2% | 40.3 -9% | 47.1 -27% | 41.7 -12% |
Idle Upper Side * | 25.3 | 25.1 1% | 27.6 -9% | 30.5 -21% | 30.6 -21% |
Idle Bottom * | 26.6 | 25.8 3% | 28.7 -8% | 31.5 -18% | 27.5 -3% |
* ... smaller is better
(+) The maximum temperature on the upper side is 37 °C / 99 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 37.1 °C / 99 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.4 °C / 76 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.8 °C / 82 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-0.2 °C / -0.3 F).
HP EliteBook 840 G3 T9X59ET#ABD HD Graphics 520, 6500U, Samsung SSD PM851 256 GB MZNTE256HMHP | Dell Latitude 14 7000 Series E7470 HD Graphics 520, 6600U, Samsung SSD PM851 M.2 2280 256GB | Lenovo ThinkPad T460s-20FA003GGE HD Graphics 520, 6600U, Samsung SSD SM951a 512GB M.2 PCIe 3.0 x4 NVMe (MZVKV512) | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Acer TravelMate P645-S-58HK HD Graphics 5500, 5200U, Kingston RBU-SNS8100S3256GD | |
---|---|---|---|---|---|
Power Consumption | -26% | -19% | -47% | -1% | |
Idle Minimum * | 3.8 | 5.1 -34% | 3.8 -0% | 6.3 -66% | 3.2 16% |
Idle Average * | 6.3 | 8.5 -35% | 7.1 -13% | 9.4 -49% | 6.3 -0% |
Idle Maximum * | 6.8 | 10.1 -49% | 7.8 -15% | 10.1 -49% | 8.6 -26% |
Load Average * | 34.4 | 35.2 -2% | 36.3 -6% | 33.3 3% | 30.3 12% |
Load Maximum * | 28.3 | 31 -10% | 46 -63% | 49.5 -75% | 30.4 -7% |
* ... smaller is better
Kapalı / Bekleme modu | 0.36 / 0.6 Watt |
Boşta | 3.8 / 6.3 / 6.8 Watt |
Çalışırken |
34.4 / 28.3 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Battery Runtime | |
Reader / Idle (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK | |
WiFi v1.3 (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK | |
Load (sort by value) | |
HP EliteBook 840 G3 T9X59ET#ABD | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook Folio 1040 G3 | |
Acer TravelMate P645-S-58HK |
Artılar
Eksiler
Malesef, HP fiyat etiketini dengeleyecek bir ürün sunmayı başaramıyor. İddialı bir cihaz olabilir ancak TN ekran, dar bakış açıları, düşük kontrast bu fiyat aralığında görmek istemeyeceğimiz türden özellikler.
Yanlış anlamayın, EliteBook kötü bir cihaz değil. Kullanım süreleri, güncelleme imkanları, arayüzler ve performans. 14 inçlik cihazın birçok iyi özelliği var. TN ekran yerine IPS ekran kullanılan modeli bu yüzden daha iyi bir skora sahip.
Yazının orjinali için tıklayın.
HP EliteBook 840 G3 T9X59ET#ABD
- 04/18/2016 v5.1 (old)
Sebastian Jentsch