Kısa inceleme: HP EliteBook Folio 1040 G1 (H5F62ET) Ultrabook
HP EliteBook Folio 1040 G1 (H5F62ET) HD Graphics 4400, 4200U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSCKHF240A4 | Lenovo Thinkpad T440s 20AQ0069GE HD Graphics 4400, 4600U, Samsung SSD 840 250GB MZ7TD2560/0L9 | |
---|---|---|---|
Display | 25% | 60% | |
Display P3 Coverage | 40.89 | 51.5 26% | 66.9 64% |
sRGB Coverage | 60.4 | 74.3 23% | 92.8 54% |
AdobeRGB 1998 Coverage | 41.91 | 52.5 25% | 67.8 62% |
Screen | 54% | 43% | |
Brightness middle | 282 | 251 -11% | 310 10% |
Brightness | 259 | 252 -3% | 282 9% |
Brightness Distribution | 86 | 87 1% | 85 -1% |
Black Level * | 0.65 | 0.175 73% | 0.38 42% |
Contrast | 434 | 1434 230% | 816 88% |
Colorchecker dE 2000 * | 13.08 | 5.81 56% | 4.56 65% |
Greyscale dE 2000 * | 14.4 | 6.23 57% | 5.12 64% |
Gamma | 2.2 100% | 2.22 99% | 2.66 83% |
CCT | 19526 33% | 5604 116% | 6116 106% |
Color Space (Percent of AdobeRGB 1998) | 39.13 | 50 28% | 64 64% |
Total Average (Program / Settings) | 40% /
46% | 52% /
47% |
* ... smaller is better
|
Aydınlatma: 86 %
Batarya modunda parlaklık: 282 cd/m²
Kontrast: 434:1 (Siyah: 0.65 cd/m²)
ΔE Color 13.08 | 0.5-29.43 Ø4.93
ΔE Greyscale 14.4 | 0.5-98 Ø5.2
39.13% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.91% AdobeRGB 1998 (Argyll 2.2.0 3D)
60.4% sRGB (Argyll 2.2.0 3D)
40.89% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.2
HP EliteBook Folio 1040 G1 (H5F62ET) HD Graphics 4400, 4200U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSCKHF240A4 | Lenovo Thinkpad T440s 20AQ0069GE HD Graphics 4400, 4600U, Samsung SSD 840 250GB MZ7TD2560/0L9 | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | Dell Latitude E7440 HD Graphics 4400, 4200U, Seagate Laptop Ultrathin ST500LT032 | |
---|---|---|---|---|---|
PCMark 7 | -33% | 13% | -5% | -49% | |
Score | 4005 | 3015 -25% | 5022 25% | 4912 23% | 2734 -32% |
Lightweight | 4802 | 1875 -61% | 5305 10% | 3212 -33% | 2125 -56% |
Productivity | 3646 | 1220 -67% | 3929 8% | 2365 -35% | 1489 -59% |
Creativity | 7417 | 6267 -16% | 8995 21% | 9140 23% | 5289 -29% |
System Storage | 5291 | 5399 2% | 5351 1% | 5159 -2% | 1519 -71% |
PCMark 7 Score | 4005 puan | |
PCMark 8 Home Score Accelerated | 2866 puan | |
PCMark 8 Creative Score Accelerated | 2614 puan | |
PCMark 8 Work Score Accelerated | 4606 puan | |
Yardım |
HP EliteBook Folio 1040 G1 (H5F62ET) HD Graphics 4400, 4200U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSCKHF240A4 | Lenovo Thinkpad T440s 20AQ0069GE HD Graphics 4400, 4600U, Samsung SSD 840 250GB MZ7TD2560/0L9 | |
---|---|---|---|
AS SSD | -5% | 31% | |
Seq Read | 450.4 | 496 10% | 488.7 9% |
4K-64 Read | 186.5 | 182.5 -2% | 362.6 94% |
4K Read | 21.23 | 22.65 7% | 24.18 14% |
Access Time Read * | 0.101 | 0.147 -46% | 0.1 1% |
Score Total | 712 | 708 -1% | 953 34% |
Score Read | 253 | 255 1% | 436 72% |
Score Write | 334 | 328 -2% | 299 -10% |
CrystalDiskMark 3.0 | 27% | 50% | |
Read Seq | 426.2 | 492.9 16% | 507 19% |
Read 4k | 27.37 | 39.4 44% | 28.26 3% |
Read 4k QD32 | 170.3 | 207.1 22% | 387.9 128% |
Total Average (Program / Settings) | 11% /
5% | 41% /
36% |
* ... smaller is better
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE | |
1280x720 Ice Storm Standard Graphics (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE | |
1280x720 Ice Storm Standard Physics (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE | |
1280x720 Cloud Gate Standard Score (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
HP EliteBook Folio 1040 G1 (H5F62ET) | |
Lenovo ThinkPad X1 Carbon Touch 20A8-003UGE | |
Lenovo Thinkpad T440s 20AQ0069GE |
3DMark 11 Performance | 814 puan | |
3DMark Ice Storm Standard Score | 36237 puan | |
3DMark Cloud Gate Standard Score | 4063 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 49.95 | 23.24 | 14.13 | |
Dishonored (2012) | 25.8 | 19.75 | 17.99 | |
Dota 2 (2013) | 47.39 | 29.46 |
Ses yüksekliği
Boşta |
| 29.6 / 29.6 / 31.8 dB |
Çalışırken |
| 34.4 / 35.8 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 35.7 °C / 96 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(±) The bottom heats up to a maximum of 40.4 °C / 105 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.9 °C / 79 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.8 °C / 87.4 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-2.5 °C / -4.5 F).
Kapalı / Bekleme modu | 0 / 0.2 Watt |
Boşta | 4.2 / 7.3 / 8.8 Watt |
Çalışırken |
26.1 / 28.4 Watt |
2000 Euro yüksek bir etiket ama şunu söyleyebiliriz ki HP, Elitebook Folio 1040 G1 anagemisini batırmamış. Çok iyi yapıma sahip bir cihaz karşımızda duruyor ancak elbette bazı dezavantajlara sahip. Öncelikle neden bir IPS ekran kullanımamış açıklayamiyoruz. Ayrıca 180 GBlik SSD biraz kısıtlayıcı olmuş. Klavye ve touchpad bir iş laptopunda karar verdirici noktalardan birisi ve test eden kişiye göre daha iyi yapılabilirlerdi. Ancak bu elbette zevk meselesi. Arayüzler bizde kötü bir izlenim bırakmadı.
Elbette farklı güvenlik özelliklerini test edemedik ancak HP'nin sunmuş olduğu paket kağıt üzerinde tatmin edici gözükmekte ve talepkar müşterilerin isteklerini karşılayacaktır. Ayrıca cihazın çok sessiz çalışmasını, kusursuz ısı dağılımını ve çok sağlam oluşunu ayrıca fark ettik.
Yazının orjinali için tıklayın.