Kısa inceleme: HP Elitebook Folio 1040 G4 (FHD, 7820HQ) Laptop
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 87 %
Batarya modunda parlaklık: 295.9 cd/m²
Kontrast: 1287:1 (Siyah: 0.23 cd/m²)
ΔE Color 2.83 | 0.5-29.43 Ø4.92
ΔE Greyscale 5.2 | 0.5-98 Ø5.2
97% sRGB (Argyll 1.6.3 3D)
63% AdobeRGB 1998 (Argyll 1.6.3 3D)
69% AdobeRGB 1998 (Argyll 2.2.0 3D)
97.1% sRGB (Argyll 2.2.0 3D)
66.8% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.28
HP Elitebook 1040 G4-2XU40UT Chi Mei CMN14D7, IPS, 14", 1920x1080 | Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 B140HAN03_1, IPS, 14", 1920x1080 | Lenovo ThinkPad T470s-20HGS00V00 B140QAN01.5, IPS, 14", 2560x1440 | HP EliteBook Folio 1040 G3 AUO1136, IPS, 14", 2560x1440 | Toshiba Tecra X40-D Toshiba TOS508F, IPS, 14", 1920x1080 | Dell XPS 15 9560 (i7-7700HQ, UHD) IGZO IPS, 15.6", 3840x2160 | |
---|---|---|---|---|---|---|
Display | -10% | 1% | 1% | -38% | 27% | |
Display P3 Coverage | 66.8 | 61.4 -8% | 69 3% | 67.9 2% | 40.55 -39% | 89.7 34% |
sRGB Coverage | 97.1 | 85.9 -12% | 95.1 -2% | 96.8 0% | 61 -37% | 100 3% |
AdobeRGB 1998 Coverage | 69 | 62.4 -10% | 69.6 1% | 70 1% | 41.89 -39% | 100 45% |
Response Times | -13% | -16% | -12% | -7% | -64% | |
Response Time Grey 50% / Grey 80% * | 34.4 ? | 41.6 ? -21% | 46.4 ? -35% | 46.4 ? -35% | 38 ? -10% | 57.2 ? -66% |
Response Time Black / White * | 30 ? | 31.6 ? -5% | 28.8 ? 4% | 26.4 ? 12% | 26.8 ? 11% | 39.2 ? -31% |
PWM Frequency | 26040 ? | 20410 ? -22% | 962 -96% | |||
Screen | -16% | -24% | -10% | -42% | -10% | |
Brightness middle | 295.9 | 311 5% | 327 11% | 327 11% | 283.9 -4% | 370.1 25% |
Brightness | 287 | 288 0% | 311 8% | 316 10% | 261 -9% | 356 24% |
Brightness Distribution | 87 | 85 -2% | 88 1% | 87 0% | 85 -2% | 87 0% |
Black Level * | 0.23 | 0.24 -4% | 0.25 -9% | 0.35 -52% | 0.25 -9% | 0.37 -61% |
Contrast | 1287 | 1296 1% | 1308 2% | 934 -27% | 1136 -12% | 1000 -22% |
Colorchecker dE 2000 * | 2.83 | 5.5 -94% | 6.1 -116% | 4.39 -55% | 6.4 -126% | 5.3 -87% |
Colorchecker dE 2000 max. * | 7.34 | 9 -23% | 12.2 -66% | 7.27 1% | 18.7 -155% | 9.9 -35% |
Greyscale dE 2000 * | 5.2 | 6.2 -19% | 8.8 -69% | 4.69 10% | 6.3 -21% | 4.6 12% |
Gamma | 2.28 96% | 2.02 109% | 2.18 101% | 2.15 102% | 2.39 92% | 2.31 95% |
CCT | 7056 92% | 5950 109% | 6172 105% | 7101 92% | 6511 100% | 6284 103% |
Color Space (Percent of AdobeRGB 1998) | 63 | 55.96 -11% | 61.56 -2% | 62.52 -1% | 38 -40% | 88.3 40% |
Color Space (Percent of sRGB) | 97 | 85.77 -12% | 94.88 -2% | 96.71 0% | 60 -38% | 100 3% |
Total Average (Program / Settings) | -13% /
-14% | -13% /
-18% | -7% /
-8% | -29% /
-35% | -16% /
-13% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
30 ms ... rise ↗ and fall ↘ combined | ↗ 11.2 ms rise | |
↘ 18.8 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 78 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
34.4 ms ... rise ↗ and fall ↘ combined | ↗ 16.4 ms rise | |
↘ 18 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 44 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM detected | 26040 Hz | ≤ 59 % brightness setting | |
The display backlight flickers at 26040 Hz (worst case, e.g., utilizing PWM) Flickering detected at a brightness setting of 59 % and below. There should be no flickering or PWM above this brightness setting. The frequency of 26040 Hz is quite high, so most users sensitive to PWM should not notice any flickering. In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8743 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
HP Elitebook 1040 G4-2XU40UT | |
Microsoft Surface Book 2 | |
HP Spectre x360 15t-bl100 | |
Toshiba Tecra X40-D | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo Yoga 720-13IKB | |
Rendering Single 32Bit | |
Microsoft Surface Book 2 | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
HP Elitebook 1040 G4-2XU40UT | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Lenovo Yoga 720-13IKB |
wPrime 2.10 - 1024m | |
Toshiba Tecra X40-D | |
Lenovo ThinkPad T470s-20HGS00V00 | |
HP Spectre x360 15t-bl100 | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo ThinkPad T470p PL | |
Dell XPS 15 9560 (i7-7700HQ, UHD) |
* ... smaller is better
PCMark 10 | |
Score | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
Microsoft Surface Book 2 | |
HP Elitebook 1040 G4-2XU40UT | |
HP Spectre x360 15t-bl100 | |
Lenovo Yoga 720-13IKB | |
Toshiba Tecra X40-D | |
Essentials | |
HP Elitebook 1040 G4-2XU40UT | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
Microsoft Surface Book 2 | |
Toshiba Tecra X40-D | |
HP Spectre x360 15t-bl100 | |
Lenovo Yoga 720-13IKB | |
Productivity | |
HP Elitebook 1040 G4-2XU40UT | |
Toshiba Tecra X40-D | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Spectre x360 15t-bl100 | |
Microsoft Surface Book 2 | |
Lenovo Yoga 720-13IKB | |
Digital Content Creation | |
Microsoft Surface Book 2 | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Elitebook 1040 G4-2XU40UT | |
HP Spectre x360 15t-bl100 | |
Lenovo Yoga 720-13IKB | |
Toshiba Tecra X40-D |
PCMark 8 Home Score Accelerated v2 | 4186 puan | |
PCMark 8 Creative Score Accelerated v2 | 5275 puan | |
PCMark 8 Work Score Accelerated v2 | 5161 puan | |
PCMark 10 Score | 4043 puan | |
Yardım |
HP Elitebook 1040 G4-2XU40UT Toshiba XG4 NVMe (THNSN5512GPUK) | Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 Samsung PM961 NVMe MZVLW512HMJP | Lenovo ThinkPad T470p PL Toshiba NVMe THNSF5512GPUK | HP EliteBook Folio 1040 G3 Samsung SM951 MZVPV256HDGL m.2 PCI-e | Toshiba Tecra X40-D Samsung PM961 MZVLW256HEHP | Dell XPS 15 9560 (i7-7700HQ, UHD) Lite-On CX2-8B512-Q11 | Lenovo Yoga 720-13IKB Toshiba XG4 NVMe (THNSN5512GPUK) | HP Spectre x360 15t-bl100 Samsung PM961 NVMe MZVLW512HMJP | |
---|---|---|---|---|---|---|---|---|
AS SSD | 84% | -7% | 56% | 39% | 47% | 9% | 99% | |
Copy Game MB/s | 394.2 | 1145 190% | 617 57% | 540 37% | 413.9 5% | 1134 188% | ||
Copy Program MB/s | 133.7 | 467.9 250% | 348.7 161% | 411.5 208% | 106.2 -21% | 534 299% | ||
Copy ISO MB/s | 534 | 1725 223% | 1313 146% | 1272 138% | 755 41% | 1936 263% | ||
Score Total | 2299 | 3171 38% | 1855 -19% | 3721 62% | 3576 56% | 2810 22% | 2427 6% | 3781 64% |
Score Write | 848 | 1207 42% | 737 -13% | 590 -30% | 675 -20% | 1022 21% | 879 4% | 1556 83% |
Score Read | 979 | 1322 35% | 745 -24% | 2095 114% | 1963 101% | 1206 23% | 1049 7% | 1493 53% |
Access Time Write * | 0.038 | 0.027 29% | 0.036 5% | 0.03 21% | 0.028 26% | 0.034 11% | 0.034 11% | 0.026 32% |
Access Time Read * | 0.105 | 0.028 73% | 0.083 21% | 0.047 55% | 0.061 42% | 0.034 68% | 0.054 49% | 0.04 62% |
4K-64 Write | 662 | 905 37% | 542 -18% | 344.3 -48% | 438.4 -34% | 789 19% | 687 4% | 1262 91% |
4K-64 Read | 782 | 1022 31% | 568 -27% | 1858 138% | 1663 113% | 962 23% | 828 6% | 1206 54% |
4K Write | 100.1 | 151.1 51% | 101.5 1% | 126.6 26% | 124.8 25% | 112.2 12% | 93.8 -6% | 141.1 41% |
4K Read | 38.49 | 56.8 48% | 41 7% | 47.72 24% | 51.6 34% | 41.34 7% | 35.88 -7% | 51.9 35% |
Seq Write | 863 | 1506 75% | 940 9% | 1190 38% | 1117 29% | 1207 40% | 977 13% | 1530 77% |
Seq Read | 1585 | 2434 54% | 1360 -14% | 1839 16% | 2479 56% | 2026 28% | 1852 17% | 2342 48% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance GPU | |
Microsoft Surface Book 2 | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470p PL | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo Yoga 720-13IKB | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Toshiba Tecra X40-D | |
Lenovo ThinkPad T470-20HD002HGE | |
HP EliteBook Folio 1040 G3 | |
1280x720 Performance Combined | |
Microsoft Surface Book 2 | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470p PL | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Lenovo Yoga 720-13IKB | |
Toshiba Tecra X40-D | |
HP EliteBook Folio 1040 G3 | |
Lenovo ThinkPad T470-20HD002HGE |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Microsoft Surface Book 2 | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470p PL | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo Yoga 720-13IKB | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Toshiba Tecra X40-D | |
Lenovo ThinkPad T470-20HD002HGE | |
HP EliteBook Folio 1040 G3 | |
1920x1080 Fire Strike Graphics | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Microsoft Surface Book 2 | |
Apple MacBook Pro 15 2017 (2.9 GHz, 560) | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470p PL | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo Yoga 720-13IKB | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
Toshiba Tecra X40-D | |
HP EliteBook Folio 1040 G3 | |
Lenovo ThinkPad T470-20HD002HGE | |
1920x1080 Ice Storm Extreme Graphics | |
Dell XPS 15 9560 (i7-7700HQ, UHD) | |
Lenovo ThinkPad T470p PL | |
HP Spectre x360 15t-bl100 | |
Microsoft Surface Book 2 |
3DMark 06 Standard Score | 12419 puan | |
3DMark 11 Performance | 1980 puan | |
3DMark Cloud Gate Standard Score | 9244 puan | |
3DMark Fire Strike Score | 1102 puan | |
Yardım |
BioShock Infinite - 1280x720 Very Low Preset | |
Microsoft Surface Book 2 | |
HP Spectre x360 15t-bl100 | |
Lenovo ThinkPad T470p PL | |
HP Elitebook 1040 G4-2XU40UT | |
Lenovo Yoga 720-13IKB | |
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 | |
HP EliteBook Folio 1040 G3 | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE |
Ashes of the Singularity - 1280x768 low | |
HP Elitebook 1040 G4-2XU40UT |
Civilization VI | |
1024x768 Minimum Preset | |
HP Elitebook 1040 G4-2XU40UT | |
1366x768 Medium Preset | |
HP Elitebook 1040 G4-2XU40UT |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 79 | 35 | 30 | |
Ashes of the Singularity (2016) | 10 | |||
Civilization VI (2016) | 42 | 16 |
Ses yüksekliği
Boşta |
| 28.2 / 28.2 / 28.2 dB |
Çalışırken |
| 33.3 / 35.3 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: BK Precision 732A (15 cm uzaklık) environment noise: 28.2 dB(A) |
HP Elitebook 1040 G4-2XU40UT HD Graphics 630, i7-7820HQ, Toshiba XG4 NVMe (THNSN5512GPUK) | Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 HD Graphics 620, i7-7500U, Samsung PM961 NVMe MZVLW512HMJP | Lenovo ThinkPad T470p PL GeForce 940MX, i7-7700HQ, Toshiba NVMe THNSF5512GPUK | Lenovo ThinkPad T470s-20HGS00V00 HD Graphics 620, i7-7600U, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | Lenovo ThinkPad T470-20HD002HGE HD Graphics 620, i5-7200U, Samsung PM961 NVMe MZVLW512HMJP | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Toshiba Tecra X40-D HD Graphics 620, i7-7600U, Samsung PM961 MZVLW256HEHP | Dell XPS 15 9560 (i7-7700HQ, UHD) GeForce GTX 1050 Mobile, i7-7700HQ, Lite-On CX2-8B512-Q11 | Lenovo Yoga 720-13IKB UHD Graphics 620, i5-8550U, Toshiba XG4 NVMe (THNSN5512GPUK) | HP Spectre x360 15t-bl100 GeForce MX150, i5-8550U, Samsung PM961 NVMe MZVLW512HMJP | Microsoft Surface Book 2 GeForce GTX 1050 Mobile, i7-8650U, Samsung PM961 MZVLW256HEHP | Apple MacBook Pro 15 2017 (2.9 GHz, 560) Radeon Pro 560, i7-7820HQ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noise | -7% | -10% | -7% | 1% | -3% | -2% | -16% | -5% | -8% | -8% | -9% | |
off / environment * | 28.2 | 29.3 -4% | 28.9 -2% | 28 1% | 29.1 -3% | 28 1% | 28.4 -1% | 30.5 -8% | 28.4 -1% | 29.4 -4% | 30.8 -9% | |
Idle Minimum * | 28.2 | 29.3 -4% | 30 -6% | 28.9 -2% | 28 1% | 29.1 -3% | 28 1% | 29 -3% | 30.5 -8% | 28.4 -1% | 29.4 -4% | 31 -10% |
Idle Average * | 28.2 | 29.3 -4% | 31.4 -11% | 28.9 -2% | 28 1% | 29.1 -3% | 28 1% | 29 -3% | 30.5 -8% | 28.4 -1% | 29.4 -4% | 31 -10% |
Idle Maximum * | 28.2 | 32.2 -14% | 32.7 -16% | 30.1 -7% | 29.4 -4% | 29.1 -3% | 28.2 -0% | 32.2 -14% | 30.5 -8% | 28.4 -1% | 29.4 -4% | 31 -10% |
Load Average * | 33.3 | 34.3 -3% | 34.4 -3% | 39.2 -18% | 31.4 6% | 32.6 2% | 33.2 -0% | 47.1 -41% | 32.8 2% | 41.6 -25% | 31.4 6% | 31.3 6% |
Load Maximum * | 35.3 | 39.3 -11% | 39.5 -12% | 39.2 -11% | 34.6 2% | 37.8 -7% | 39.9 -13% | 47.1 -33% | 34.7 2% | 41.6 -18% | 49 -39% | 41.8 -18% |
Witcher 3 ultra * | 52 | 36.1 | 49 |
* ... smaller is better
(±) The maximum temperature on the upper side is 41.6 °C / 107 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 48.4 °C / 119 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 22.8 °C / 73 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.8 °C / 82 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-0.1 °C / -0.1 F).
HP Elitebook 1040 G4-2XU40UT audio analysis
(±) | speaker loudness is average but good (75.4 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 12.4% lower than median
(±) | linearity of bass is average (13.8% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.2% away from median
(+) | mids are linear (6.2% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3.3% away from median
(+) | highs are linear (4.6% delta to prev. frequency)
Overall 100 - 16.000 Hz
(+) | overall sound is linear (11.6% difference to median)
Compared to same class
» 2% of all tested devices in this class were better, 1% similar, 97% worse
» The best had a delta of 7%, average was 22%, worst was 53%
Compared to all devices tested
» 6% of all tested devices were better, 2% similar, 91% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 audio analysis
(±) | speaker loudness is average but good (78.2 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 16.5% lower than median
(±) | linearity of bass is average (8.7% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.9% away from median
(+) | mids are linear (5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 3.8% away from median
(+) | highs are linear (6% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (16.3% difference to median)
Compared to same class
» 16% of all tested devices in this class were better, 6% similar, 78% worse
» The best had a delta of 7%, average was 22%, worst was 53%
Compared to all devices tested
» 24% of all tested devices were better, 5% similar, 71% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Toshiba Tecra X40-D audio analysis
(±) | speaker loudness is average but good (77.3 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 15.2% lower than median
(±) | linearity of bass is average (7.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.6% away from median
(+) | mids are linear (5.7% delta to prev. frequency)
Highs 2 - 16 kHz
(±) | higher highs - on average 5.6% higher than median
(+) | highs are linear (5.2% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (22% difference to median)
Compared to same class
» 53% of all tested devices in this class were better, 9% similar, 38% worse
» The best had a delta of 7%, average was 22%, worst was 53%
Compared to all devices tested
» 60% of all tested devices were better, 7% similar, 33% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Kapalı / Bekleme modu | 0.51 / 0.85 Watt |
Boşta | 5.1 / 7 / 11.7 Watt |
Çalışırken |
41.2 / 56.9 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
HP Elitebook 1040 G4-2XU40UT i7-7820HQ, HD Graphics 630, Toshiba XG4 NVMe (THNSN5512GPUK), IPS, 1920x1080, 14" | Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 i7-7500U, HD Graphics 620, Samsung PM961 NVMe MZVLW512HMJP, IPS, 1920x1080, 14" | Lenovo ThinkPad T470p PL i7-7700HQ, GeForce 940MX, Toshiba NVMe THNSF5512GPUK, , 2560x1440, 14" | Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0), IPS, 2560x1440, 14" | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, Samsung PM961 NVMe MZVLW512HMJP, IPS, 1920x1080, 14" | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, Samsung SM951 MZVPV256HDGL m.2 PCI-e, IPS, 2560x1440, 14" | Toshiba Tecra X40-D i7-7600U, HD Graphics 620, Samsung PM961 MZVLW256HEHP, IPS, 1920x1080, 14" | Dell XPS 15 9560 (i7-7700HQ, UHD) i7-7700HQ, GeForce GTX 1050 Mobile, Lite-On CX2-8B512-Q11, IGZO IPS, 3840x2160, 15.6" | Lenovo Yoga 720-13IKB i5-8550U, UHD Graphics 620, Toshiba XG4 NVMe (THNSN5512GPUK), IPS, 1920x1080, 13.3" | HP Spectre x360 15t-bl100 i5-8550U, GeForce MX150, Samsung PM961 NVMe MZVLW512HMJP, IPS, 3840x2160, 15.6" | Microsoft Surface Book 2 i7-8650U, GeForce GTX 1050 Mobile, Samsung PM961 MZVLW256HEHP, IPS, 3000x2000, 13.5" | Apple MacBook Pro 15 2017 (2.9 GHz, 560) i7-7820HQ, Radeon Pro 560, , , 2880x1800, 15.4" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Consumption | 15% | -31% | 4% | 32% | -2% | 25% | -114% | 14% | -69% | -44% | -51% | |
Idle Minimum * | 5.1 | 3.84 25% | 3.9 24% | 4.64 9% | 3.21 37% | 6.3 -24% | 5.2 -2% | 11.9 -133% | 3.8 25% | 11.6 -127% | 4.7 8% | 3.7 27% |
Idle Average * | 7 | 6.3 10% | 9.4 -34% | 8.93 -28% | 6.15 12% | 9.4 -34% | 6.9 1% | 17.1 -144% | 8.4 -20% | 13.8 -97% | 10.6 -51% | 16.2 -131% |
Idle Maximum * | 11.7 | 8.6 26% | 12.2 -4% | 9.12 22% | 6.82 42% | 10.1 14% | 7 40% | 17.3 -48% | 9.7 17% | 14.2 -21% | 12.3 -5% | 18 -54% |
Load Average * | 41.2 | 41.9 -2% | 73.3 -78% | 42.2 -2% | 28.5 31% | 33.3 19% | 24.6 40% | 94.7 -130% | 36 13% | 67.9 -65% | 81 -97% | 58.4 -42% |
Load Maximum * | 56.9 | 48.7 14% | 93.4 -64% | 47.3 17% | 34.5 39% | 49.5 13% | 30.1 47% | 122 -114% | 36 37% | 76.9 -35% | 100.3 -76% | 89.6 -57% |
Witcher 3 ultra * | 104.8 | 59 | 97 |
* ... smaller is better
HP Elitebook 1040 G4-2XU40UT i7-7820HQ, HD Graphics 630, 67 Wh | Lenovo ThinkPad X1 Carbon 2017-20HQS03P00 i7-7500U, HD Graphics 620, 57 Wh | Lenovo ThinkPad T470p PL i7-7700HQ, GeForce 940MX, 48 Wh | Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, 51 Wh | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, 48 Wh | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, 45.6 Wh | Toshiba Tecra X40-D i7-7600U, HD Graphics 620, 48 Wh | Dell XPS 15 9560 (i7-7700HQ, UHD) i7-7700HQ, GeForce GTX 1050 Mobile, 97 Wh | Lenovo Yoga 720-13IKB i5-8550U, UHD Graphics 620, 48 Wh | HP Spectre x360 15t-bl100 i5-8550U, GeForce MX150, 79.2 Wh | Microsoft Surface Book 2 i7-8650U, GeForce GTX 1050 Mobile, 75 Wh | Apple MacBook Pro 15 2017 (2.9 GHz, 560) i7-7820HQ, Radeon Pro 560, Wh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Runtime | -6% | -45% | -27% | -10% | -26% | -17% | -22% | -30% | -4% | 36% | -14% | |
Reader / Idle | 1349 | 1252 -7% | 737 -45% | 787 -42% | 530 -61% | 876 -35% | 831 -38% | 934 -31% | 1469 9% | |||
WiFi v1.3 | 665 | 496 -25% | 417 -37% | 438 -34% | 309 -54% | 357 -46% | 434 -35% | 466 -30% | 511 -23% | 663 0% | 677 2% | |
Load | 96 | 110 15% | 93 -3% | 110 15% | 131 36% | 126 31% | 103 7% | 136 42% | 190 98% | 67 -30% | ||
WiFi | 304 | |||||||||||
Witcher 3 ultra | 230 | 76 |
Artılar
Eksiler
HP EliteBook 1040 G4 güçlü bileşenleri güzel bir kasada toplamayı başarıyor. Quad-core 45 W işlemci çoğu profesyonel için 15 W işlemcilere kıyasla şımartıcı bir değişiklik olabilir. Hoparlörler harika ve telekonferanslar için özel olarak ayarlanmış. Batarya tam anlamıyla tam gün dayanıyor ve çok hızlı şarj oluyor. HP tam anlamıyla bir yol arkadaşı yapmayı neredeyse başarmış.
Özellikle telekonferanslar için özel ses ayarı yapılan bir cihazda bu kadar kötü bir webcam neden kullanılmış diye sormadan edemiyoruz. Ekranın arka aydınlatması köşelere eşit dağılmıyor ve bazı kullanıcılar için dikkat dağıtıcı olabilir. Klavye sadece ortalama ve piyasadaki tatmin edici cihazların gerisinde. Son olarak harici bir grafik kartı olmayışı bize kaçan bir fırsat gibi geliyor. Core i7-7820HQ destekleyen bir grafik gücü olmayınca harcanmış bir kaynak gibi durmuyor diyemeyiz.
Kaby Lake-R kullanan rakiplere baktığımızda benzer performansı daha düşük güç tüketimi ile almak mümkün.
Peki Elitebook Folio 1040 G4 diğer rakiplere kıyasla ne durumda? Quad-core i7-7820HQ rakiplerinin çok önünde ancak bu durum Dell ve Lenovo'nun yeni modellerini özellikle quad-core 8. jenerasyon işlemciler kullanması durumunda değişecek gibi. 1040 G4 yine güçlü olmaya devam edecek ancak batarya ömrüne etkisi her daim olacak.
Ek olarak Lenovo ve Dell gibi rakipler daha iyi bakım olanakları ve klavye seçenekleri sunuyorlar. Bu alanlar 1040 G4 modelinin ödün verdiği noktalar. Olası alıcılar gerçekten ne kadar işlem gücüne ihtiyaç duyduklarına karar vermeliler.
Çok sık seyehat ediyor ve telekonferans yapıyorsanız, ayrıca çok fazla işlem gücüne ihtiyacınız varsa HP Elitebook 1040 G4 iyi bir seçenek olabilir. Sadece harici bir webcam almak isteyebilirsiniz.
HP Elitebook 1040 G4-2XU40UT
- 12/26/2017 v6 (old)
Sam Medley