Kısa inceleme: HP Envy 15-k010ng Notebook
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 343 cd/m²
Kontrast: 457:1 (Siyah: 0.75 cd/m²)
ΔE Color 9.72 | 0.5-29.43 Ø4.91
ΔE Greyscale 11.24 | 0.5-98 Ø5.2
46% AdobeRGB 1998 (Argyll 1.6.3 3D)
51.1% AdobeRGB 1998 (Argyll 2.2.0 3D)
71.8% sRGB (Argyll 2.2.0 3D)
49.35% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.3
HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | |
---|---|---|---|
Display | 5% | 26% | |
Display P3 Coverage | 49.35 | 55.1 12% | 63.4 28% |
sRGB Coverage | 71.8 | 71.8 0% | 89.7 25% |
AdobeRGB 1998 Coverage | 51.1 | 53.2 4% | 64.6 26% |
Screen | 18% | 26% | |
Brightness middle | 343 | 284 -17% | 326 -5% |
Brightness | 330 | 264 -20% | 306 -7% |
Brightness Distribution | 84 | 80 -5% | 87 4% |
Black Level * | 0.75 | 0.388 48% | 0.56 25% |
Contrast | 457 | 732 60% | 582 27% |
Colorchecker dE 2000 * | 9.72 | 5.24 46% | 3.2 67% |
Greyscale dE 2000 * | 11.24 | 7.7 31% | 3.65 68% |
Gamma | 2.3 96% | 2.63 84% | 2.29 96% |
CCT | 11010 59% | 6119 106% | 6685 97% |
Color Space (Percent of AdobeRGB 1998) | 46 | 47 2% | 58 26% |
Total Average (Program / Settings) | 12% /
15% | 26% /
26% |
* ... smaller is better
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
HP Envy 15-k010ng | |
Asus N550JK-CN109H | |
Acer Aspire V5-573G-54218G1Taii | |
CPU Single 64Bit (sort by value) | |
HP Envy 15-k010ng | |
Asus N550JK-CN109H | |
Acer Aspire V5-573G-54218G1Taii |
PCMark 7 Score | 5034 puan | |
PCMark 8 Home Score Accelerated v2 | 3099 puan | |
PCMark 8 Creative Score Accelerated v2 | 3414 puan | |
PCMark 8 Work Score Accelerated v2 | 3870 puan | |
Yardım |
HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Bullman C-Klasse S i7 15FHD Dirtbook HD Graphics 4600, 4810MQ, Samsung SSD 840 EVO 250GB | |
---|---|---|---|---|
AS SSD | 16% | |||
Seq Read | 501 | 506 1% | ||
4K Read | 30.44 | 39.16 29% | ||
4K-64 Read | 329.1 | 335.2 2% | ||
Score Write | 304 | 401 32% | ||
CrystalDiskMark 3.0 | -94% | -95% | ||
Read Seq | 509 | 87.3 -83% | 65.4 -87% | |
Read 4k | 32.95 | 0.326 -99% | 0.435 -99% | |
Read 4k QD32 | 351.7 | 0.653 -100% | 1.07 -100% | |
Total Average (Program / Settings) | -94% /
-94% | -95% /
-95% | 16% /
16% |
3DMark | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
HP Envy 15-k010ng | |
Asus N550JK-CN109H | |
Acer Aspire V5-573G-54218G1Taii | |
MSI GE70-2PCi785 | |
1920x1080 Fire Strike Graphics (sort by value) | |
HP Envy 15-k010ng | |
Asus N550JK-CN109H | |
Acer Aspire V5-573G-54218G1Taii | |
MSI GE70-2PCi785 |
3DMark 11 - 1280x720 Performance GPU (sort by value) | |
HP Envy 15-k010ng | |
Asus N550JK-CN109H | |
Acer Aspire V5-573G-54218G1Taii | |
MSI GE70-2PCi785 |
3DMark 11 Performance | 3829 puan | |
3DMark Ice Storm Standard Score | 42551 puan | |
3DMark Cloud Gate Standard Score | 8259 puan | |
3DMark Fire Strike Score | 2391 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Hitman: Absolution (2012) | 44.1 | 41.4 | 30.6 | 12.3 |
Battlefield 4 (2013) | 78.8 | 58.7 | 43 | 17.6 |
Call of Duty: Ghosts (2013) | 66.7 | 51.4 | 30.9 | 17.8 |
Ses yüksekliği
Boşta |
| 29.7 / 31 / 31 dB |
DVD |
| 35.2 / dB |
Çalışırken |
| 41.8 / 43 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 44.2 °C / 112 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 43 °C / 109 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26.5 °C / 80 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32 °C / 89.6 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-3.2 °C / -5.8 F).
Kapalı / Bekleme modu | 0.2 / 0.4 Watt |
Boşta | 5.3 / 9.8 / 9.9 Watt |
Çalışırken |
60.4 / 72.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | |
---|---|---|---|
Battery Runtime | -24% | 56% | |
Reader / Idle | 507 | 305 -40% | 624 23% |
WiFi | 249 | 220 -12% | 346 39% |
Load | 77 | 61 -21% | 159 106% |
İyi yaklaşım için çok kötü. Ancak HP, Envy 15-k010ng modeliyle yine aynı hatayı yapıyor. İyi parlaklığı dışında üst seviyede konumlanmaya çalışılan bir cihazda TN panel kullanılmasını beklemezdik. Öte yandan Beats Audio hoparlörlerle bile ses kalitesinin yetersiz olduğunu söyleyebiliriz.
Çok iyi bir kasa iyi bir donanıma ev sahipliği yapıyor. GeForce GTX 850M grafik kartının saat hızı biraz düşürülmüş. Ancak bu oyunlarda çok şey farketmeyecektir. Çok hızlı SSD ekstra puan kazandırıyor. Ancak size bu ürünü tavsiye edebilecek noktada değiliz.
Yazının orjinali için tıklayın.