Kısa inceleme: HP Envy 17-k104ng Notebook
|
Aydınlatma: 86 %
Batarya modunda parlaklık: 303 cd/m²
Kontrast: 673:1 (Siyah: 0.45 cd/m²)
ΔE Color 11.48 | 0.5-29.43 Ø4.91
ΔE Greyscale 13.28 | 0.5-98 Ø5.2
64% AdobeRGB 1998 (Argyll 1.6.3 3D)
71.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
97.3% sRGB (Argyll 2.2.0 3D)
72.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.53
HP Envy 17-k104ng GeForce GTX 850M, 4510U, ADATA AXNS381E-256GM-B | Asus N750JK-T4042H GeForce GTX 850M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V 17 Nitro (VN7-791G-759Q) GeForce GTX 860M, 4710HQ, Kingston RBU-SNS8100S3128GD | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | |
---|---|---|---|---|
Display | -5% | -6% | -14% | |
Display P3 Coverage | 72.7 | 65.1 -10% | 70.3 -3% | 61.5 -15% |
sRGB Coverage | 97.3 | 96 -1% | 89.4 -8% | 83.7 -14% |
AdobeRGB 1998 Coverage | 71.2 | 67.3 -5% | 65.3 -8% | 61.3 -14% |
Screen | 23% | 7% | 18% | |
Brightness middle | 303 | 275 -9% | 330 9% | 341 13% |
Brightness | 280 | 251 -10% | 317 13% | 325 16% |
Brightness Distribution | 86 | 81 -6% | 92 7% | 83 -3% |
Black Level * | 0.45 | 0.31 31% | 0.59 -31% | 0.28 38% |
Contrast | 673 | 887 32% | 559 -17% | 1218 81% |
Colorchecker dE 2000 * | 11.48 | 4.77 58% | 7.19 37% | 11.16 3% |
Greyscale dE 2000 * | 13.28 | 4.77 64% | 7.27 45% | 11.26 15% |
Gamma | 2.53 87% | 2.3 96% | 2.54 87% | 2.47 89% |
CCT | 21312 30% | 7644 85% | 7962 82% | 14442 45% |
Color Space (Percent of AdobeRGB 1998) | 64 | 59 -8% | 54 -16% | |
Total Average (Program / Settings) | 9% /
14% | 1% /
3% | 2% /
9% |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 | |
CPU Multi 64Bit (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 |
PCMark 7 | |
Computation (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Asus G750JM-T4014H | |
MSI GE70-2PCi785 | |
System Storage (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Asus G750JM-T4014H | |
MSI GE70-2PCi785 | |
Entertainment (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Asus G750JM-T4014H | |
MSI GE70-2PCi785 | |
Productivity (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Asus G750JM-T4014H | |
MSI GE70-2PCi785 |
PCMark 7 Score | 4854 puan | |
PCMark 8 Home Score Accelerated v2 | 3144 puan | |
Yardım |
HP Envy 17-k104ng ADATA SSD | Gigabyte P27G v2 Seagate HDD | Acer Aspire V 17 Nitro (VN7-791G-759Q) Kingston SSD | Acer Aspire V3-772G-747a8G1.12TWakk WDC HDD | Medion Erazer X7613-MD98795 SanDisk SSD | Asus N750JK-T4042H HGST HDD | |
---|---|---|---|---|---|---|
AS SSD | 21% | 19% | 3% | -31% | -98% | |
Score Read | 290 | 374 29% | 283 -2% | 281 -3% | 162 -44% | 10 -97% |
Score Write | 283 | 317 12% | 299 6% | 241 -15% | 188 -34% | 10 -96% |
4K Read | 26.6 | 31.36 18% | 37.25 40% | 32.47 22% | 20 -25% | 0.41 -98% |
4K Write | 62.3 | 77.4 24% | 81.5 31% | 66.8 7% | 49 -21% | 0.29 -100% |
3DMark | |
1920x1080 Fire Strike Score (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 | |
1920x1080 Fire Strike Graphics (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 | |
1920x1080 Fire Strike Physics (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 | |
1920x1080 Fire Strike Combined (sort by value) | |
HP Envy 17-k104ng | |
Asus N750JK-T4042H | |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Medion Erazer X7613-MD98795 | |
Asus G750JM-T4014H | |
Gigabyte P27G v2 | |
MSI GE70-2PCi785 |
3DMark 06 Standard Score | 14494 puan | |
3DMark Ice Storm Standard Score | 42871 puan | |
3DMark Cloud Gate Standard Score | 8392 puan | |
3DMark Fire Strike Score | 2510 puan | |
Yardım |
Dead Space 3 - 1920x1080 Very High Preset (sort by value) | |
HP Envy 17-k104ng | |
Asus N550JK-CN109H |
Sims 4 - 1920x1080 Ultra Preset (sort by value) | |
HP Envy 17-k104ng | |
Schenker M504 |
Middle-earth: Shadow of Mordor - 1920x1080 High Preset (sort by value) | |
HP Envy 17-k104ng | |
Schenker M504 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Dead Space 3 (2013) | 98 | 82 | 48 | |
Sims 4 (2014) | 84.5 | 40.7 | 38.4 | |
Middle-earth: Shadow of Mordor (2014) | 46.2 | 23.8 | 18.15 |
HP Envy 17-k104ng GeForce GTX 850M, 4510U, ADATA AXNS381E-256GM-B | Asus N750JK-T4042H GeForce GTX 850M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V 17 Nitro (VN7-791G-759Q) GeForce GTX 860M, 4710HQ, Kingston RBU-SNS8100S3128GD | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | |
---|---|---|---|---|
Noise | 7% | 7% | -6% | |
Idle Minimum * | 31.1 | 31.5 -1% | 29.9 4% | 34.4 -11% |
Idle Average * | 31.1 | 31.5 -1% | 30.7 1% | 34.8 -12% |
Idle Maximum * | 31.1 | 34.8 -12% | 32.1 -3% | 36.4 -17% |
Load Average * | 46.3 | 34.8 25% | 38.1 18% | 45.8 1% |
Load Maximum * | 52.3 | 40.9 22% | 43.6 17% | 48.2 8% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 31.1 / 31.1 / 31.1 dB |
HDD |
| 33.2 dB |
DVD |
| 36 / dB |
Çalışırken |
| 46.3 / 52.3 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
HP Envy 17-k104ng GeForce GTX 850M, 4510U, ADATA AXNS381E-256GM-B | Asus N750JK-T4042H GeForce GTX 850M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V 17 Nitro (VN7-791G-759Q) GeForce GTX 860M, 4710HQ, Kingston RBU-SNS8100S3128GD | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | |
---|---|---|---|---|
Heat | -4% | -21% | -18% | |
Maximum Upper Side * | 40.7 | 46.1 -13% | 53.3 -31% | 47.6 -17% |
Maximum Bottom * | 39.6 | 44.2 -12% | 55.1 -39% | 57.7 -46% |
Idle Upper Side * | 28 | 26.8 4% | 30 -7% | 29.3 -5% |
Idle Bottom * | 28.1 | 26.6 5% | 30.1 -7% | 28.7 -2% |
* ... smaller is better
(±) The maximum temperature on the upper side is 40.7 °C / 105 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(+) The bottom heats up to a maximum of 39.6 °C / 103 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.6 °C / 78 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.7 °C / 90.9 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-3.9 °C / -7.1 F).
HP Envy 17-k104ng GeForce GTX 850M, 4510U, ADATA AXNS381E-256GM-B | Asus N750JK-T4042H GeForce GTX 850M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V 17 Nitro (VN7-791G-759Q) GeForce GTX 860M, 4710HQ, Kingston RBU-SNS8100S3128GD | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | |
---|---|---|---|---|
Power Consumption | -10% | -12% | -46% | |
Idle Minimum * | 6.9 | 6.5 6% | 5.4 22% | 10.6 -54% |
Idle Average * | 13.6 | 12.4 9% | 12.6 7% | 17.5 -29% |
Idle Maximum * | 16.7 | 15.5 7% | 18.3 -10% | 28.3 -69% |
Load Average * | 66.5 | 85.9 -29% | 84.2 -27% | 90 -35% |
Load Maximum * | 83.6 | 118.6 -42% | 127.6 -53% | 121.6 -45% |
* ... smaller is better
Kapalı / Bekleme modu | 0.3 / 0.7 Watt |
Boşta | 6.9 / 13.6 / 16.7 Watt |
Çalışırken |
66.5 / 83.6 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
HP Envy 17-k104ng | Asus N750JK-T4042H | Acer Aspire V 17 Nitro (VN7-791G-759Q) | MSI GE70-2PCi785 | |
---|---|---|---|---|
Battery Runtime | 60% | 42% | -14% | |
Reader / Idle | 329 | 453 38% | 522 59% | 271 -18% |
WiFi | 176 | 321 82% | 220 25% | 160 -9% |
HP premium laptopu Envy 17 serisini düşük voltajlı işlemci, SSH-HDD kombinasyonu ve mevcut GeForce GTX 850M ile güncelliyor. Sonuç güzel. İyi hoparlörler ve mat Full HD panel de paketi tamamlıyor. Performans arayan kullanıcılar ise Core i7-4510U ile çok mutlu olmayabilir.
Envy 17 bekleme ve hafif kullanım modlarında oldukça sessiz. Güç tüketimi çok düşük ve yüzey sıcaklıkları çok ideal. Klavyede ise tuşlar arası uzaklığın az oluşu biraz sıkıntılı. Bakım olarak ise sadece bataryanın çıkarılabilir oluşu pek bir şey ifade etmiyor.
Yazının orjinali için tıklayın.