Kısa inceleme: HP Omni 10 5600eg (F4W59EA) Tablet
|
Aydınlatma: 90 %
Batarya modunda parlaklık: 286 cd/m²
Kontrast: 667:1 (Siyah: 0.43 cd/m²)
ΔE Color 5 | 0.5-29.43 Ø4.93
ΔE Greyscale 4.18 | 0.5-98 Ø5.2
42% AdobeRGB 1998 (Argyll 1.6.3 3D)
46.12% AdobeRGB 1998 (Argyll 2.2.0 3D)
66% sRGB (Argyll 2.2.0 3D)
44.5% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.45
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Encore WT8-A-102 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|---|
Cinebench R10 | -52% | -54% | -20% | -18% | -18% | |
Rendering Single 32Bit | 1230 | 753 -39% | 609 -50% | 940 -24% | 971 -21% | 963 -22% |
Rendering Multiple CPUs 32Bit | 3939 | 1401 -64% | 1711 -57% | 3334 -15% | 3384 -14% | 3390 -14% |
Geekbench 2 - 32 Bit | ||||||
Total Score | 3106 | 1406 -55% | 1360 -56% | 2586 -17% | 2607 -16% | 2594 -16% |
Geekbench 3 | ||||||
32 Bit Multi-Core Score | 3072 | 1000 -67% | 2617 -15% | |||
Total Average (Program / Settings) | -58% /
-56% | -55% /
-54% | -17% /
-18% | -17% /
-17% | -17% /
-17% |
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Encore WT8-A-102 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|---|
PCMark 7 | -66% | -37% | -13% | -3% | -3% | |
Score | 2568 | 1011 -61% | 1413 -45% | 2339 -9% | 2505 -2% | 2497 -3% |
Productivity | 1199 | 303 -75% | 600 -50% | 983 -18% | 1072 -11% | 1080 -10% |
System Storage | 3665 | 1373 -63% | 3094 -16% | 3255 -11% | 3825 4% | 3806 4% |
PCMark 7 Score | 2568 puan | |
PCMark 8 Home Score Accelerated | 1613 puan | |
PCMark 8 Work Score Accelerated | 2404 puan | |
Yardım |
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | -22% | -16% | -9% | 9% | |
Read 512 | 83.9 | 74.1 -12% | 30.38 -64% | 104.7 25% | 82.2 -2% |
Write 512 | 30.9 | 32.9 6% | 42.43 37% | 18.93 -39% | 39.57 28% |
Write Seq | 48.04 | 38.14 -21% | 99.7 108% | 43.2 -10% | 50.3 5% |
Read Seq | 82.7 | 77.5 -6% | 89.9 9% | 109 32% | 86.6 5% |
Write 4k | 9.119 | 2.226 -76% | 0.921 -90% | 4.034 -56% | 11.19 23% |
Read 4k | 11.07 | 8.57 -23% | 0.34 -97% | 10.33 -7% | 10.14 -8% |
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Toshiba Encore WT8-A-102 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|---|
3DMark 11 | ||||||
1280x720 Performance GPU | 171 | 178 4% | 184 8% | |||
3DMark 06 | ||||||
1280x1024 Standard Score AA:0x AF:0x | 1899 | 421 -78% | 1869 -2% | 1726 -9% | 1868 -2% | |
3DMark | -77% | -10% | 3% | 5% | 7% | |
1280x720 Cloud Gate Standard Graphics | 1201 | 1182 -2% | 1477 23% | 1204 0% | 1224 2% | |
1280x720 Ice Storm Standard Score | 14632 | 3420 -77% | 12171 -17% | 12125 -17% | 15966 9% | 16401 12% |
Total Average (Program / Settings) | -78% /
-78% | -6% /
-7% | -3% /
-1% | 2% /
3% | 8% /
7% |
3DMark 03 Standard | 5188 puan | |
3DMark 06 Standard Score | 1899 puan | |
3DMark 11 Performance | 202 puan | |
3DMark Ice Storm Standard Score | 14632 puan | |
3DMark Cloud Gate Standard Score | 1252 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 13.4 | 7 |
(+) The maximum temperature on the upper side is 39.5 °C / 103 F, compared to the average of 33.7 °C / 93 F, ranging from 20.7 to 53.2 °C for the class Tablet.
(-) The bottom heats up to a maximum of 55.2 °C / 131 F, compared to the average of 33.2 °C / 92 F
(+) In idle usage, the average temperature for the upper side is 27.6 °C / 82 F, compared to the device average of 30 °C / 86 F.
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Encore WT8-A-102 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|---|
Power Consumption | -102% | 17% | 20% | 35% | 33% | |
Idle Minimum * | 2.1 | 6.3 -200% | 1.7 19% | 1.8 14% | 1.2 43% | 1.3 38% |
Idle Average * | 4.6 | 9.7 -111% | 3.9 15% | 4.7 -2% | 2.8 39% | 2.8 39% |
Idle Maximum * | 5.5 | 11.9 -116% | 3.9 29% | 4.7 15% | 3.1 44% | 3.1 44% |
Load Average * | 12.8 | 17.4 -36% | 10.7 16% | 7.4 42% | 8.9 30% | 8.8 31% |
Load Maximum * | 12.8 | 19 -48% | 11.8 8% | 8.7 32% | 10.3 20% | 11.4 11% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.3 Watt |
Boşta | 2.1 / 4.6 / 5.5 Watt |
Çalışırken |
12.8 / 12.8 Watt |
HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Lenovo IdeaTab Miix 10 64GB SGX545, Z2760, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Lenovo Miix 2 8 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Encore WT8-A-102 HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|---|
Battery Runtime | 16% | 18% | 21% | 46% | 61% | |
Reader / Idle | 753 | 884 17% | 650 -14% | 891 18% | 999 33% | |
WiFi | 295 | 329 12% | 430 46% | 454 54% | 430 46% | 647 119% |
Load | 194 | 231 19% | 236 22% | 179 -8% | 256 32% |
Test modeli kendini satmayı başarıyor. Bir programın başlaması için artık saatler beklemek yok. Bay Trail serisi tabletleri çoklu işlemler için kullanılabilir hale getiriyor. Bugüne kadar Atom işlemcili tabletlerden uzak durulmasını tavsiye ediyorduk, çünkü Windows kullanımı çok kötüydü. Ancak bu 10 inçlik HP tablet fikrimizi değiştiriyor. 400 Avroluk fiyat etiketi de rakiplerine göre daha iyi. Full HD ekranı, 5 saatlik batarya kullanımı ve 8 MP ana kamera öne çıkan özelliklerden.
En kısıtlayıcı özellik olarak 32 GBlik depolama alanını gösterebiliriz, ancak bu da SD slotu ile 64GB ye çıkarılabilir. Alt kısımda yer alan portlar tabletin dik olarak kullanımını zorlaştırmakta. HP şarj istasyonu sunsa da bu da USB ve HDMI portlarını kapatmakta. Eğer harici bir monitör, klavye ve diğer araçlarla Omni 10'u kullanmak isterseniz bir stand almanızı tavsiye ederiz.
Yazının orjinalini okumak için tıklayın.