Kısa inceleme: HP Pavilion 11-h000sg Convertible
|
Aydınlatma: 88 %
Batarya modunda parlaklık: 415 cd/m²
Kontrast: 847:1 (Siyah: 0.49 cd/m²)
ΔE Color 3.93 | 0.5-29.43 Ø4.92
ΔE Greyscale 2.55 | 0.5-98 Ø5.2
Gamma: 2.19
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | |
---|---|---|---|---|
Display | ||||
Display P3 Coverage | 46.54 | 40.34 | 39.12 | |
sRGB Coverage | 68.4 | 60.2 | 57.9 | |
AdobeRGB 1998 Coverage | 47.79 | 41.78 | 40.13 | |
Screen | -18% | -34% | -38% | |
Brightness middle | 415 | 362 -13% | 248 -40% | 309 -26% |
Brightness | 409 | 352 -14% | 238 -42% | 308 -25% |
Brightness Distribution | 88 | 89 1% | 91 3% | 90 2% |
Black Level * | 0.49 | 0.53 -8% | 0.24 51% | 1.06 -116% |
Contrast | 847 | 683 -19% | 1033 22% | 292 -66% |
Colorchecker dE 2000 * | 3.93 | 4.44 -13% | 7 -78% | 4.76 -21% |
Greyscale dE 2000 * | 2.55 | 4.07 -60% | 6.54 -156% | 2.83 -11% |
Gamma | 2.19 100% | 2.37 93% | 2.58 85% | 2.33 94% |
CCT | 6571 99% | 7479 87% | 6707 97% | 6993 93% |
Color Space (Percent of AdobeRGB 1998) | 44 | 38 | 36.7 | |
Total Average (Program / Settings) | -18% /
-18% | -34% /
-34% | -38% /
-38% |
* ... smaller is better
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
HP Pavilion 11-h000sg | |
Acer Aspire P3-171-3322Y2G06as | |
Medion Akoya P2211T MD98602 | |
Toshiba Satellite W30Dt-A-100 | |
HP 250 G2 (F0Z00EA) | |
Medion Akoya E6239T | |
CPU Single 64Bit (sort by value) | |
HP Pavilion 11-h000sg | |
Acer Aspire P3-171-3322Y2G06as | |
Medion Akoya P2211T MD98602 | |
Toshiba Satellite W30Dt-A-100 | |
HP 250 G2 (F0Z00EA) | |
Medion Akoya E6239T |
Cinebench R10 - Rendering Multiple CPUs 32Bit (sort by value) | |
HP Pavilion 11-h000sg | |
Asus Transformer Book T100TA-C1-GR | |
Acer Aspire P3-171-3322Y2G06as | |
Medion Akoya P2211T MD98602 | |
Toshiba Satellite W30Dt-A-100 | |
Asus VivoTab TF810C-1B026W |
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Asus VivoTab TF810C-1B026W SGX545, Z2760, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | |
---|---|---|---|---|---|
PCMark 7 | -45% | -30% | -55% | -70% | |
Score | 2990 | 1936 -35% | 2339 -22% | 1240 -59% | 1011 -66% |
Computation | 6116 | 3851 -37% | 5138 -16% | 3763 -38% | 2669 -56% |
System Storage | 4904 | 2574 -48% | 3255 -34% | 2375 -52% | 1373 -72% |
Productivity | 1890 | 729 -61% | 983 -48% | 591 -69% | 303 -84% |
PCMark 7 Score | 2990 puan | |
PCMark 8 Creative Score Accelerated | 1134 puan | |
PCMark 8 Work Score Accelerated | 2769 puan | |
Yardım |
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | Asus VivoTab TF810C-1B026W SGX545, Z2760, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | -77% | -79% | -75% | -69% | |
Read 4k | 24.23 | 6.615 -73% | 7.05 -71% | 0.34 -99% | 10.33 -57% |
Write 4k | 39.03 | 1.504 -96% | 2.145 -95% | 0.921 -98% | 4.034 -90% |
Read Seq | 238.5 | 86.4 -64% | 79.4 -67% | 89.9 -62% | 109 -54% |
Write Seq | 169.5 | 40.52 -76% | 31.43 -81% | 99.7 -41% | 43.2 -75% |
AS SSD | -81% | -68% | |||
4K Read | 20.71 | 6.14 -70% | |||
4K Write | 32.76 | 1.31 -96% | |||
Seq Read | 258.4 | 82.5 -68% | 103.7 -60% | ||
Seq Write | 162 | 18.47 -89% | 38.63 -76% | ||
Total Average (Program / Settings) | -79% /
-79% | -79% /
-79% | -75% /
-75% | -69% /
-69% |
3DMark 06 Standard Score | 814 puan | |
3DMark 11 Performance | 230 puan | |
Yardım |
Anno 2070 - 1024x768 Low Preset (sort by value) | |
HP Pavilion 11-h000sg | |
Toshiba Satellite W30Dt-A-100 |
Risen - 800x600 all off/low AF:0x (sort by value) | |
HP Pavilion 11-h000sg | |
Toshiba Satellite W30Dt-A-100 | |
Asus Transformer Book T100TA-C1-GR |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Risen (2009) | 28.8 | 11.1 | ||
Anno 2070 (2011) | 19.7 | 8.1 |
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Asus VivoTab TF810C-1B026W SGX545, Z2760, 64 GB SSD | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | |
---|---|---|---|---|---|
Heat | 20% | 9% | 19% | 2% | |
Maximum Upper Side * | 37.6 | 37.2 1% | 42.5 -13% | 39.1 -4% | 41.8 -11% |
Maximum Bottom * | 51.5 | 36.1 30% | 45.2 12% | 42.6 17% | 39.8 23% |
Idle Upper Side * | 35 | 27.2 22% | 30.3 13% | 24.5 30% | 39.1 -12% |
Idle Bottom * | 37.6 | 28.3 25% | 28.1 25% | 25.5 32% | 34.6 8% |
* ... smaller is better
(+) The maximum temperature on the upper side is 37.6 °C / 100 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(-) The bottom heats up to a maximum of 51.5 °C / 125 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 31.6 °C / 89 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (35.8 °C / 96.4 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-7.7 °C / -13.8 F).
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Asus VivoTab TF810C-1B026W SGX545, Z2760, 64 GB SSD | |
---|---|---|---|---|---|
Power Consumption | -26% | -8% | 45% | 55% | |
Idle Minimum * | 4.8 | 6.3 -31% | 6 -25% | 1.7 65% | 1.4 71% |
Idle Average * | 7.7 | 9.7 -26% | 9 -17% | 3.9 49% | 4.2 45% |
Idle Maximum * | 8.5 | 11.9 -40% | 9 -6% | 3.9 54% | 4.2 51% |
Load Average * | 14.2 | 17.4 -23% | 14.3 -1% | 10.7 25% | 5.8 59% |
Load Maximum * | 17.2 | 19 -10% | 15.7 9% | 11.8 31% | 8.4 51% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.4 Watt |
Boşta | 4.8 / 7.7 / 8.5 Watt |
Çalışırken |
14.2 / 17.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
HP Pavilion 11-h000sg HD Graphics (Bay Trail), N3510, 64 GB SSD | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Medion Akoya P2211T MD98602 HD Graphics (Bay Trail), N2910, 64 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Asus VivoTab TF810C-1B026W SGX545, Z2760, 64 GB SSD | |
---|---|---|---|---|---|
Battery Runtime | -7% | 21% | 28% | 210% | |
Reader / Idle | 639 | 650 2% | 709 11% | 999 56% | 1983 210% |
WiFi | 526 | 430 -18% | 539 2% | 647 23% | |
Load | 245 | 236 -4% | 370 51% | 256 4% |
HP'nin Pavilion 11-h000sg modeli çoğu şeyi doğru yapmasına karşın bizi tamamen etkileyemiyor. Ekran şüphesiz fiyat aralığındaki en iyilerden biri. Bağlantı olanakları ve ses çıkışı bir noktaya kadar gayet tatmin edici.
Performans yönünden ise Pavilion tacı takıyor. Bay Trail Pentium, Atom işlemcilere göre %9 ve Celeron işlemcilere göre %21 daha hızlı. Ancak, bunun sebebi işlem gücünden ziyade hızlı LiteOn SSD diskten kaynaklı.
Öte yandan çoğu pozitif noktayı klavyenin zayıf kalışıyla gölgelemek mümkün. Temel ünitenin de baskıya karşı çok dayanıklı olduğu söylenemez.
Dolayısıyla biraz afallıyoruz. Bir yandan yüksek ağırlığı ve zayıf klavyesi ile tatmin edemeyen bir model varken öte yandan hızlı SSD diski ve harika ekranı ile etkileyen bir model söz konusu.
Seçim sizin.
Yazının orjinali için tıklayın.