Kısa inceleme: HP Pavilion 11-n070eg x360
|
Aydınlatma: 83 %
Batarya modunda parlaklık: 181 cd/m²
Kontrast: 489:1 (Siyah: 0.37 cd/m²)
ΔE Color 10.11 | 0.5-29.43 Ø4.92
ΔE Greyscale 10.72 | 0.5-98 Ø5.2
Gamma: 2.7
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|
Display | |||
Display P3 Coverage | 61.5 | 40.34 | |
sRGB Coverage | 84.9 | 60.2 | |
AdobeRGB 1998 Coverage | 61.5 | 41.78 | |
Screen | 55% | 44% | |
Brightness middle | 181 | 449 148% | 248 37% |
Brightness | 161 | 439 173% | 238 48% |
Brightness Distribution | 83 | 88 6% | 91 10% |
Black Level * | 0.37 | 0.57 -54% | 0.24 35% |
Contrast | 489 | 788 61% | 1033 111% |
Colorchecker dE 2000 * | 10.11 | 8.24 18% | 7 31% |
Greyscale dE 2000 * | 10.72 | 7.32 32% | 6.54 39% |
Gamma | 2.7 81% | 3.81 58% | 2.58 85% |
CCT | 13522 48% | 6717 97% | 6707 97% |
Color Space (Percent of AdobeRGB 1998) | 61.5 | 38 | |
Total Average (Program / Settings) | 55% /
55% | 44% /
44% |
* ... smaller is better
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo IdeaPad Yoga 2 11 HD Graphics (Bay Trail), N3520, Seagate Laptop Ultrathin ST500LT032 | |
---|---|---|---|---|
Cinebench R11.5 | 110% | 150% | ||
CPU Single 64Bit | 0.29 | 0.38 31% | 0.44 52% | |
CPU Multi 64Bit | 0.51 | 1.47 188% | 1.77 247% | |
Cinebench R10 | 70% | 54% | 103% | |
Rendering Single 32Bit | 900 | 1049 17% | 940 4% | 1250 39% |
Rendering Multiple CPUs 32Bit | 1635 | 3626 122% | 3334 104% | 4353 166% |
Total Average (Program / Settings) | 90% /
90% | 54% /
54% | 127% /
126% |
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Lenovo IdeaPad Yoga 2 11 HD Graphics (Bay Trail), N3520, Seagate Laptop Ultrathin ST500LT032 | |
---|---|---|---|---|
PCMark 7 | 94% | 88% | 32% | |
Score | 1462 | 2839 94% | 2339 60% | 1851 27% |
Productivity | 395 | 983 149% | 479 21% | |
System Storage | 1532 | 3255 112% | 1507 -2% | |
Lightweight | 765 | 1258 64% | 857 12% | |
Creativity | 2141 | 3938 84% | 2900 35% | |
Computation | 3185 | 5138 61% | 6382 100% |
PCMark 7 Score | 1462 puan | |
Yardım |
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|
CrystalDiskMark 3.0 | 3975% | 1061% | |
Read Seq | 107.8 | 271.9 152% | 109 1% |
Write Seq | 95 | 123.1 30% | 43.2 -55% |
Read 4k | 0.272 | 24.19 8793% | 10.33 3698% |
Write 4k | 0.577 | 40.54 6926% | 4.034 599% |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
HP Pavilion 11-n070eg x360 | |
Asus Transformer Book T100TA-C1-GR | |
1280x720 Ice Storm Standard Score (sort by value) | |
HP Pavilion 11-n070eg x360 | |
Asus Transformer Book T100TA-C1-GR |
3DMark Ice Storm Standard Score | 9056 puan | |
3DMark Cloud Gate Standard Score | 575 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 13.7 | 7.1 | 4.6 | |
BioShock Infinite (2013) | 8.35 | 5.7 | 4.92 | |
Fifa 14 (2013) | 12.58 | 10.48 | 7.79 |
Tomb Raider - 1024x768 Low Preset (sort by value) | |
HP Pavilion 11-n070eg x360 | |
Sony VAIO Fit 11A multi-flip SVF11AN1L2ES | |
Asus Transformer Book T100TA-C1-GR |
BioShock Infinite - 1280x720 Very Low Preset (sort by value) | |
HP Pavilion 11-n070eg x360 | |
Sony VAIO Fit 11A multi-flip SVF11AN1L2ES |
Ses yüksekliği
Boşta |
| 31.4 / 31.4 / 33 dB |
HDD |
| 31.8 dB |
Çalışırken |
| 35.4 / 37.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
HP Pavilion 11-n070eg x360 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES | Asus Transformer Book T100TA-C1-GR | |
---|---|---|---|
Noise | -1% | ||
Idle Minimum * | 31.4 | 29.6 6% | |
Idle Average * | 31.4 | 29.6 6% | |
Idle Maximum * | 33 | 29.6 10% | |
Load Average * | 35.4 | 38.2 -8% | |
Load Maximum * | 37.4 | 45.1 -21% |
* ... smaller is better
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 23.9 °C / 75 F and are therefore cool to the touch.
(+) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (+4.2 °C / 7.6 F).
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|
Heat | -10% | -5% | |
Idle Upper Side * | 26.3 | 30.2 -15% | 30.3 -15% |
Idle Bottom * | 29.6 | 31.1 -5% | 28.1 5% |
Maximum Upper Side * | 44.8 | 42.5 | |
Maximum Bottom * | 51.1 | 45.2 |
* ... smaller is better
Kapalı / Bekleme modu | 0 / 0.2 Watt |
Boşta | 5.2 / 7.6 / 9.1 Watt |
Çalışırken |
14.4 / 16.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Sony VAIO Fit 11A multi-flip SVF11AN1L2ES HD Graphics (Bay Trail), N2920, Samsung MZNTE128HMGR-000SO | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | |
---|---|---|---|
Power Consumption | 7% | 45% | |
Idle Minimum * | 5.2 | 3.1 40% | 1.7 67% |
Idle Average * | 7.6 | 6.1 20% | 3.9 49% |
Idle Maximum * | 9.1 | 8.3 9% | 3.9 57% |
Load Average * | 14.4 | 15.5 -8% | 10.7 26% |
Load Maximum * | 16.1 | 20.6 -28% | 11.8 27% |
* ... smaller is better
HP Pavilion x360'ın tasarımı çok çekici. Yüksek seviye aluminyum ve 400 Eurodan düşük fiyatıyla dikkat çekici. Ancak bakış açıları limitli ve pek parlak olmaya ekranının yanısıra internette takılmadan gezinmek için bile yeterli performansı sunduğu pek söylenemez. Bu cihaz daha çok ikinci bir ofis cihazı olarak görülebilir. Elbette yine klavyeden çok fazla şey beklememeniz gerek.
Tabet modunda dokunmatik ekran iyi bir performans sunuyor. Elbette ekranın dar bakış açıları ve 1.4 kiloluk ağırlık diğer zorlayan noktalar. Üretim kalitesi harika olması ve tasarımın çok güzel oluşu bir kısım kullanıcıyı cezbedecektir. Ancak performans ve daha iyi bir ekran istiyorsanız başka modellere bakmanızda fayda var.
Yazının orjinali için tıklayın.