Kısa inceleme: HP Spectre 13-3010eg Ultrabook
|
Aydınlatma: 80 %
Batarya modunda parlaklık: 311 cd/m²
Kontrast: 1003:1 (Siyah: 0.31 cd/m²)
ΔE Color 6.19 | 0.5-29.43 Ø4.91
ΔE Greyscale 7.6 | 0.5-98 Ø5.2
56.27% AdobeRGB 1998 (Argyll 1.6.3 3D)
59.3% AdobeRGB 1998 (Argyll 2.2.0 3D)
81.6% sRGB (Argyll 2.2.0 3D)
58.9% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.41
HP Spectre 13-3010eg HD Graphics 4400, 4500U, Sandisk X110 SD6SN1M-256G-1006 | Asus Zenbook UX302LA-C4003H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 + 24 GB SanDisk SSD U100 Cache | Acer Aspire S7-392 HD Graphics 4400, 4500U, 2x Kingston SMSR150S3256G (RAID 0) | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | Asus Zenbook UX301 Iris Graphics 5100, 4558U, 2x Sandisk X110 SD6SP1M-128G RAID 0 | |
---|---|---|---|---|---|
Display | 3% | 11% | 8% | ||
Display P3 Coverage | 58.9 | 60.3 2% | 64.4 9% | 63 7% | |
sRGB Coverage | 81.6 | 83.8 3% | 92.6 13% | 89.7 10% | |
AdobeRGB 1998 Coverage | 59.3 | 61 3% | 65.4 10% | 64.1 8% | |
Screen | -2% | 18% | 2% | 29% | |
Brightness middle | 311 | 322 4% | 316 2% | 301 -3% | 419 35% |
Brightness | 331 | 296 -11% | 298 -10% | 284 -14% | 358 8% |
Brightness Distribution | 80 | 86 8% | 76 -5% | 84 5% | 71 -11% |
Black Level * | 0.31 | 0.52 -68% | 0.19 39% | 0.39 -26% | 0.196 37% |
Contrast | 1003 | 619 -38% | 1663 66% | 772 -23% | 2138 113% |
Colorchecker dE 2000 * | 6.19 | 3.55 43% | 4.33 30% | 4 35% | 4.89 21% |
Greyscale dE 2000 * | 7.6 | 4.35 43% | 6.05 20% | 4.4 42% | 5.68 25% |
Gamma | 2.41 91% | 2.55 86% | 2.41 91% | 2.43 91% | 2.47 89% |
CCT | 6927 94% | 6856 95% | 7243 90% | 7434 87% | 7664 85% |
Color Space (Percent of AdobeRGB 1998) | 56.27 | 57 1% | 59 5% | 54.8 -3% | 60 7% |
Total Average (Program / Settings) | 1% /
-1% | 15% /
16% | 2% /
2% | 19% /
24% |
* ... smaller is better
HP Spectre 13-3010eg HD Graphics 4400, 4500U, Sandisk X110 SD6SN1M-256G-1006 | Acer Aspire S7-392 HD Graphics 4400, 4500U, 2x Kingston SMSR150S3256G (RAID 0) | Asus Zenbook UX302LA-C4003H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 + 24 GB SanDisk SSD U100 Cache | |
---|---|---|---|
Cinebench R10 | -1% | ||
Rendering Multiple CPUs 64Bit | 11400 | 11025 -3% | |
Rendering Single CPUs 64Bit | 5845 | 5897 1% | |
Cinebench R11.5 | -6% | -12% | |
CPU Multi 64Bit | 2.82 | 2.74 -3% | 2.47 -12% |
CPU Single 64Bit | 1.31 | 1.19 -9% | |
Cinebench R15 | -3% | ||
CPU Multi 64Bit | 260 | 251 -3% | |
CPU Single 64Bit | 120 | 117 -2% | |
Total Average (Program / Settings) | -3% /
-3% | -12% /
-12% |
HP Spectre 13-3010eg HD Graphics 4400, 4500U, Sandisk X110 SD6SN1M-256G-1006 | Acer Aspire S7-392 HD Graphics 4400, 4500U, 2x Kingston SMSR150S3256G (RAID 0) | Asus Zenbook UX302LA-C4003H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 + 24 GB SanDisk SSD U100 Cache | |
---|---|---|---|
PCMark 7 | -7% | -45% | |
Score | 5102 | 4970 -3% | 3320 -35% |
Productivity | 3410 | 2623 -23% | 1183 -65% |
Entertainment | 3676 | 3490 -5% | 3031 -18% |
System Storage | 5211 | 5432 4% | 2026 -61% |
PCMark 8 | -4% | -29% | |
Home Score Accelerated | 2960 | 2744 -7% | 2702 -9% |
Creative Score Accelerated | 3181 | 2962 -7% | 2350 -26% |
Storage Score | 4871 | 4951 2% | 2336 -52% |
Total Average (Program / Settings) | -6% /
-6% | -37% /
-38% |
PCMark Vantage Result | 9407 puan | |
PCMark 7 Score | 5102 puan | |
PCMark 8 Home Score Accelerated | 2960 puan | |
PCMark 8 Creative Score Accelerated | 3181 puan | |
PCMark 8 Work Score Accelerated | 3783 puan | |
Yardım |
HP Spectre 13-3010eg HD Graphics 4400, 4500U, Sandisk X110 SD6SN1M-256G-1006 | Acer Aspire S7-392 HD Graphics 4400, 4500U, 2x Kingston SMSR150S3256G (RAID 0) | Asus Zenbook UX302LA-C4003H HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E680 + 24 GB SanDisk SSD U100 Cache | |
---|---|---|---|
AS SSD | 32% | -2340% | |
Score Read | 361 | 421 17% | 12 -97% |
Seq Read | 451.5 | 827 83% | 105.1 -77% |
4K-64 Read | 291.3 | 309.8 6% | 0.66 -100% |
4K Read | 24.94 | 28.68 15% | 0.45 -98% |
Access Time Read * | 0.163 | 0.099 39% | 18.63 -11329% |
* ... smaller is better
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H | |
1280x720 Ice Storm Standard Graphics (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H | |
1280x720 Ice Storm Standard Physics (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H | |
1280x720 Cloud Gate Standard Score (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
HP Spectre 13-3010eg | |
Acer Aspire S7-392 | |
Asus Zenbook UX302LA-C4003H |
3DMark 06 Standard Score | 6293 puan | |
3DMark Vantage P Result | 3975 puan | |
3DMark 11 Performance | 984 puan | |
3DMark Ice Storm Standard Score | 42648 puan | |
3DMark Cloud Gate Standard Score | 4728 puan | |
3DMark Fire Strike Score | 700 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Total War: Shogun 2 (2011) | 93.6 | |||
The Elder Scrolls V: Skyrim (2011) | 35.83 | 18.54 | 11.17 | |
Anno 2070 (2011) | 48.12 | 22.33 | 13.15 | 5.87 |
Dishonored (2012) | 40.5 | 31.33 | 27.06 | 15.41 |
Tomb Raider (2013) | 52.8 | 26 | 15.5 | |
BioShock Infinite (2013) | 36.84 | 18.73 | ||
Dota 2 (2013) | 50.9 | 39.72 | 21.46 |
The Elder Scrolls V: Skyrim - 1280x720 Low Preset (sort by value) | |
HP Spectre 13-3010eg | |
Toshiba Satellite U50t-A-100 | |
Acer Aspire S7-392 | |
Sony Vaio Duo 13 SVD1321M2E |
Anno 2070 - 1366x768 Medium Preset AA:on (sort by value) | |
HP Spectre 13-3010eg | |
Toshiba Satellite U50t-A-100 | |
Acer Aspire S7-392 | |
Sony Vaio Duo 13 SVD1321M2E |
Tomb Raider - 1366x768 Normal Preset AA:FX AF:4x (sort by value) | |
HP Spectre 13-3010eg | |
Toshiba Satellite U50t-A-100 | |
Dell Inspiron 14-7437 | |
Acer Aspire S7-392 | |
Sony Vaio Duo 13 SVD1321M2E |
BioShock Infinite - 1280x720 Very Low Preset (sort by value) | |
HP Spectre 13-3010eg | |
Dell Inspiron 14-7437 | |
Sony Vaio Duo 13 SVD1321M2E |
Ses yüksekliği
Boşta |
| 29.6 / 29.6 / 29.6 dB |
Çalışırken |
| 37.8 / 40.8 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 43.2 °C / 110 F, compared to the average of 35.9 °C / 97 F, ranging from 21.4 to 59 °C for the class Subnotebook.
(±) The bottom heats up to a maximum of 44.1 °C / 111 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23.9 °C / 75 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.1 °C / 80.8 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (+1.2 °C / 2.1 F).
Kapalı / Bekleme modu | 0.3 / 0.6 Watt |
Boşta | 3.7 / 6.8 / 8.8 Watt |
Çalışırken |
30.3 / 30.7 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Spectre belki en ucuz ultabook olmayabilir ama 1300 Avroluk fiyat etiketine değiyor. Sadece kompakt ve çok ince bir ultrabook olduğu için değil aynı zamanda performans gerektirebilecek uygulamalar için bile yeterli performansı sunduğu, harika tasarımlı ve kaliteli bir kasaya sahip olduğu için. PhotoShop Lightroom 5 tek başına 100 Avro iken cihaza dahil edilmiş. En iyi özelliği ise QHD IPS dokunmatik ekran.
Elbetteki her şey günlük güneşlik değil. Fanın ses dağıtımı, köşelerin keskin oluşu ve yine fanın yerleşimi kimi kullanıcılar için sorun olabilir. Portların dağılımı ise cihazın boyutu için kabul edilebilir.
Yazının orjinali için tıklayın.