Kısa inceleme: HP Spectre x360 13t-ae000 (i7-8550U, 4K UHD) dönüştürülebilir
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
Networking | |
iperf3 transmit AX12 | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-52N-54SF | |
Lenovo Miix 520-12IKB 81CG | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13t-ae000 | |
HP Spectre x360 13-ac033dx | |
iperf3 receive AX12 | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13-ac033dx | |
HP Spectre x360 13t-ae000 | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF |
|
Aydınlatma: 74 %
Batarya modunda parlaklık: 329.8 cd/m²
Kontrast: 1319:1 (Siyah: 0.25 cd/m²)
ΔE Color 2.37 | 0.5-29.43 Ø4.92
ΔE Greyscale 2.8 | 0.5-98 Ø5.2
98% sRGB (Argyll 1.6.3 3D)
67% AdobeRGB 1998 (Argyll 1.6.3 3D)
73.1% AdobeRGB 1998 (Argyll 2.2.0 3D)
98.1% sRGB (Argyll 2.2.0 3D)
71.9% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.145
HP Spectre x360 13t-ae000 LGD0588, IPS, 13.3", 3840x2160 | Dell XPS 13 9370 i5 UHD ID: Sharp SHP148B, Name: LQ133D1, Dell P/N: 8XDHY, IPS, 13.3", 3840x2160 | HP Spectre x360 13-ac033dx LG Philips LGD054D, IPS, 13.3", 3840x2160 | Lenovo Yoga 720-13IKB BOE CQ NV133FHM-N61, IPS, 13.3", 1920x1080 | Lenovo Miix 520-12IKB 81CG Unknown, IPS, 12.2", 1920x1200 | Acer Spin 5 SP513-52N-54SF LC133LF102, IPS, 13.3", 1920x1080 | |
---|---|---|---|---|---|---|
Display | -3% | -2% | -9% | -9% | -4% | |
Display P3 Coverage | 71.9 | 68.9 -4% | 69.4 -3% | 67.8 -6% | 64.4 -10% | 69.8 -3% |
sRGB Coverage | 98.1 | 98.4 0% | 96.8 -1% | 88.2 -10% | 90.8 -7% | 94.6 -4% |
AdobeRGB 1998 Coverage | 73.1 | 69.5 -5% | 71.1 -3% | 64.4 -12% | 65.4 -11% | 69.3 -5% |
Response Times | -29% | 10% | -1% | 23% | 11% | |
Response Time Grey 50% / Grey 80% * | 51.6 ? | 67.2 ? -30% | 42 ? 19% | 48 ? 7% | 35.6 ? 31% | 49 ? 5% |
Response Time Black / White * | 32.4 ? | 41.6 ? -28% | 32 ? 1% | 35 ? -8% | 28 ? 14% | 27 ? 17% |
PWM Frequency | 2500 ? | 350 ? | 198.4 ? | 1000 ? | ||
Screen | -11% | -4% | -38% | -84% | -12% | |
Brightness middle | 329.8 | 496.4 51% | 302.6 -8% | 297 -10% | 348.8 6% | 295 -11% |
Brightness | 318 | 469 47% | 282 -11% | 277 -13% | 339 7% | 276 -13% |
Brightness Distribution | 74 | 84 14% | 83 12% | 87 18% | 87 18% | 88 19% |
Black Level * | 0.25 | 0.5 -100% | 0.25 -0% | 0.33 -32% | 0.4 -60% | 0.27 -8% |
Contrast | 1319 | 993 -25% | 1210 -8% | 900 -32% | 872 -34% | 1093 -17% |
Colorchecker dE 2000 * | 2.37 | 2.9 -22% | 2.4 -1% | 4.93 -108% | 7 -195% | 2.97 -25% |
Colorchecker dE 2000 max. * | 4.08 | 5.26 -29% | 4.9 -20% | 8.39 -106% | 16.2 -297% | 5.67 -39% |
Greyscale dE 2000 * | 2.8 | 3.9 -39% | 2.8 -0% | 4.84 -73% | 10.1 -261% | 3.12 -11% |
Gamma | 2.145 103% | 2.066 106% | 2.2 100% | 2.5 88% | 2.22 99% | 2.45 90% |
CCT | 6441 101% | 7169 91% | 6333 103% | 6894 94% | 9065 72% | 6676 97% |
Color Space (Percent of AdobeRGB 1998) | 67 | 63.9 -5% | 65.5 -2% | 58 -13% | 58.7 -12% | 62 -7% |
Color Space (Percent of sRGB) | 98 | 98.2 0% | 97.1 -1% | 88 -10% | 90.9 -7% | 94 -4% |
Total Average (Program / Settings) | -14% /
-12% | 1% /
-2% | -16% /
-27% | -23% /
-55% | -2% /
-7% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
32.4 ms ... rise ↗ and fall ↘ combined | ↗ 16.4 ms rise | |
↘ 16 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 87 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
51.6 ms ... rise ↗ and fall ↘ combined | ↗ 25.6 ms rise | |
↘ 26 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 87 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8743 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
HP Spectre x360 13t-ae000 | |
Acer Spin 5 SP513-52N-54SF | |
Lenovo Miix 520-12IKB 81CG | |
HP Spectre x360 13-ac033dx | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
CPU Multi 64Bit | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF | |
HP Spectre x360 13t-ae000 | |
Lenovo Yoga 720-13IKB | |
HP Spectre x360 13-ac033dx |
wPrime 2.10 - 1024m | |
HP Spectre x360 13-ac033dx | |
HP Spectre x360 13t-ae000 | |
Lenovo Miix 520-12IKB 81CG | |
Dell XPS 13 9370 i5 UHD |
* ... smaller is better
PCMark 8 | |
Home Score Accelerated v2 | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13t-ae000 | |
Acer Spin 5 SP513-52N-54SF | |
HP Spectre x360 13-ac033dx | |
Work Score Accelerated v2 | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-52N-54SF | |
HP Spectre x360 13t-ae000 | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13-ac033dx | |
Lenovo Miix 520-12IKB 81CG | |
Creative Score Accelerated v2 | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13t-ae000 | |
Lenovo Miix 520-12IKB 81CG | |
Lenovo Yoga 720-13IKB | |
HP Spectre x360 13-ac033dx | |
Acer Spin 5 SP513-52N-54SF |
PCMark 10 - Score | |
Dell XPS 13 9370 i5 UHD | |
Acer Spin 5 SP513-52N-54SF | |
HP Spectre x360 13t-ae000 | |
Lenovo Miix 520-12IKB 81CG | |
Lenovo Yoga 720-13IKB |
PCMark 8 Home Score Accelerated v2 | 3306 puan | |
PCMark 8 Creative Score Accelerated v2 | 4885 puan | |
PCMark 8 Work Score Accelerated v2 | 4149 puan | |
PCMark 10 Score | 3313 puan | |
Yardım |
HP Spectre x360 13t-ae000 Lite-On CA1-8D256-HP | Dell XPS 13 9370 i5 UHD Toshiba XG5 KXG50ZNV256G | HP Spectre x360 13-ac033dx Samsung PM961 NVMe MZVLW512HMJP | Lenovo Yoga 720-13IKB Toshiba XG4 NVMe (THNSN5512GPUK) | Lenovo Miix 520-12IKB 81CG Samsung PM961 MZVLW256HEHP | Acer Spin 5 SP513-52N-54SF Micron 1100 MTFDDAV256TBN | |
---|---|---|---|---|---|---|
AS SSD | 14% | 35% | 10% | -30% | -41% | |
Copy Game MB/s | 839 | 291.4 -65% | 1123 34% | 413.9 -51% | 410.8 -51% | 246.6 -71% |
Copy Program MB/s | 300.9 | 207 -31% | 466.7 55% | 106.2 -65% | 310.4 3% | 157.3 -48% |
Copy ISO MB/s | 1492 | 357.4 -76% | 1672 12% | 755 -49% | 659 -56% | 327.5 -78% |
Score Total | 1998 | 2437 22% | 2219 11% | 2427 21% | 2378 19% | 813 -59% |
Score Write | 590 | 1135 92% | 832 41% | 879 49% | 572 -3% | 340 -42% |
Score Read | 968 | 894 -8% | 945 -2% | 1049 8% | 1200 24% | 310 -68% |
Access Time Write * | 0.13 | 0.038 71% | 0.031 76% | 0.034 74% | 0.33 -154% | 0.055 58% |
Access Time Read * | 0.121 | 0.063 48% | 0.036 70% | 0.054 55% | 0.49 -305% | 0.11 9% |
4K-64 Write | 404.1 | 937 132% | 566 40% | 687 70% | 345.5 -15% | 216.5 -46% |
4K-64 Read | 725 | 657 -9% | 641 -12% | 828 14% | 999 38% | 235.5 -68% |
4K Write | 91.4 | 107.2 17% | 118.5 30% | 93.8 3% | 107.9 18% | 80.8 -12% |
4K Read | 29.84 | 33.81 13% | 48.18 61% | 35.88 20% | 48.69 63% | 25.48 -15% |
Seq Write | 945 | 907 -4% | 1476 56% | 977 3% | 1182 25% | 421.4 -55% |
Seq Read | 2133 | 2037 -5% | 2556 20% | 1852 -13% | 1523 -29% | 486.3 -77% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance GPU | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF | |
HP Spectre x360 13t-ae000 | |
HP Spectre x360 13-ac033dx | |
1280x720 Performance Combined | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
HP Spectre x360 13t-ae000 | |
HP Spectre x360 13-ac033dx | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Acer Spin 5 SP513-52N-54SF | |
Lenovo Miix 520-12IKB 81CG | |
HP Spectre x360 13t-ae000 | |
HP Spectre x360 13-ac033dx | |
1920x1080 Fire Strike Graphics | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
HP Spectre x360 13t-ae000 | |
Acer Spin 5 SP513-52N-54SF | |
Lenovo Miix 520-12IKB 81CG | |
HP Spectre x360 13-ac033dx | |
1920x1080 Ice Storm Extreme Graphics | |
Lenovo Miix 520-12IKB 81CG | |
Dell XPS 13 9370 i5 UHD | |
HP Spectre x360 13-ac033dx |
3DMark 06 Standard Score | 10406 puan | |
3DMark 11 Performance | 1175 puan | |
3DMark Cloud Gate Standard Score | 7193 puan | |
3DMark Fire Strike Score | 962 puan | |
Yardım |
BioShock Infinite | |
1280x720 Very Low Preset (sort by value) | |
HP Spectre x360 13t-ae000 | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF | |
1366x768 Medium Preset (sort by value) | |
HP Spectre x360 13t-ae000 | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF | |
1366x768 High Preset (sort by value) | |
HP Spectre x360 13t-ae000 | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF | |
1920x1080 Ultra Preset, DX11 (DDOF) (sort by value) | |
HP Spectre x360 13t-ae000 | |
Dell XPS 13 9370 i5 UHD | |
Lenovo Yoga 720-13IKB | |
Lenovo Miix 520-12IKB 81CG | |
Acer Spin 5 SP513-52N-54SF |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 57 | 27 | 25 | 8 |
Ses yüksekliği
Boşta |
| 28.2 / 28.2 / 28.2 dB |
Çalışırken |
| 30.7 / 32.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: BK Precision 732A (15 cm uzaklık) environment noise: 28.2 dB(A) |
HP Spectre x360 13t-ae000 UHD Graphics 620, i5-8550U, Lite-On CA1-8D256-HP | Dell XPS 13 9370 i5 UHD UHD Graphics 620, i5-8250U, Toshiba XG5 KXG50ZNV256G | HP Spectre x360 13-ac033dx HD Graphics 620, i7-7500U, Samsung PM961 NVMe MZVLW512HMJP | Lenovo Yoga 720-13IKB UHD Graphics 620, i5-8550U, Toshiba XG4 NVMe (THNSN5512GPUK) | Lenovo Miix 520-12IKB 81CG UHD Graphics 620, i5-8250U, Samsung PM961 MZVLW256HEHP | Acer Spin 5 SP513-52N-54SF UHD Graphics 620, i5-8250U, Micron 1100 MTFDDAV256TBN | |
---|---|---|---|---|---|---|
Noise | -6% | -15% | -7% | -4% | -8% | |
off / environment * | 28.2 | 29 -3% | 28.7 -2% | 30.5 -8% | 28.2 -0% | 30.4 -8% |
Idle Minimum * | 28.2 | 29 -3% | 28.7 -2% | 30.5 -8% | 28.2 -0% | 30.4 -8% |
Idle Average * | 28.2 | 29 -3% | 34.2 -21% | 30.5 -8% | 28.2 -0% | 30.4 -8% |
Idle Maximum * | 28.2 | 29 -3% | 35.8 -27% | 30.5 -8% | 29.6 -5% | 30.9 -10% |
Load Average * | 30.7 | 32 -4% | 35.8 -17% | 32.8 -7% | 34 -11% | 34 -11% |
Load Maximum * | 32.9 | 40.1 -22% | 39.6 -20% | 34.7 -5% | 36 -9% | 33.5 -2% |
* ... smaller is better
(-) The maximum temperature on the upper side is 49.2 °C / 121 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 47.2 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.3 °C / 78 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28 °C / 82.4 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (+0.1 °C / 0.2 F).
HP Spectre x360 13t-ae000 audio analysis
(±) | speaker loudness is average but good (76.8 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 19% lower than median
(±) | linearity of bass is average (12.5% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.2% away from median
(+) | mids are linear (4.9% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.3% away from median
(±) | linearity of highs is average (10% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (19% difference to median)
Compared to same class
» 42% of all tested devices in this class were better, 8% similar, 51% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Compared to all devices tested
» 41% of all tested devices were better, 8% similar, 51% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Dell XPS 13 9370 i5 UHD audio analysis
(-) | not very loud speakers (68.9 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 8.3% lower than median
(+) | bass is linear (5.6% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.8% away from median
(+) | mids are linear (5.6% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.5% away from median
(+) | highs are linear (6% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (15.7% difference to median)
Compared to same class
» 34% of all tested devices in this class were better, 5% similar, 61% worse
» The best had a delta of 5%, average was 19%, worst was 53%
Compared to all devices tested
» 21% of all tested devices were better, 4% similar, 74% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Kapalı / Bekleme modu | 0.4 / 0.6 Watt |
Boşta | 5.9 / 9.8 / 10.6 Watt |
Çalışırken |
36.6 / 34.3 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
HP Spectre x360 13t-ae000 i5-8550U, UHD Graphics 620, Lite-On CA1-8D256-HP, IPS, 3840x2160, 13.3" | Dell XPS 13 9370 i5 UHD i5-8250U, UHD Graphics 620, Toshiba XG5 KXG50ZNV256G, IPS, 3840x2160, 13.3" | HP Spectre x360 13-ac033dx i7-7500U, HD Graphics 620, Samsung PM961 NVMe MZVLW512HMJP, IPS, 3840x2160, 13.3" | Lenovo Yoga 720-13IKB i5-8550U, UHD Graphics 620, Toshiba XG4 NVMe (THNSN5512GPUK), IPS, 1920x1080, 13.3" | Lenovo Miix 520-12IKB 81CG i5-8250U, UHD Graphics 620, Samsung PM961 MZVLW256HEHP, IPS, 1920x1200, 12.2" | Acer Spin 5 SP513-52N-54SF i5-8250U, UHD Graphics 620, Micron 1100 MTFDDAV256TBN, IPS, 1920x1080, 13.3" | |
---|---|---|---|---|---|---|
Power Consumption | -1% | 4% | 11% | -0% | 20% | |
Idle Minimum * | 5.9 | 4.3 27% | 5.3 10% | 3.8 36% | 5.5 7% | 3.9 34% |
Idle Average * | 9.8 | 8 18% | 9.6 2% | 8.4 14% | 8.3 15% | 8.2 16% |
Idle Maximum * | 10.6 | 8.1 24% | 10.1 5% | 9.7 8% | 11.5 -8% | 8.8 17% |
Load Average * | 36.6 | 46.6 -27% | 34.4 6% | 36 2% | 38.3 -5% | 28.5 22% |
Load Maximum * | 34.3 | 49.8 -45% | 34.8 -1% | 36 -5% | 37.7 -10% | 30.7 10% |
* ... smaller is better
HP Spectre x360 13t-ae000 i5-8550U, UHD Graphics 620, 60 Wh | Dell XPS 13 9370 i5 UHD i5-8250U, UHD Graphics 620, 52 Wh | HP Spectre x360 13-ac033dx i7-7500U, HD Graphics 620, 57.8 Wh | Lenovo Yoga 720-13IKB i5-8550U, UHD Graphics 620, 48 Wh | Lenovo Miix 520-12IKB 81CG i5-8250U, UHD Graphics 620, 38 Wh | Acer Spin 5 SP513-52N-54SF i5-8250U, UHD Graphics 620, 53.9 Wh | |
---|---|---|---|---|---|---|
Battery Runtime | -8% | 11% | 10% | -33% | 18% | |
WiFi v1.3 | 424 | 408 -4% | 537 27% | 466 10% | 335 -21% | 500 18% |
Load | 121 | 106 -12% | 114 -6% | 66 -45% | ||
Reader / Idle | 869 | 792 | 739 |
Artılar
Eksiler
1300$ fiyat etiketi ile HP Spectre x360 13 kesinlikle estetik olarak test ettiğimiz en etkili cihazlardan biri. HP için bu alanda kesinlikle kendini aşmış diyebiliriz. Cihazı toplum ortasında açtığınız an tüm dikkatleri çekeceğini garanti edebiliriz. Cihazı tutmak da oldukça rahat. Dönüştürülebilir bir model olarak fonksiyonel olarak tablet formunda alıştığımız şeyleri görüyoruz.
Cihazın çoğu durumda sessiz kalmayı başarması da oldukça şaşırtıcı. Ancak bu durum ısınma sorunu ile geri geliyor. İşlemcinin biraz uzun süre zorlanması halinde 90 derece sıcaklıklara kadar çıkması mümkün. Yüzey sıcaklıkları da buna bağlı olarak ısınmaya başlıyor. Bu durum yoğun kullanımda performans düşüşü anlamına da geliyor. Bu yüzde Core i5 modelinin daha iyi olabileceğini düşünüyoruz. İlerleyen süreçte bir BIOS güncellemesi ile bu durum aşılabilir elbette.
HP Spectre x360 13t-ae000
- 02/07/2018 v6 (old)
Steve Schardein