Kısa inceleme: HP Split x2 13-m210eg
|
Aydınlatma: 93 %
Batarya modunda parlaklık: 216 cd/m²
Kontrast: 864:1 (Siyah: 0.25 cd/m²)
ΔE Color 4.54 | 0.5-29.43 Ø4.91
ΔE Greyscale 3.46 | 0.5-98 Ø5.2
Gamma: 2.47
HP Split x2 13-m210eg HD Graphics 4200, 4210Y, Micron RealSSD C400 MTFDDAT064MAM-1J2 64 GB | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Toshiba Satellite W30t-A-101 HD Graphics 4200, 4020Y, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
---|---|---|---|---|
Display | ||||
Display P3 Coverage | 39.12 | 40.52 | 70.2 | |
sRGB Coverage | 57.9 | 60.8 | 96 | |
AdobeRGB 1998 Coverage | 40.13 | 41.89 | 70.3 | |
Screen | -42% | -6% | -11% | |
Brightness middle | 216 | 309 43% | 250 16% | 229 6% |
Brightness | 211 | 308 46% | 241 14% | 220 4% |
Brightness Distribution | 93 | 90 -3% | 84 -10% | 79 -15% |
Black Level * | 0.25 | 1.06 -324% | 0.39 -56% | 0.27 -8% |
Contrast | 864 | 292 -66% | 641 -26% | 848 -2% |
Colorchecker dE 2000 * | 4.54 | 4.76 -5% | 4.27 6% | 4.5 1% |
Greyscale dE 2000 * | 3.46 | 2.83 18% | 2.87 17% | 5.52 -60% |
Gamma | 2.47 89% | 2.33 94% | 2.3 96% | 2.42 91% |
CCT | 6679 97% | 6993 93% | 6842 95% | 6227 104% |
Color Space (Percent of AdobeRGB 1998) | 36.7 | 38.5 | 62.59 | |
Total Average (Program / Settings) | -42% /
-42% | -6% /
-6% | -11% /
-11% |
* ... smaller is better
PCMark 7 Score | 3629 puan | |
PCMark 8 Home Score Accelerated v2 | 1943 puan | |
PCMark 8 Creative Score Accelerated v2 | 1913 puan | |
PCMark 8 Work Score Accelerated v2 | 2614 puan | |
Yardım |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
HP Split x2 13-m210eg | |
Asus Transformer Book T300LA-C4006H | |
Toshiba Satellite W30t-A-101 |
HP Split x2 13-m210eg HD Graphics 4200, 4210Y, Micron RealSSD C400 MTFDDAT064MAM-1J2 64 GB | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | SCHENKER XMG P724 GeForce GTX 880M SLI, 4810MQ, Samsung SSD 840 EVO 500GB mSATA | HP Spectre 13-h205eg x2 HD Graphics 4200, 4202Y, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|
AS SSD | 57% | 120% | 26% | |
Seq Read | 431.6 | 470.6 9% | 504 17% | 502 16% |
Seq Write | 107.3 | 271.8 153% | 483.6 351% | 131.8 23% |
4K Read | 23.77 | 28.2 19% | 40.83 72% | 24.19 2% |
4K Write | 56.7 | 76.2 34% | 109.9 94% | 51.6 -9% |
4K-64 Read | 256.8 | 315.1 23% | 355.2 38% | 308.4 20% |
4K-64 Write | 74.2 | 157.4 112% | 270.5 265% | 115.4 56% |
Access Time Read * | 0.142 | 0.114 20% | 0.097 32% | 0.115 19% |
Access Time Write * | 0.378 | 0.054 86% | 0.03 92% | 0.069 82% |
* ... smaller is better
3DMark 11 Performance | 696 puan | |
3DMark Ice Storm Standard Score | 32486 puan | |
3DMark Cloud Gate Standard Score | 3211 puan | |
3DMark Fire Strike Score | 441 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Resident Evil 5 (2009) | 56.5 | 22.8 | ||
Battlefield: Bad Company 2 (2010) | 32.2 | 24.5 | 15.6 | |
Total War: Shogun 2 (2011) | 54.8 | |||
Alan Wake (2012) | 8.4 | 6.1 | ||
Tomb Raider (2013) | 33.9 | 17.1 | 9.9 | |
BioShock Infinite (2013) | 24 | 12.9 | 10.6 | |
Splinter Cell: Blacklist (2013) | 17.8 | 10.4 | 5.8 | |
Thief (2014) | 11 | 7.1 | 5.8 | |
GRID: Autosport (2014) | 57.5 | 18.9 | ||
Risen 3: Titan Lords (2014) | 19.9 | 11.7 | ||
Sims 4 (2014) | 89.1 | 24.4 |
HP Split x2 13-m210eg HD Graphics 4200, 4210Y, Micron RealSSD C400 MTFDDAT064MAM-1J2 64 GB | Toshiba Satellite W30t-A-101 HD Graphics 4200, 4020Y, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
---|---|---|---|
Tomb Raider | 31% | ||
1024x768 Low Preset | 33.9 | 44.4 31% | |
1366x768 Normal Preset AA:FX AF:4x | 17.1 | 22.4 31% | |
Thief | 1% | 23% | |
1024x768 Very Low Preset | 11 | 14 27% | 14.2 29% |
1366x768 Normal Preset AA:FX | 7.1 | 5.3 -25% | 8.3 17% |
Total Average (Program / Settings) | 16% /
16% | 23% /
23% |
Ses yüksekliği
Boşta |
| 30.8 / 31.4 / 32.6 dB |
HDD |
| 31.1 dB |
Çalışırken |
| 35.3 / 35.5 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(±) The maximum temperature on the upper side is 42.6 °C / 109 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 41.2 °C / 106 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 27.6 °C / 82 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.1 °C / 89.8 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-4.1 °C / -7.4 F).
Kapalı / Bekleme modu | 0.2 / 0.4 Watt |
Boşta | 4.3 / 5.5 / 6.3 Watt |
Çalışırken |
21.1 / 19 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
HP Split x2 13-m210eg HD Graphics 4200, 4210Y, Micron RealSSD C400 MTFDDAT064MAM-1J2 64 GB | Toshiba Satellite W30t-A-101 HD Graphics 4200, 4020Y, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Toshiba Satellite W30Dt-A-100 Radeon HD 8180, A4-1200, WD Blue UltraSlim WD5000MPCK-22AWHT0 | Asus Transformer Book T300LA-C4006H HD Graphics 4400, 4200U, SanDisk SD6SB1M128G1002 | |
---|---|---|---|---|
Battery Runtime | -26% | -5% | 12% | |
Reader / Idle | 912 | 640 -30% | 650 -29% | 863 -5% |
H.264 | 458 | 330 -28% | 592 29% | |
WiFi | 433 | 390 -10% | 430 -1% | 653 51% |
Load | 207 | 132 -36% | 236 14% | 146 -29% |
Her şey düşünüldüğünde Hp Split x2 13-m210eg iyi bir cihaz. HP dengeli bir paket sunuyor: Core i5 işlemci ile yeterli performans, IPS ekran biraz karanlık olsa bile ve SSD disk ile hızlı bir sistem. Ayrıca klavye eklentisinde de sabit bir disk yer almakta. Batarya kullanım süresinin de yeterince uzun olduğunu belirtmek gerekli. Bizim tarafımızdan eleştirilebilecek fazla bir yön yok. Diğer tüm çıkarılabilir sistemler gibi cihaz da yüksek ağırlıktan müzdarip. Tablette daha fazla port olabilirmiş ve Full HD bir ekan kullanılabilirmiş.
Yazının orjinali için tıklayın.