Kısa inceleme: Lenovo ThinkPad E555 Notebook
|
Aydınlatma: 85 %
Batarya modunda parlaklık: 203 cd/m²
Kontrast: 312:1 (Siyah: 0.65 cd/m²)
ΔE Color 11.01 | 0.5-29.43 Ø4.93
ΔE Greyscale 11.57 | 0.5-98 Ø5.2
39% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.91% AdobeRGB 1998 (Argyll 2.2.0 3D)
61.1% sRGB (Argyll 2.2.0 3D)
40.57% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.09
Lenovo Thinkpad E555 Radeon R5 (Kaveri), A8-7100, Seagate ST500LM021-1KJ15 | Acer TravelMate P255-M-54204G50Mnss HD Graphics 4400, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Fujitsu LifeBook A544 HD Graphics 4600, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E680 | HP ProBook 455 G1 H6P57EA Radeon HD 7420G, A4-4300M, Seagate Momentus Thin ST500LT012-1DG142 | Lenovo ThinkPad Edge E545-20B2000PGE Radeon HD 8650G + HD 8570M Dual Graphics, A10-5750M, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|
Display | 2% | -12% | -6% | 21% | |
Display P3 Coverage | 40.57 | 41.5 2% | 35.51 -12% | 38.48 -5% | 49.78 23% |
sRGB Coverage | 61.1 | 61.8 1% | 53.4 -13% | 56.4 -8% | 72.4 18% |
AdobeRGB 1998 Coverage | 41.91 | 42.93 2% | 36.68 -12% | 39.83 -5% | 51.2 22% |
Screen | 2% | -4% | 14% | -6% | |
Brightness middle | 203 | 186 -8% | 211 4% | 218 7% | 252 24% |
Brightness | 209 | 169 -19% | 197 -6% | 202 -3% | 224 7% |
Brightness Distribution | 85 | 85 0% | 85 0% | 83 -2% | 81 -5% |
Black Level * | 0.65 | 0.7 -8% | 1.06 -63% | 0.43 34% | 1.46 -125% |
Contrast | 312 | 266 -15% | 199 -36% | 507 63% | 173 -45% |
Colorchecker dE 2000 * | 11.01 | 7 36% | 6.77 39% | 10.22 7% | 6.22 44% |
Greyscale dE 2000 * | 11.57 | 8.1 30% | 6.82 41% | 10.5 9% | 7.52 35% |
Gamma | 2.09 105% | 2.27 97% | 2.66 83% | 2.59 85% | 2.4 92% |
CCT | 12849 51% | 9452 69% | 12864 51% | 9598 68% | |
Color Space (Percent of AdobeRGB 1998) | 39 | 33.9 -13% | 36.1 -7% | 46.3 19% | |
Total Average (Program / Settings) | 2% /
2% | -8% /
-6% | 4% /
8% | 8% /
2% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
Lenovo Thinkpad E555 | |
Acer Aspire E1-572-34014G50Dnkk | |
Acer Extensa 2510-34Z4 | |
HP ProBook 455 G1 H6P57EA | |
Lenovo ThinkPad Edge E545-20B2000PGE | |
HP ProBook 450-H0V92EA | |
Acer TravelMate P255-M-54204G50Mnss | |
Lenovo ThinkPad Edge E540 20C60041 | |
Dell Latitude 13 3540 | |
Fujitsu LifeBook A544 |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Lenovo Thinkpad E555 | |
HP ProBook 455 G1 H6P57EA | |
Lenovo Thinkpad Edge E535-NZR5BGE | |
Acer Aspire E1-572-34014G50Dnkk | |
Acer Extensa 2510-34Z4 | |
Lenovo ThinkPad Edge E545-20B2000PGE | |
HP ProBook 450-H0V92EA | |
Dell Latitude 13 3540 | |
Acer TravelMate P255-M-54204G50Mnss | |
Lenovo ThinkPad Edge E540 20C60041 | |
Fujitsu LifeBook A544 |
PCMark 7 Score | 2150 puan | |
Yardım |
PCMark 7 - Score (sort by value) | |
Lenovo Thinkpad E555 | |
HP ProBook 455 G1 H6P57EA | |
Lenovo Thinkpad Edge E535-NZR5BGE | |
Lenovo ThinkPad Edge E545-20B2000PGE | |
HP ProBook 450-H0V92EA | |
Acer TravelMate P255-M-54204G50Mnss | |
Lenovo ThinkPad Edge E540 20C60041 | |
Dell Latitude 13 3540 |
Lenovo Thinkpad E555 Radeon R5 (Kaveri), A8-7100, Seagate ST500LM021-1KJ15 | Lenovo ThinkPad Edge E545-20B2000PGE Radeon HD 8650G + HD 8570M Dual Graphics, A10-5750M, WDC Scorpio Blue WD10JPVX-22JC3T0 | Fujitsu LifeBook A544 HD Graphics 4600, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E680 | Acer TravelMate P255-M-54204G50Mnss HD Graphics 4400, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -11% | -22% | -30% | |
Read Seq | 141.2 | 84.8 -40% | 106.9 -24% | 103.7 -27% |
Write Seq | 134.1 | 84 -37% | 105.7 -21% | 99.9 -26% |
Read 512 | 49.2 | 36.51 -26% | 34.81 -29% | 31.9 -35% |
Write 512 | 69.2 | 49.44 -29% | 38.68 -44% | 44.71 -35% |
Read 4k | 0.581 | 0.54 -7% | 0.438 -25% | 0.379 -35% |
Write 4k | 0.961 | 1.449 51% | 0.889 -7% | 0.736 -23% |
Read 4k QD32 | 1.191 | 0.576 -52% | 0.976 -18% | 0.843 -29% |
Write 4k QD32 | 0.986 | 1.472 49% | 0.911 -8% | 0.724 -27% |
3DMark 06 Standard Score | 4317 puan | |
3DMark Vantage P Result | 3011 puan | |
3DMark 11 Performance | 964 puan | |
3DMark Ice Storm Standard Score | 24924 puan | |
3DMark Cloud Gate Standard Score | 2594 puan | |
3DMark Fire Strike Score | 527 puan | |
Yardım |
3DMark 11 - 1280x720 Performance (sort by value) | |
Lenovo Thinkpad E555 | |
HP ProBook 455 G1 H6P57EA | |
Acer TravelMate P255-M-54204G50Mnss | |
Lenovo Thinkpad Edge E535-NZR5BGE | |
Lenovo ThinkPad Edge E540 20C60041 | |
Lenovo ThinkPad Edge E545-20B2000PGE | |
Dell Latitude 13 3540 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Dirt 3 (2011) | 61.5 | 33.2 | 24.3 | |
Deus Ex Human Revolution (2011) | 42.9 | 22.3 | ||
The Elder Scrolls V: Skyrim (2011) | 27.4 | 18.5 | 12.9 | |
Anno 2070 (2011) | 47 | 23.1 | 14.6 | |
Alan Wake (2012) | 14.7 | 8.5 | ||
Diablo III (2012) | 41.8 | 27.3 | 21.8 | |
Dishonored (2012) | 27.7 | 21.4 | 19.7 | |
Dead Space 3 (2013) | 45 | 21.4 | 17.5 | |
Tomb Raider (2013) | 35.9 | 18.4 | 12.9 | |
StarCraft II: Heart of the Swarm (2013) | 75.3 | 28.3 | 17.6 | |
BioShock Infinite (2013) | 31 | 16.8 | 13.9 | |
Metro: Last Light (2013) | 14.9 | 11.2 | 6.9 | |
GRID 2 (2013) | 47.6 | 26.2 | 19.3 | |
Saints Row IV (2013) | 18.5 | 14.5 | 7.9 | |
The Bureau: XCOM Declassified (2013) | 19.6 | 11.2 | 8.6 | |
Total War: Rome II (2013) | 27 | 20.3 | 17.1 | |
Batman: Arkham Origins (2013) | 28 | 16 | 10 | |
Battlefield 4 (2013) | 16.5 | 12 | 9.2 | |
X-Plane 10.25 (2013) | 23.6 | 13.2 | 5.9 | |
Thief (2014) | 9.9 | 6.8 | 5.7 | |
Wolfenstein: The New Order (2014) | 17.4 | 13.9 | ||
GRID: Autosport (2014) | 60.1 | 24.4 | ||
Risen 3: Titan Lords (2014) | 21.8 | 12.8 | ||
Fifa 15 (2014) | 21.3 | 17.6 | ||
Alien: Isolation (2014) | 21.3 | 14.2 | ||
Ryse: Son of Rome (2014) | 11 | 7.2 | ||
The Evil Within (2014) | 9.4 | 7.6 | ||
F1 2014 (2014) | 34 | 25 |
Lenovo Thinkpad E555 Radeon R5 (Kaveri), A8-7100, Seagate ST500LM021-1KJ15 | Acer TravelMate P255-M-54204G50Mnss HD Graphics 4400, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Acer TravelMate P255-MG-54204G50Mnkk Radeon R7 M265, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | HP ProBook 650-H5G81ET HD Graphics 4600, 4200M, Liteonit LCS-128M6S | |
---|---|---|---|---|
Tomb Raider | -10% | 113% | 65% | |
1024x768 Low Preset | 35.9 | 33.7 -6% | 59.4 65% | 64.8 81% |
1366x768 Normal Preset AA:FX AF:4x | 18.4 | 17.8 -3% | 43.1 134% | 32.1 74% |
1366x768 High Preset AA:FX AF:8x | 12.9 | 10.2 -21% | 30.9 140% | 18.2 41% |
Ses yüksekliği
Boşta |
| 34.7 / 34.7 / 34.7 dB |
HDD |
| 35.1 dB |
DVD |
| 38.8 / dB |
Çalışırken |
| 36.1 / 37.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 39.2 °C / 103 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 37 °C / 99 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 29.1 °C / 84 F, compared to the device average of 29.5 °C / 85 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 39.2 °C / 102.6 F.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-11.5 °C / -20.7 F).
Kapalı / Bekleme modu | 0.2 / 0.3 Watt |
Boşta | 10.9 / 14.3 / 14.9 Watt |
Çalışırken |
34.1 / 41.5 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Lenovo Thinkpad E555 Radeon R5 (Kaveri), A8-7100, Seagate ST500LM021-1KJ15 | Lenovo Thinkpad Edge E535-NZR5BGE Radeon HD 7640G, A8-4500M, WDC Scorpio Blue WD7500BPVT-08HXZT3 | Lenovo ThinkPad Edge E545-20B2000PGE Radeon HD 8650G + HD 8570M Dual Graphics, A10-5750M, WDC Scorpio Blue WD10JPVX-22JC3T0 | Fujitsu LifeBook A544 HD Graphics 4600, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E680 | Acer TravelMate P255-M-54204G50Mnss HD Graphics 4400, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | |
---|---|---|---|---|---|
Battery Runtime | 15% | -6% | 72% | 2% | |
Reader / Idle | 404 | 506 25% | 391 -3% | 389 -4% | |
WiFi | 238 | 288 21% | 256 8% | 410 72% | 309 30% |
Load | 91 | 91 0% | 70 -23% | 72 -21% |
Lenovo'nun ThinkPad E555 modeli basit bir ofis notebooku. Performans gündelik işlemler için yeterli. Çok ısınmıyor ve sesli diski değiştirirseniz ses sorunu da olmayacaktır. Önceki versiyonlar gibi arayüzler tatmin edici. Mat ekran ödük kazanacak türden olmasa da fiyatı için ideal. Batarya süreleri de oldukça iyi.
Yazının orjinali için tıklayın.