Kısa inceleme: Lenovo ThinkPad T470s (Core i7, WQHD) Laptop
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Lenovo ThinkPad P70-20ER000XUS | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Lenovo ThinkPad T460s-20FA003GGE | |
maximum AS SSD Seq Read Test (1GB) | |
Lenovo ThinkPad P70-20ER000XUS | |
Lenovo ThinkPad T470s-20HGS00V00 | |
Lenovo ThinkPad T470-20HD002HGE | |
Lenovo ThinkPad T460s-20FA003GGE |
|
Aydınlatma: 88 %
Batarya modunda parlaklık: 323 cd/m²
Kontrast: 1308:1 (Siyah: 0.25 cd/m²)
ΔE Color 6.1 | 0.5-29.43 Ø4.93
ΔE Greyscale 8.8 | 0.5-98 Ø5.2
94.88% sRGB (Argyll 1.6.3 3D)
61.56% AdobeRGB 1998 (Argyll 1.6.3 3D)
69.6% AdobeRGB 1998 (Argyll 2.2.0 3D)
95.1% sRGB (Argyll 2.2.0 3D)
69% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.18
Lenovo ThinkPad T470s-20HGS00V00 B140QAN01.5, , 2560x1440, 14" | Dell Latitude 14 7000 Series E7470 AUO B140QAN Dell PN F0WXVV, , 2560x1440, 14" | Lenovo ThinkPad T470-20HD002HGE N140HCA-EAB, , 1920x1080, 14" | Lenovo ThinkPad T460s-20FA003GGE VVX14T058J02, , 2560x1440, 14" | Lenovo ThinkPad X1 Carbon 20FB003RGE VVX14T058J00, , 2560x1440, 14" | |
---|---|---|---|---|---|
Display | -1% | -38% | 1% | -2% | |
Display P3 Coverage | 69 | 67.2 -3% | 41.6 -40% | 68.7 0% | 66.7 -3% |
sRGB Coverage | 95.1 | 95.9 1% | 61.9 -35% | 98.1 3% | 94.7 0% |
AdobeRGB 1998 Coverage | 69.6 | 69.3 0% | 43.06 -38% | 70.4 1% | 68.4 -2% |
Response Times | 2% | -4% | 11% | 11% | |
Response Time Grey 50% / Grey 80% * | 46.4 ? | 48 ? -3% | 41.6 ? 10% | 35.6 ? 23% | 44 ? 5% |
Response Time Black / White * | 28.8 ? | 27 ? 6% | 34 ? -18% | 29.2 ? -1% | 24 ? 17% |
PWM Frequency | 220 ? | 220 ? | |||
Screen | 18% | -11% | 2% | 8% | |
Brightness middle | 327 | 380 16% | 306 -6% | 257 -21% | 272 -17% |
Brightness | 311 | 354 14% | 287 -8% | 248 -20% | 268 -14% |
Brightness Distribution | 88 | 81 -8% | 88 0% | 94 7% | 95 8% |
Black Level * | 0.25 | 0.26 -4% | 0.3 -20% | 0.26 -4% | 0.32 -28% |
Contrast | 1308 | 1462 12% | 1020 -22% | 988 -24% | 850 -35% |
Colorchecker dE 2000 * | 6.1 | 3.11 49% | 6.2 -2% | 4.59 25% | 2.61 57% |
Colorchecker dE 2000 max. * | 12.2 | 6.73 45% | 13.6 -11% | 9.72 20% | 6.43 47% |
Greyscale dE 2000 * | 8.8 | 4.35 51% | 5.8 34% | 6.38 27% | 3.31 62% |
Gamma | 2.18 101% | 2.37 93% | 2.04 108% | 2.51 88% | 2.35 94% |
CCT | 6172 105% | 6771 96% | 6277 104% | 6238 104% | 6360 102% |
Color Space (Percent of AdobeRGB 1998) | 61.56 | 62 1% | 39.62 -36% | 65 6% | 63 2% |
Color Space (Percent of sRGB) | 94.88 | 96 1% | 61.44 -35% | 98 3% | 95 0% |
Total Average (Program / Settings) | 6% /
12% | -18% /
-15% | 5% /
3% | 6% /
7% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
28.8 ms ... rise ↗ and fall ↘ combined | ↗ 16.4 ms rise | |
↘ 12.4 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 73 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
46.4 ms ... rise ↗ and fall ↘ combined | ↗ 20.4 ms rise | |
↘ 26 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 78 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8774 (minimum: 5 - maximum: 343500) Hz was measured. |
Ses yüksekliği
Boşta |
| 28.9 / 28.9 / 30.1 dB |
Çalışırken |
| 39.2 / 39.2 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Audix TM1, Arta (15 cm uzaklık) environment noise: 28.9 dB(A) |
(±) The maximum temperature on the upper side is 43.5 °C / 110 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 46.1 °C / 115 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 23.9 °C / 75 F, compared to the device average of 29.5 °C / 85 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 38.4 °C / 101.1 F.
(-) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-10.7 °C / -19.2 F).
Kapalı / Bekleme modu | 0.43 / 0.61 Watt |
Boşta | 4.64 / 8.93 / 9.12 Watt |
Çalışırken |
42.2 / 47.3 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, 2560x1440 | Dell Latitude 14 7000 Series E7470 6600U, HD Graphics 520, 2560x1440 | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, 1920x1080 | Lenovo ThinkPad T460s-20FA003GGE 6600U, HD Graphics 520, 2560x1440 | Lenovo ThinkPad X1 Carbon 20FB003RGE 6500U, HD Graphics 520, 2560x1440 | HP EliteBook 840 G4-Z2V49ET ABD i5-7200U, HD Graphics 620, 1920x1080 | |
---|---|---|---|---|---|---|
Power Consumption | 7% | 29% | 14% | 17% | 29% | |
Idle Minimum * | 4.64 | 5.1 -10% | 3.21 31% | 3.8 18% | 3.8 18% | 2.9 37% |
Idle Average * | 8.93 | 8.5 5% | 6.15 31% | 7.1 20% | 7.1 20% | 5.6 37% |
Idle Maximum * | 9.12 | 10.1 -11% | 6.82 25% | 7.8 14% | 7.7 16% | 8.15 11% |
Load Average * | 42.2 | 35.2 17% | 28.5 32% | 36.3 14% | 30.2 28% | 30.6 27% |
Load Maximum * | 47.3 | 31 34% | 34.5 27% | 46 3% | 44.7 5% | 31 34% |
* ... smaller is better
Lenovo ThinkPad T470s-20HGS00V00 i7-7600U, HD Graphics 620, 51 Wh | Dell Latitude 14 7000 Series E7470 6600U, HD Graphics 520, 55 Wh | Lenovo ThinkPad T470-20HD002HGE i5-7200U, HD Graphics 620, 48 Wh | Lenovo ThinkPad T460s-20FA003GGE 6600U, HD Graphics 520, 49 Wh | Lenovo ThinkPad X1 Carbon 20FB003RGE 6500U, HD Graphics 520, 52 Wh | |
---|---|---|---|---|---|
Battery Runtime | 2% | 20% | -21% | 13% | |
H.264 | 454 | 623 37% | 397 -13% | 510 12% | |
WiFi v1.3 | 417 | 346 -17% | 438 5% | 340 -18% | 429 3% |
Load | 93 | 112 20% | 110 18% | 62 -33% | 115 24% |