Kısa inceleme: Lenovo ThinkPad T550 Notebook
|
Aydınlatma: 83 %
Batarya modunda parlaklık: 300 cd/m²
Kontrast: 330:1 (Siyah: 0.9 cd/m²)
ΔE Color 8.74 | 0.5-29.43 Ø4.91
ΔE Greyscale 9.31 | 0.5-98 Ø5.2
50.8% AdobeRGB 1998 (Argyll 1.6.3 3D)
54.8% AdobeRGB 1998 (Argyll 2.2.0 3D)
79.9% sRGB (Argyll 2.2.0 3D)
53.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.42
Lenovo ThinkPad T550 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Toshiba Tecra Z50 A-12K HD Graphics 4400, 4600U, Toshiba THNSNJ256GMCT | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | HP EliteBook 850 G1-H5G34ET HD Graphics 4400, 4200U, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
Display | 11% | 25% | -1% | |
Display P3 Coverage | 53.2 | 64.7 22% | 67.8 27% | 53.5 1% |
sRGB Coverage | 79.9 | 81.8 2% | 97.5 22% | 76.2 -5% |
AdobeRGB 1998 Coverage | 54.8 | 59.8 9% | 69.8 27% | 54.8 0% |
Screen | 35% | 54% | -0% | |
Brightness middle | 297 | 270 -9% | 343 15% | 297 0% |
Brightness | 287 | 285 -1% | 320 11% | 292 2% |
Brightness Distribution | 83 | 86 4% | 88 6% | 75 -10% |
Black Level * | 0.9 | 0.36 60% | 0.36 60% | 0.73 19% |
Contrast | 330 | 750 127% | 953 189% | 407 23% |
Colorchecker dE 2000 * | 8.74 | 4.85 45% | 3.15 64% | 9.83 -12% |
Greyscale dE 2000 * | 9.31 | 4.67 50% | 3.65 61% | 11.52 -24% |
Gamma | 2.42 91% | 2.58 85% | 2.62 84% | 2.59 85% |
CCT | 10649 61% | 6016 108% | 7101 92% | 10627 61% |
Color Space (Percent of AdobeRGB 1998) | 50.8 | 54 6% | 63.3 25% | 51 0% |
Color Space (Percent of sRGB) | 97.4 | |||
Total Average (Program / Settings) | 23% /
29% | 40% /
46% | -1% /
-1% |
* ... smaller is better
PCMark 8 | |
Work Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET | |
Home Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET |
PCMark 7 - Score (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET |
PCMark 7 Score | 4518 puan | |
PCMark 8 Home Score Accelerated v2 | 2988 puan | |
PCMark 8 Creative Score Accelerated v2 | 3261 puan | |
PCMark 8 Work Score Accelerated v2 | 4193 puan | |
Yardım |
Lenovo ThinkPad T550 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Toshiba Tecra Z50 A-12K HD Graphics 4400, 4600U, Toshiba THNSNJ256GMCT | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | HP EliteBook 850 G1-H5G34ET HD Graphics 4400, 4200U, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
AS SSD | -2% | -2% | ||
Seq Read | 493.3 | 509 3% | 474 -4% | |
4K Read | 32.47 | 22 -32% | 24 -26% | |
4K-64 Read | 333.9 | 359 8% | 365 9% | |
Score Write | 307 | 343 12% | 352 15% | |
CrystalDiskMark 3.0 | -92% | |||
Read Seq | 528 | 122.6 -77% | ||
Read 4k | 36.61 | 0.6 -98% | ||
Read 4k QD32 | 296.1 | 1.432 -100% | ||
Total Average (Program / Settings) | -2% /
-2% | -2% /
-2% | -92% /
-92% |
3DMark 11 - 1280x720 Performance GPU (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET |
3DMark | |
1280x720 Ice Storm Standard Graphics (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Lenovo ThinkPad T550 | |
Toshiba Tecra Z50 A-12K | |
Dell Latitude E5550 | |
HP EliteBook 850 G1-H5G34ET |
3DMark 11 Performance | 992 puan | |
3DMark Ice Storm Standard Score | 38487 puan | |
3DMark Cloud Gate Standard Score | 4601 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
The Elder Scrolls V: Skyrim (2011) | 28.7 | 14.8 | ||
Anno 2070 (2011) | 57.1 | 27.6 | 16.3 | |
GRID: Autosport (2014) | 63.1 | 25.6 | 14.6 |
Ses yüksekliği
Boşta |
| 29 / 29 / 29 dB |
Çalışırken |
| 32.6 / 32.6 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft SL-451 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 30.7 °C / 87 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 39.6 °C / 103 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.8 °C / 77 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 26.4 °C / 79.5 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (+1.2 °C / 2.2 F).
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 3 / 6 / 6.8 Watt |
Çalışırken |
24.3 / 30.4 Watt |
Key:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
Lenovo ThinkPad T550 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Toshiba Tecra Z50 A-12K HD Graphics 4400, 4600U, Toshiba THNSNJ256GMCT | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | HP EliteBook 850 G1-H5G34ET HD Graphics 4400, 4200U, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|
Battery Runtime | -38% | -54% | -44% | |
Reader / Idle | 1264 | 769 -39% | 523 -59% | 502 -60% |
WiFi | 677 | 434 -36% | 365 -46% | 371 -45% |
Load | 177 | 106 -40% | 78 -56% | 127 -28% |
Genel olarak T550 T serisinin sunduğu yüksek kaliteyi veriyor ve fiyatını haklı çıkarıyor. Hafif sayılabilecek, sağlam yapılı bir cihaz karşımızda. LTE ile sadece WiFi kullanabilen modellere göre büyük bir esnekliği söz konusu. Güvenlik paketi de oldukça tatmin edici. Klavye ve touchpad en iyisinden ve ihtiyaç duyulabilecek tüç arayüzler kullanılmış.
Performans iş alanındaki programlar için yeterli olsa bile tıkanan işlemci biraz acı tat bırakıyor. TN ekran en azından parlak ancak bu fiyat aralığı için uygun olmadığını düşünüyoruz. En öne çıkan özelliği ise şüphesizki harika batarya süresi.
Yazının orjinali için tıklayın.