Kısa inceleme: Lenovo ThinkPad Yoga 260 20FD001XGE dönüştürülebilir model
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 371 cd/m²
Kontrast: 1279:1 (Siyah: 0.29 cd/m²)
ΔE Color 8.51 | 0.5-29.43 Ø4.91
ΔE Greyscale 9.23 | 0.5-98 Ø5.2
62% sRGB (Argyll 1.6.3 3D)
41% AdobeRGB 1998 (Argyll 1.6.3 3D)
44.55% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.8% sRGB (Argyll 2.2.0 3D)
42.98% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.24
Lenovo ThinkPad Yoga 260 20FD001XGE IPS FHD matt | HP Elitebook Revolve 810 G3 IPS HD glare | Lenovo Yoga 3 Pro IPS UHD glare | Toshiba Satellite Radius 12 P20W-C-106 IPS FHD glare | Toshiba Portege Z20t-B-10C IPS FHD matt | |
---|---|---|---|---|---|
Display | 9% | 48% | -0% | ||
Display P3 Coverage | 42.98 | 46.85 9% | 63.6 48% | 42.63 -1% | |
sRGB Coverage | 62.8 | 69.1 10% | 94.7 51% | 63.6 1% | |
AdobeRGB 1998 Coverage | 44.55 | 48.42 9% | 65 46% | 44.1 -1% | |
Response Times | -27% | ||||
Response Time Grey 50% / Grey 80% * | 64 ? | 68 ? -6% | |||
Response Time Black / White * | 30 ? | 44 ? -47% | |||
PWM Frequency | |||||
Screen | 7% | -22% | 28% | -14% | |
Brightness middle | 371 | 322 -13% | 287 -23% | 388 5% | 342 -8% |
Brightness | 335 | 312 -7% | 280 -16% | 351 5% | 301 -10% |
Brightness Distribution | 84 | 87 4% | 88 5% | 85 1% | 76 -10% |
Black Level * | 0.29 | 0.32 -10% | 0.792 -173% | 0.32 -10% | 0.393 -36% |
Contrast | 1279 | 1006 -21% | 362 -72% | 1213 -5% | 870 -32% |
Colorchecker dE 2000 * | 8.51 | 5.19 39% | 3.08 64% | 1.83 78% | 9.69 -14% |
Colorchecker dE 2000 max. * | 20.43 | ||||
Greyscale dE 2000 * | 9.23 | 4.36 53% | 3.36 64% | 2.17 76% | 9.27 -0% |
Gamma | 2.24 98% | 2.26 97% | 2.5 88% | 2.43 91% | 2.95 75% |
CCT | 6759 96% | 5985 109% | 6087 107% | 6703 97% | 6010 108% |
Color Space (Percent of AdobeRGB 1998) | 41 | 44.3 8% | 60 46% | 40.4 -1% | |
Color Space (Percent of sRGB) | 62 | 95 53% | |||
Total Average (Program / Settings) | 8% /
7% | -22% /
-22% | 16% /
24% | -7% /
-10% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
30 ms ... rise ↗ and fall ↘ combined | ↗ 5 ms rise | |
↘ 25 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 78 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
64 ms ... rise ↗ and fall ↘ combined | ↗ 30 ms rise | |
↘ 34 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 97 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8706 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C |
Cinebench R10 | |
Rendering Single CPUs 64Bit (sort by value) | |
Lenovo Yoga 3 Pro | |
Toshiba Portege Z20t-B-10C | |
Rendering Multiple CPUs 64Bit (sort by value) | |
Lenovo Yoga 3 Pro | |
Toshiba Portege Z20t-B-10C |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Portege Z20t-B-10C | |
Creative Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Portege Z20t-B-10C | |
Work Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Portege Z20t-B-10C | |
Storage Score v2 (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE |
PCMark 7 | |
Score (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C | |
Productivity (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C | |
Computation (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C |
PCMark 7 Score | 5043 puan | |
PCMark 8 Home Score Accelerated v2 | 3263 puan | |
PCMark 8 Creative Score Accelerated v2 | 3952 puan | |
PCMark 8 Work Score Accelerated v2 | 4368 puan | |
Yardım |
Lenovo ThinkPad Yoga 260 20FD001XGE HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | HP Elitebook Revolve 810 G3 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZNTE256HMHP | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | Toshiba Satellite Radius 12 P20W-C-106 HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | Toshiba Portege Z20t-B-10C HD Graphics 5300, 5Y71, Toshiba HG6 THNSNJ256GVNU | |
---|---|---|---|---|---|
PCMark 7 | |||||
System Storage | 5302 | 5222 -2% | 5263 -1% | 5430 2% | 5379 1% |
CrystalDiskMark 3.0 | 7% | 10% | 10% | 15% | |
Read Seq | 468.9 | 526 12% | 529 13% | 492.6 5% | 530 13% |
Write Seq | 297.3 | 239.9 -19% | 242.1 -19% | 306.5 3% | 473.3 59% |
Read 512 | 397.9 | 420.5 6% | 430.9 8% | 408.9 3% | 424.7 7% |
Write 512 | 297.1 | 239.5 -19% | 242.4 -18% | 307.1 3% | 446.9 50% |
Read 4k | 33.11 | 28.09 -15% | 35.95 9% | 33.48 1% | 22.91 -31% |
Write 4k | 85.1 | 102.3 20% | 104.5 23% | 89.7 5% | 88.2 4% |
Read 4k QD32 | 398.3 | 389.8 -2% | 339.8 -15% | 323.9 -19% | 295.6 -26% |
Write 4k QD32 | 136.6 | 238.4 75% | 240.6 76% | 249 82% | 197.3 44% |
AS SSD | -3% | -10% | 3% | ||
Seq Read | 482.3 | 511 6% | 482.4 0% | 513 6% | |
Seq Write | 282.9 | 249.1 -12% | 229.1 -19% | 457.2 62% | |
4K Read | 29.07 | 26.91 -7% | 27.14 -7% | 21.4 -26% | |
4K Write | 70 | 90.3 29% | 61.3 -12% | 76.8 10% | |
Score Read | 448 | 416 -7% | 433 -3% | 428 -4% | |
Score Write | 361 | 299 -17% | 283 -22% | 305 -16% | |
Score Total | 1037 | 924 -11% | 934 -10% | 954 -8% | |
Total Average (Program / Settings) | 1% /
2% | -0% /
0% | 6% /
9% | 6% /
9% |
3DMark - 1280x720 Cloud Gate Standard Score (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C |
3DMark 11 - 1280x720 Performance (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
HP Elitebook Revolve 810 G3 | |
Lenovo Yoga 3 Pro | |
Toshiba Satellite Radius 12 P20W-C-106 | |
Toshiba Portege Z20t-B-10C |
3DMark 11 Performance | 1333 puan | |
3DMark Ice Storm Standard Score | 46556 puan | |
3DMark Cloud Gate Standard Score | 5299 puan | |
3DMark Fire Strike Score | 721 puan | |
Yardım |
Crysis 3 - 1024x768 Low Preset (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
Lenovo Yoga 3 Pro |
Fifa 15 - 1366x768 High Preset AA:2x MS (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
Lenovo Yoga 3 Pro |
Battlefield Hardline - 1024x768 Low Graphics Quality (DX11) (sort by value) | |
Lenovo ThinkPad Yoga 260 20FD001XGE | |
Toshiba Satellite Radius 12 P20W-C-106 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Crysis 3 (2013) | 20.4 | 13.5 | ||
Fifa 15 (2014) | 35.6 | 21.3 | ||
Battlefield Hardline (2015) | 36.2 | 27.9 | 10.1 |
Lenovo ThinkPad Yoga 260 20FD001XGE HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | HP Elitebook Revolve 810 G3 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZNTE256HMHP | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | Toshiba Satellite Radius 12 P20W-C-106 HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | |
---|---|---|---|---|
Noise | 5% | 9% | -7% | |
Idle Minimum * | 31.5 | 29.1 8% | 28.9 8% | 32.5 -3% |
Idle Average * | 31.5 | 29.1 8% | 30.1 4% | 32.6 -3% |
Idle Maximum * | 32 | 29.1 9% | 30.1 6% | 32.6 -2% |
Load Average * | 36.4 | 35.6 2% | 31.5 13% | 41 -13% |
Load Maximum * | 36.6 | 37.2 -2% | 31.9 13% | 41 -12% |
off / environment * | 31.3 |
* ... smaller is better
Ses yüksekliği
Boşta |
| 31.5 / 31.5 / 32 dB |
Çalışırken |
| 36.4 / 36.6 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Audix TM1 Arta (15 cm uzaklık) |
Lenovo ThinkPad Yoga 260 20FD001XGE HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | HP Elitebook Revolve 810 G3 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZNTE256HMHP | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | Toshiba Satellite Radius 12 P20W-C-106 HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | Toshiba Portege Z20t-B-10C HD Graphics 5300, 5Y71, Toshiba HG6 THNSNJ256GVNU | |
---|---|---|---|---|---|
Heat | -4% | -12% | -9% | -10% | |
Maximum Upper Side * | 42.6 | 39.9 6% | 42.1 1% | 46.5 -9% | 48.3 -13% |
Maximum Bottom * | 42.6 | 39.5 7% | 37 13% | 43 -1% | 43.2 -1% |
Idle Upper Side * | 25.1 | 28.4 -13% | 34.4 -37% | 28.9 -15% | 28.9 -15% |
Idle Bottom * | 25.3 | 28.8 -14% | 31.7 -25% | 28.4 -12% | 27.7 -9% |
* ... smaller is better
(±) The maximum temperature on the upper side is 42.6 °C / 109 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 42.6 °C / 109 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.2 °C / 76 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.5 °C / 85.1 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-1.5 °C / -2.7 F).
Lenovo ThinkPad Yoga 260 20FD001XGE HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | HP Elitebook Revolve 810 G3 HD Graphics 5500, 5600U, Samsung SSD PM851 256 GB MZNTE256HMHP | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | Toshiba Satellite Radius 12 P20W-C-106 HD Graphics 520, 6500U, Samsung SSD PM871 MZNLN256HCHP | Toshiba Portege Z20t-B-10C HD Graphics 5300, 5Y71, Toshiba HG6 THNSNJ256GVNU | |
---|---|---|---|---|---|
Power Consumption | 5% | -10% | -88% | 19% | |
Idle Minimum * | 3.6 | 2.1 42% | 3.7 -3% | 8.8 -144% | 2.4 33% |
Idle Average * | 6.3 | 4 37% | 8.9 -41% | 12.8 -103% | 4.6 27% |
Idle Maximum * | 7.6 | 5.4 29% | 10.7 -41% | 13.7 -80% | 5.6 26% |
Load Average * | 27.2 | 27.1 -0% | 22 19% | 38 -40% | 15.6 43% |
Load Maximum * | 22.8 | 41.5 -82% | 19.5 14% | 39 -71% | 30.7 -35% |
* ... smaller is better
Kapalı / Bekleme modu | 0.35 / 0.64 Watt |
Boşta | 3.6 / 6.3 / 7.6 Watt |
Çalışırken |
27.2 / 22.8 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad Yoga 260 20FD001XGE 44 Wh 6500U | HP Elitebook Revolve 810 G3 44 Wh 5600U | Lenovo Yoga 3 Pro 44 Wh M-5Y70 | Toshiba Satellite Radius 12 P20W-C-106 42 Wh 6500U | Toshiba Portege Z20t-B-10C 72 Wh M-5Y71 | Dell Latitude 13 7350 50 Wh M-5Y10 | |
---|---|---|---|---|---|---|
Battery Runtime | 28% | 18% | -30% | 156% | 102% | |
Reader / Idle | 943 | 1103 17% | 635 -33% | 1616 71% | 953 1% | |
WiFi v1.3 | 346 | 499 44% | 241 -30% | 760 120% | ||
Load | 92 | 113 23% | 155 68% | 348 278% | 278 202% | |
H.264 | 428 | 379 | 787 | 472 | ||
WiFi | 379 | 522 |
Artılar
Eksiler
Yoga 260 serisinin en küçük versiyonu 1131 Euro fiyat etiketine sahip. IPS ekran, Core i3 ve 128 GB SSD ile gelmekte. Test cihazımız ise 16 GB RAM ve 512 GB SSD ile 1480 Euroluk etikete sahip. Bu fiyata sahip bir cihaz efsanevi ThinkPad cihazları ile kıyaslandığında bunlardan fazlasını vermeli.
Yoga 260 bu meydan okumayı kabul edip, Lenovo'nun ThinkPad X250 Ultrabook serisinin ayak izlerini takip ediyor. Arayüzler birebir aynı. Geri kalan 360 derecelik dönüştürülebilir özelliği ise tamamen farklı. Bir laptopu toplantı esnasında tablete çevirmek elbette havalı. Ancak Yoga 260 mat dokunmatik ekranı ve stylusun baskı noktaları ile eşsiz bir kullanım sunuyor.
Sadece ortalama batarya ömrü, üretkenliği biraz kısıtlıyor. En azından batarya iki saat içerisinde %100 doluyor. Parlak, mat dokunmatik ekran hoşumuza giden özellikleri arasında.
Çok şikayet edilebilecek bir şey göremiyoruz. Ama cihaz ThinkPad X250 modelinden daha yüksek bir puana sahip değil. Bunun sebebi de kasası. TFT ekranın renk üretimi de biraz zayıf. Bunun dışında işlemcinin takılması sorunu da mevcut.
Bu alanda rekabetin yüksek olduğunu düşünüldüğünde, kullanıcının diğer opsiyonları da iyi değerlendirip karar vermesinde fayda var.
Yazının orjinali için tıklayın.
Lenovo ThinkPad Yoga 260 20FD001XGE
- 04/18/2016 v5.1 (old)
Sebastian Jentsch