Kısa inceleme: Lenovo Yoga 500-15IBD
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 87 %
Batarya modunda parlaklık: 167 cd/m²
Kontrast: 732:1 (Siyah: 0.28 cd/m²)
ΔE Color 6.68 | 0.5-29.43 Ø4.92
ΔE Greyscale 6.3 | 0.5-98 Ø5.2
59% sRGB (Argyll 1.6.3 3D)
37% AdobeRGB 1998 (Argyll 1.6.3 3D)
40.68% AdobeRGB 1998 (Argyll 2.2.0 3D)
59% sRGB (Argyll 2.2.0 3D)
39.36% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.34
Lenovo Yoga 500-15IBD IPS FHD | Lenovo IdeaPad Flex 15 TN HD | Lenovo IdeaPad Flex 2 15 IPS FHD | Asus Transformer Book Flip TP500LN TN FHD | HP Envy 15-u200ng x360 TN FHD | Toshiba Satellite Radius 15 P50W-C-102 IPS FHD | |
---|---|---|---|---|---|---|
Display | -4% | -2% | 26% | 51% | ||
Display P3 Coverage | 39.36 | 37.89 -4% | 38.52 -2% | 49.85 27% | 64.4 64% | |
sRGB Coverage | 59 | 56.7 -4% | 57.1 -3% | 73.3 24% | 83.2 41% | |
AdobeRGB 1998 Coverage | 40.68 | 39.17 -4% | 39.94 -2% | 51.7 27% | 60.8 49% | |
Screen | -16% | -19% | -1% | -45% | 33% | |
Brightness middle | 205 | 209 2% | 224.2 9% | 154 -25% | 261 27% | 293 43% |
Brightness | 206 | 203 -1% | 215 4% | 143 -31% | 253 23% | 287 39% |
Brightness Distribution | 87 | 81 -7% | 84 -3% | 84 -3% | 79 -9% | 91 5% |
Black Level * | 0.28 | 0.3 -7% | 0.675 -141% | 0.3 -7% | 0.58 -107% | 0.25 11% |
Contrast | 732 | 697 -5% | 332 -55% | 513 -30% | 450 -39% | 1172 60% |
Colorchecker dE 2000 * | 6.68 | 9.61 -44% | 5.8 13% | 4.84 28% | 13.09 -96% | 5.4 19% |
Greyscale dE 2000 * | 6.3 | 10.32 -64% | 5.03 20% | 4.53 28% | 13.34 -112% | 4.33 31% |
Gamma | 2.34 94% | 2.84 77% | 2.18 101% | 2.22 99% | 3.46 64% | 2.39 92% |
CCT | 6996 93% | 12804 51% | 7277 89% | 7307 89% | 13202 49% | 6670 97% |
Color Space (Percent of AdobeRGB 1998) | 37 | 35.8 -3% | 36.19 -2% | 48 30% | 55 49% | |
Color Space (Percent of sRGB) | 59 | 83 41% | ||||
Total Average (Program / Settings) | -10% /
-13% | -11% /
-15% | 13% /
6% | -45% /
-45% | 42% /
38% |
* ... smaller is better
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 | |
CPU Multi 64Bit (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 | |
CPU Multi 64Bit (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 | |
Work Score Accelerated v2 (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 |
* ... smaller is better
PCMark 7 Score | 2558 puan | |
PCMark 8 Home Score Accelerated v2 | 2793 puan | |
PCMark 8 Work Score Accelerated v2 | 3622 puan | |
Yardım |
Lenovo Yoga 500-15IBD GeForce 940M, 5200U, WDC Scorpio Blue WD10JPVX-22JC3T0 | Lenovo IdeaPad Flex 15 HD Graphics (Haswell), 3556U, Western Digital Scorpio Blue WD5000LPCX-24C6HT0 | Lenovo IdeaPad Flex 2 15 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Toshiba Satellite Radius 15 P50W-C-102 HD Graphics 5500, 5200U, HGST Travelstar 5K1000 HTS541010A9E680 | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -16% | -15% | -23% | -24% | -23% | |
Read 4k | 0.542 | 0.427 -21% | 0.494 -9% | 0.4 -26% | 0.406 -25% | 0.432 -20% |
Read Seq | 114.4 | 102.8 -10% | 99.5 -13% | 109.2 -5% | 106.5 -7% | 95.4 -17% |
Write Seq | 113 | 102.1 -10% | 101.7 -10% | 106.9 -5% | 90.8 -20% | 97.5 -14% |
Read 4k QD32 | 1.498 | 1.034 -31% | 1.248 -17% | 0.8 -47% | 0.82 -45% | 0.878 -41% |
Write 4k QD32 | 1.281 | 1.208 -6% | 0.933 -27% | 0.9 -30% | 0.984 -23% | 0.986 -23% |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
Toshiba Satellite Radius 15 P50W-C-102 | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
Lenovo Yoga 500-15IBD | |
Lenovo IdeaPad Flex 15 | |
Lenovo IdeaPad Flex 2 15 | |
Asus Transformer Book Flip TP500LN | |
HP Envy 15-u200ng x360 |
* ... smaller is better
3DMark Ice Storm Standard Score | 37883 puan | |
3DMark Cloud Gate Standard Score | 5932 puan | |
3DMark Fire Strike Score | 1384 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Evolve (2015) | 33.7 | 24.2 | 13 | 11.4 |
Battlefield Hardline (2015) | 56 | 40 | 17.5 | |
Batman: Arkham Knight (2015) | 20 | 17 | 12 | 7 |
Lenovo Yoga 500-15IBD GeForce 940M, 5200U, WDC Scorpio Blue WD10JPVX-22JC3T0 | Lenovo IdeaPad Flex 15 HD Graphics (Haswell), 3556U, Western Digital Scorpio Blue WD5000LPCX-24C6HT0 | Lenovo IdeaPad Flex 2 15 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Toshiba Satellite Radius 15 P50W-C-102 HD Graphics 5500, 5200U, HGST Travelstar 5K1000 HTS541010A9E680 | |
---|---|---|---|---|---|---|
Noise | 8% | -2% | 5% | -5% | -1% | |
Idle Minimum * | 31.9 | 30.7 4% | 33.8 -6% | 30.6 4% | 34.7 -9% | 32.9 -3% |
Idle Average * | 32.3 | 32.1 1% | 33.9 -5% | 30.6 5% | 34.7 -7% | 32.9 -2% |
Idle Maximum * | 32.7 | 32.1 2% | 34 -4% | 31.8 3% | 34.7 -6% | 32.9 -1% |
Load Average * | 40.3 | 33.2 18% | 36.6 9% | 37.4 7% | 39.6 2% | 37.1 8% |
Load Maximum * | 40.6 | 33.7 17% | 42 -3% | 39.1 4% | 43.4 -7% | 43.1 -6% |
* ... smaller is better
Ses yüksekliği
Boşta |
| 31.9 / 32.3 / 32.7 dB |
HDD |
| 32 dB |
Çalışırken |
| 40.3 / 40.6 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
Lenovo Yoga 500-15IBD GeForce 940M, 5200U, WDC Scorpio Blue WD10JPVX-22JC3T0 | Lenovo IdeaPad Flex 15 HD Graphics (Haswell), 3556U, Western Digital Scorpio Blue WD5000LPCX-24C6HT0 | Lenovo IdeaPad Flex 2 15 HD Graphics 4400, 4210U, Seagate ST500LM000 Solid State Hybrid Drive | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Toshiba Satellite Radius 15 P50W-C-102 HD Graphics 5500, 5200U, HGST Travelstar 5K1000 HTS541010A9E680 | |
---|---|---|---|---|---|---|
Heat | 3% | -10% | -3% | 20% | -7% | |
Maximum Upper Side * | 39.9 | 38.6 3% | 38.2 4% | 41.6 -4% | 32.8 18% | 41.6 -4% |
Maximum Bottom * | 41.5 | 40.5 2% | 41.8 -1% | 46 -11% | 29.7 28% | 45.8 -10% |
Idle Upper Side * | 28.6 | 26.4 8% | 34 -19% | 28.4 1% | 23.6 17% | 30.7 -7% |
Idle Bottom * | 30 | 30.5 -2% | 36.6 -22% | 28.7 4% | 25.1 16% | 32 -7% |
* ... smaller is better
(+) The maximum temperature on the upper side is 39.9 °C / 104 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(±) The bottom heats up to a maximum of 41.5 °C / 107 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.7 °C / 80 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30 °C / 86 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-1.9 °C / -3.4 F).
Lenovo Yoga 500-15IBD GeForce 940M, 5200U, WDC Scorpio Blue WD10JPVX-22JC3T0 | Lenovo IdeaPad Flex 15 HD Graphics (Haswell), 3556U, Western Digital Scorpio Blue WD5000LPCX-24C6HT0 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Toshiba Satellite Radius 15 P50W-C-102 HD Graphics 5500, 5200U, HGST Travelstar 5K1000 HTS541010A9E680 | |
---|---|---|---|---|---|
Power Consumption | 17% | -63% | 1% | 2% | |
Idle Minimum * | 4.2 | 4.2 -0% | 9.8 -133% | 4.7 -12% | 4.4 -5% |
Idle Average * | 7.4 | 7.5 -1% | 12.2 -65% | 8.9 -20% | 7.9 -7% |
Idle Maximum * | 8.6 | 7.5 13% | 12.9 -50% | 9.1 -6% | 9.2 -7% |
Load Average * | 36.5 | 24.8 32% | 49.2 -35% | 30 18% | 31.5 14% |
Load Maximum * | 42.7 | 25.3 41% | 55.3 -30% | 31.8 26% | 36.1 15% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.1 Watt |
Boşta | 4.2 / 7.4 / 8.6 Watt |
Çalışırken |
36.5 / 42.7 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Artılar
Eksiler
15 inçlik, 360 derece menteşeli bir model arıyorsanız Yoga 500 ile aradığınızı bulmanız mümkün. Ancak 15 inçlik ekranın ağırlığı iki kilonun biraz üzerinde ve yorucu olabilir. Lenovo birçok şeyi doğru yapıyor aslında. Kontrast ve renk yönünden zengin ekranın parlaklık seviyesi de yüksek olmuş olsa idi tabi bir de ekran yansıtmasız olsaydı harika olabilirdi.
Arayüzler ve stabilite şikayet edecek yer bırakmıyor. Büyük boyutlar, dönüştürülebilir bir modelde şaşırtıcı şekilde iyi çalışıyor. Menteşenin zamanla zayıflayacağına yönelik korkuların yersiz olduğunu düşünüyoruz. Yoga 500 büyük ihtiçalle masaüstü bir bilgisayar gibi kullanılacak olsa da, farklı kullanım modları kullanışlı olabilir. GeForce GT 940M grafik kartı da bir dönüştürülebilir modelde bulabileceğiniz en hızlı grafik kartı.
Yazının orjinali için tıklayın.
Lenovo Yoga 500-15IBD
-
09/21/2015 v4 (old)
Sebastian Jentsch