Kısa inceleme: MSI GP72 2QE Leopard Pro Notebook
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 77 %
Batarya modunda parlaklık: 250 cd/m²
Kontrast: 1000:1 (Siyah: 0.25 cd/m²)
ΔE Color 10.3 | 0.5-29.43 Ø4.91
ΔE Greyscale 10.83 | 0.5-98 Ø5.2
95% sRGB (Argyll 1.6.3 3D)
61% AdobeRGB 1998 (Argyll 1.6.3 3D)
67.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
94.9% sRGB (Argyll 2.2.0 3D)
65.3% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.51
MSI GP72-2QEi781 CMN N173HGE-E11 (CMN1735) | Asus N751JX-T4056H AU Optronics B173HW02 V1 | MSI GE72-2QDi716H11 Chi Mei N173HGE-E11 | Asus GL771JW-T7082H LG Philips LP173WF4-SPD1 | SCHENKER XMG A705 AU Optronics B173HW02 V1 | Acer Aspire V Nitro 7-791G-70TW LG Philips LGD0469 ÖP173WF4-SPF1 | |
---|---|---|---|---|---|---|
Display | 9% | -0% | 2% | 0% | -2% | |
Display P3 Coverage | 65.3 | 76.8 18% | 65.1 0% | 73.4 12% | 69.2 6% | 70.1 7% |
sRGB Coverage | 94.9 | 97.6 3% | 94.2 -1% | 90 -5% | 90.9 -4% | 87.5 -8% |
AdobeRGB 1998 Coverage | 67.2 | 71.4 6% | 67.1 0% | 65.7 -2% | 66.5 -1% | 63.9 -5% |
Screen | 1% | 7% | 16% | -10% | 10% | |
Brightness middle | 250 | 337 35% | 255 2% | 343 37% | 322 29% | 347 39% |
Brightness | 231 | 312 35% | 246 6% | 333 44% | 299 29% | 326 41% |
Brightness Distribution | 77 | 86 12% | 80 4% | 92 19% | 87 13% | 90 17% |
Black Level * | 0.25 | 0.61 -144% | 0.2 20% | 0.38 -52% | 0.57 -128% | 0.409 -64% |
Contrast | 1000 | 552 -45% | 1275 28% | 903 -10% | 565 -43% | 848 -15% |
Colorchecker dE 2000 * | 10.3 | 5.84 43% | 10.01 3% | 7 32% | 9.29 10% | 6.81 34% |
Greyscale dE 2000 * | 10.83 | 3.86 64% | 10.5 3% | 4.33 60% | 9.58 12% | 7.27 33% |
Gamma | 2.51 88% | 2.59 85% | 2.25 98% | 2.12 104% | 2.17 101% | 2.4 92% |
CCT | 13595 48% | 6859 95% | 12631 51% | 6111 106% | 11114 58% | 7546 86% |
Color Space (Percent of AdobeRGB 1998) | 61 | 64 5% | 62 2% | 59 -3% | 59 -3% | 57 -7% |
Color Space (Percent of sRGB) | 95 | 97 2% | 94 -1% | |||
Total Average (Program / Settings) | 5% /
3% | 4% /
6% | 9% /
12% | -5% /
-7% | 4% /
7% |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW | |
CPU Multi 64Bit (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW | |
CPU Multi 64Bit (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW |
PCMark 7 Score | 3284 puan | |
PCMark 8 Home Score Accelerated v2 | 3351 puan | |
PCMark 8 Work Score Accelerated v2 | 4532 puan | |
Yardım |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Work Score Accelerated v2 (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 |
PCMark 7 - Score (sort by value) | |
MSI GP72-2QEi781 | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW |
3DMark 11 Performance | 4574 puan | |
3DMark Ice Storm Standard Score | 52209 puan | |
3DMark Cloud Gate Standard Score | 14362 puan | |
3DMark Fire Strike Score | 2911 puan | |
Yardım |
3DMark | |
1920x1080 Fire Strike Score (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW | |
1920x1080 Fire Strike Graphics (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW |
3DMark 11 | |
1280x720 Performance (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW | |
1280x720 Performance GPU (sort by value) | |
MSI GP72-2QEi781 | |
Asus N751JX-T4056H | |
MSI GE72-2QDi716H11 | |
Asus GL771JW-T7082H | |
SCHENKER XMG A705 | |
Acer Aspire V Nitro 7-791G-70TW |
düşük | orta | yüksek | ultra | 4K | |
---|---|---|---|---|---|
Battlefield 4 (2013) | 118.8 | 83.1 | 57.2 | 22 | 10.9 |
Watch Dogs (2014) | 62.1 | 53.1 | 20.8 | 12.7 | |
Sims 4 (2014) | 168.4 | 97.9 | 57.4 | 47 | |
Fifa 15 (2014) | 169.9 | 133.9 | 91.3 | 41.6 | |
Batman: Arkham Knight (2015) | 56 | 46 | 20 | 0 () | 4 |
Metal Gear Solid V (2015) | 59.9 | 59.6 | 37.5 | 26.7 | 10.4 |
Mad Max (2015) | 75.4 | 38 | 34.9 | 11 |
Ses yüksekliği
Boşta |
| 31.4 / 32.2 / 34.6 dB |
HDD |
| 32.2 dB |
DVD |
| 38 / dB |
Çalışırken |
| 42.8 / 43.4 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
MSI GP72-2QEi781 GeForce GTX 950M, 5700HQ | Asus N751JX-T4056H GeForce GTX 950M, 4720HQ | MSI GE72-2QDi716H11 GeForce GTX 960M, 4720HQ | Asus GL771JW-T7082H GeForce GTX 960M, 4720HQ | SCHENKER XMG A705 GeForce GTX 960M, 4720HQ | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ | |
---|---|---|---|---|---|---|
Noise | 0% | -3% | 4% | -3% | -4% | |
Idle Minimum * | 31.4 | 33.2 -6% | 29.4 6% | 30.6 3% | 29.4 6% | 29.6 6% |
Idle Average * | 32.2 | 33.3 -3% | 34 -6% | 32.6 -1% | 30.6 5% | 32.1 -0% |
Idle Maximum * | 34.6 | 33.6 3% | 36 -4% | 33.2 4% | 38.2 -10% | 35.4 -2% |
Load Average * | 42.8 | 40.4 6% | 44.4 -4% | 39.4 8% | 44.4 -4% | 47.3 -11% |
Load Maximum * | 43.4 | 42.4 2% | 47 -8% | 41.4 5% | 48 -11% | 48.1 -11% |
* ... smaller is better
(-) The maximum temperature on the upper side is 46.3 °C / 115 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 50.1 °C / 122 F, compared to the average of 39.2 °C / 103 F
(±) In idle usage, the average temperature for the upper side is 33.9 °C / 93 F, compared to the device average of 31.3 °C / 88 F.
(-) The palmrests and touchpad can get very hot to the touch with a maximum of 40.7 °C / 105.3 F.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-11.9 °C / -21.5 F).
MSI GP72-2QEi781 GeForce GTX 950M, 5700HQ | Asus N751JX-T4056H GeForce GTX 950M, 4720HQ | MSI GE72-2QDi716H11 GeForce GTX 960M, 4720HQ | Asus GL771JW-T7082H GeForce GTX 960M, 4720HQ | SCHENKER XMG A705 GeForce GTX 960M, 4720HQ | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ | |
---|---|---|---|---|---|---|
Heat | 25% | -4% | 15% | 3% | 8% | |
Maximum Upper Side * | 46.3 | 38.3 17% | 56 -21% | 44 5% | 49.1 -6% | 49.6 -7% |
Maximum Bottom * | 50.1 | 43 14% | 46.8 7% | 53.4 -7% | 48.4 3% | 51.7 -3% |
Idle Upper Side * | 39 | 25.7 34% | 38.3 2% | 27.8 29% | 34.6 11% | 29.5 24% |
Idle Bottom * | 39.4 | 26.5 33% | 41.1 -4% | 27.3 31% | 37.3 5% | 33 16% |
* ... smaller is better
Kapalı / Bekleme modu | 0.1 / 0.2 Watt |
Boşta | 13.8 / 19.6 / 23.2 Watt |
Çalışırken |
78.8 / 103.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
MSI GP72-2QEi781 GeForce GTX 950M, 5700HQ | Asus N751JX-T4056H GeForce GTX 950M, 4720HQ | MSI GE72-2QDi716H11 GeForce GTX 960M, 4720HQ | Asus GL771JW-T7082H GeForce GTX 960M, 4720HQ | SCHENKER XMG A705 GeForce GTX 960M, 4720HQ | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ | |
---|---|---|---|---|---|---|
Power Consumption | 17% | -19% | 7% | -12% | 20% | |
Idle Minimum * | 13.8 | 9.1 34% | 16 -16% | 8.8 36% | 13.5 2% | 5.8 58% |
Idle Average * | 19.6 | 13.8 30% | 21.8 -11% | 14.8 24% | 18.8 4% | 13.1 33% |
Idle Maximum * | 23.2 | 17.8 23% | 28.5 -23% | 24.3 -5% | 25.5 -10% | 14.5 37% |
Load Average * | 78.8 | 89.7 -14% | 102 -29% | 88.8 -13% | 95.8 -22% | 98 -24% |
Load Maximum * | 103.2 | 92.3 11% | 118 -14% | 111.2 -8% | 140 -36% | 104.9 -2% |
* ... smaller is better
MSI GP72-2QEi781 GeForce GTX 950M, 5700HQ | Asus N751JX-T4056H GeForce GTX 950M, 4720HQ | MSI GE72-2QDi716H11 GeForce GTX 960M, 4720HQ | Asus GL771JW-T7082H GeForce GTX 960M, 4720HQ | SCHENKER XMG A705 GeForce GTX 960M, 4720HQ | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ | |
---|---|---|---|---|---|---|
Battery Runtime | 53% | 36% | 74% | 67% | 28% | |
Reader / Idle | 359 | 498 39% | 601 67% | 324 -10% | ||
H.264 | 116 | 172 48% | 238 105% | 228 97% | ||
WiFi v1.3 | 160 | 244 53% | 210 31% | 271 69% | 258 61% | 204 28% |
Load | 50 | 62 24% | 78 56% | 109 118% |
Artılar
Eksiler
Benzer fiyata sahip modeller ile kıyaslandığında GP72-2QEi781 pek bir şansa sahip olmuyor. Gerçek bir oyun cihazı arayan kullanıcıların daha pahalı GE, GS ve GT serilerine bakmasında fayda var.
Yazının orjinali için tıklayın.
MSI GP72-2QEi781
- 09/16/2015 v4 (old)
Florian Glaser