Kısa inceleme: Samsung Galaxy Tab Pro S W700N Tablet 2-in-1
Top 10
» Top 10 Multimedia Notebook listesi
» Top 10 oyun notebooku
» Top 10 bütçeye uygun Ofis/İş Notebook Listesi
» Top 10 Premium Ofis/İş notebookları
» Top 10 Çalışma istasyonu laptopları
» Top 10 Subnotebook listesi
» Top 10 Ultrabooklar
» En iyi 10 dönüştürülebilir modeli
» Seçimi en iyi 10 tablet
» Notebookcheck Top 10 Windows Tabletleri
» Top 10 Subnotebook listesi
» NotebookCheck tarafından incelenen en iyi Notebook ekranları
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» NotebookCheck tarafından seçilen 300 Euro altındaki en iyi 10 Notebook
» Notebookcheck'in 500 Euro altındaki en iyi 10 Notebook listesi
» Notebookcheck'in Top 10 akıllı telefon listesi
» Notebookcheck'in Top 10 hafif oyun notebookları
|
Aydınlatma: 90 %
Batarya modunda parlaklık: 363 cd/m²
Kontrast: 12100:1 (Siyah: 0.03 cd/m²)
ΔE Color 4.8 | 0.5-29.43 Ø4.92
ΔE Greyscale 5.04 | 0.5-98 Ø5.2
92% sRGB (Calman 2D)
73% AdobeRGB 1998 (Argyll 1.6.3 3D)
Gamma: 2.57
Samsung Galaxy Tab Pro S W700N 12.1", 2160x1440 | HP Spectre x2 12-a003ng K3D42EA 12", 1920x1080 | Microsoft Surface Pro 4, Core m3 12.3", 2736x1824 | Lenovo IdeaPad Miix 700 12", 2160x1440 | Dell XPS 12 9250 4K 12.5", 3840x2160 | |
---|---|---|---|---|---|
Display | |||||
Display P3 Coverage | 52.9 | 67.5 | 68.1 | 83.9 | |
sRGB Coverage | 71.8 | 96.6 | 97.4 | 99.8 | |
AdobeRGB 1998 Coverage | 52.6 | 69 | 70.2 | 98.1 | |
Response Times | |||||
Response Time Grey 50% / Grey 80% * | 47 ? | 46 ? | 30 ? | 36 ? | |
Response Time Black / White * | 26 ? | 31 ? | 16 ? | 35 ? | |
PWM Frequency | 50 ? | 200 ? | 1000 ? | ||
Screen | -195% | -105% | -165% | -121% | |
Brightness middle | 363 | 353 -3% | 389.2 7% | 341 -6% | 437 20% |
Brightness | 378 | 347 -8% | 392 4% | 318 -16% | 399 6% |
Brightness Distribution | 90 | 91 1% | 92 2% | 87 -3% | 81 -10% |
Black Level * | 0.03 | 0.44 -1367% | 0.27 -800% | 0.36 -1100% | 0.35 -1067% |
Contrast | 12100 | 802 -93% | 1441 -88% | 947 -92% | 1249 -90% |
Colorchecker dE 2000 * | 4.8 | 6.09 -27% | 3.61 25% | 6 -25% | 3.56 26% |
Colorchecker dE 2000 max. * | 6.91 | 9.3 -35% | |||
Greyscale dE 2000 * | 5.04 | 6.24 -24% | 3.8 25% | 8.12 -61% | 2.67 47% |
Gamma | 2.57 86% | 2.41 91% | 2.16 102% | 2.23 99% | 2.17 101% |
CCT | 7255 90% | 7238 90% | 5969 109% | 7011 93% | 6681 97% |
Color Space (Percent of AdobeRGB 1998) | 73 | 46 -37% | 63 -14% | 63.4 -13% | 86 18% |
Color Space (Percent of sRGB) | 71 | 97 | 97.4 | 100 | |
Total Average (Program / Settings) | -195% /
-195% | -105% /
-105% | -165% /
-165% | -121% /
-121% |
* ... smaller is better
Mozilla Kraken 1.1 - Total | |
Dell XPS 12 9250 4K | |
Samsung Galaxy Tab Pro S W700N | |
Microsoft Surface Pro 4, Core m3 | |
Lenovo IdeaPad Miix 700 |
JetStream 1.1 - Total Score | |
Lenovo IdeaPad Miix 700 | |
Samsung Galaxy Tab Pro S W700N | |
Samsung Galaxy Tab Pro S W700N | |
Dell XPS 12 9250 4K |
Octane V2 - Total Score | |
Lenovo IdeaPad Miix 700 | |
Samsung Galaxy Tab Pro S W700N | |
Dell XPS 12 9250 4K |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 2217 puan | |
PCMark 8 Work Score Accelerated v2 | 3311 puan | |
Yardım |
3DMark 11 Performance | 1077 puan | |
3DMark Cloud Gate Standard Score | 3684 puan | |
3DMark Fire Strike Score | 558 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
F1 2014 (2014) | 41 | 27 | 15 | |
Fallout 4 (2015) | 0 game wont start | |||
Rise of the Tomb Raider (2016) | 0 game wont start (graphics driver issue.) |
(±) The maximum temperature on the upper side is 42.5 °C / 109 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(±) The bottom heats up to a maximum of 44.6 °C / 112 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 31.4 °C / 89 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.8 °C / 87.4 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-2.7 °C / -4.8 F).
Samsung Galaxy Tab Pro S W700N HD Graphics 515, 6Y30, Lite-On CV1-8B128 | Lenovo IdeaPad Miix 700 HD Graphics 515, 6Y54, Samsung MZNLN128HCGR-000L2 | HP Spectre x2 12-a003ng K3D42EA HD Graphics 515, 6Y75, Sandisk X300 SD7SN6S-256G-1006 | Dell XPS 12 9250 4K HD Graphics 515, 6Y75, Samsung PM951 NVMe 512 GB | Asus Zenbook UX305CA-EHM1 HD Graphics 515, 6Y30, Micron M600 MTFDDAV256MBF M.2 | |
---|---|---|---|---|---|
Power Consumption | -42% | -23% | -51% | ||
Idle Minimum * | 3.4 | 4 -18% | 4.5 -32% | 5.4 -59% | |
Idle Average * | 8 | 8.6 -8% | 7.7 4% | 10.2 -28% | |
Idle Maximum * | 9 | 9.3 -3% | 8.3 8% | 12.5 -39% | |
Load Average * | 12 | 18.6 -55% | 19.8 -65% | 21.4 -78% | |
Load Maximum * | 16.1 | 36.3 -125% | 20.6 -28% | 24.4 -52% |
* ... smaller is better
Samsung Galaxy Tab Pro S W700N HD Graphics 515, 6Y30, Lite-On CV1-8B128 | Lenovo IdeaPad Miix 700 HD Graphics 515, 6Y54, Samsung MZNLN128HCGR-000L2 | HP Spectre x2 12-a003ng K3D42EA HD Graphics 515, 6Y75, Sandisk X300 SD7SN6S-256G-1006 | Dell XPS 12 9250 4K HD Graphics 515, 6Y75, Samsung PM951 NVMe 512 GB | |
---|---|---|---|---|
Power Consumption | -42% | -23% | -51% | |
Idle Minimum * | 3.4 | 4 -18% | 4.5 -32% | 5.4 -59% |
Idle Average * | 8 | 8.6 -8% | 7.7 4% | 10.2 -28% |
Idle Maximum * | 9 | 9.3 -3% | 8.3 8% | 12.5 -39% |
Load Average * | 12 | 18.6 -55% | 19.8 -65% | 21.4 -78% |
Load Maximum * | 16.1 | 36.3 -125% | 20.6 -28% | 24.4 -52% |
* ... smaller is better
Kapalı / Bekleme modu | 0.29 / 1 Watt |
Boşta | 3.4 / 8 / 9 Watt |
Çalışırken |
12 / 16.1 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC940 |
Samsung Galaxy Tab Pro S W700N HD Graphics 515, 6Y30, Lite-On CV1-8B128 | Microsoft Surface Pro 4, Core m3 HD Graphics 515, 6Y30, Samsung MZFLV128 NVMe | Lenovo IdeaPad Miix 700 HD Graphics 515, 6Y54, Samsung MZNLN128HCGR-000L2 | HP Spectre x2 12-a003ng K3D42EA HD Graphics 515, 6Y75, Sandisk X300 SD7SN6S-256G-1006 | Dell XPS 12 9250 4K HD Graphics 515, 6Y75, Samsung PM951 NVMe 512 GB | Asus Zenbook UX305CA-EHM1 HD Graphics 515, 6Y30, Micron M600 MTFDDAV256MBF M.2 | |
---|---|---|---|---|---|---|
Battery Runtime | ||||||
WiFi v1.3 | 525 | 488 -7% | 440 -16% | 361 -31% | 243 -54% | 382 -27% |
Artılar
Eksiler
AMOLED ekran buradaki asıl özellik. Parlaklığıyla göz dolduruyor.
Samsung Galaxy TabPro S cihazından bizi hayal kırıklığına uğratan hiçbir şey yok. Her iş için kullanılabilecek harika bir cihaz sunulmuş. Aynı fiyata alabileceğiniz laptoplara kıyasla daha az performans alsanız da daha portatif olduğu kesin. Klavye segmentinin en iyisi olmasa da çok kötü değil.
Cihazda data transferi ve şarj için tek bir port olduğu gerçeğini unutmamak gerek. Ek adaptörüler için harcama yapmanız gerekli ve bu ekstra masraf olabilir.
Yazının orjinali için tıklayın.
Samsung Galaxy Tab Pro S W700N
- 04/27/2016 v5.1 (old)
Steve Chippy Paine