Kısa inceleme: Toshiba Satellite Pro C70-B-111 Notebook
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 248 cd/m²
Kontrast: 376:1 (Siyah: 0.66 cd/m²)
ΔE Color 9.85 | 0.5-29.43 Ø4.93
ΔE Greyscale 11.34 | 0.5-98 Ø5.2
52% AdobeRGB 1998 (Argyll 1.6.3 3D)
57% AdobeRGB 1998 (Argyll 2.2.0 3D)
80.6% sRGB (Argyll 2.2.0 3D)
55.1% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.18
Toshiba Satellite Pro C70-B-111 Radeon R7 M260, 4200U, TOSHIBA MQ01ABD075 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G1 E9Y75EA Radeon HD 8750M, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E380 | |
---|---|---|---|
Display | 7% | -9% | |
Display P3 Coverage | 55.1 | 59.8 9% | 50.6 -8% |
sRGB Coverage | 80.6 | 83.6 4% | 72.5 -10% |
AdobeRGB 1998 Coverage | 57 | 61 7% | 52.4 -8% |
Screen | 25% | 10% | |
Brightness middle | 248 | 333 34% | 269 8% |
Brightness | 248 | 322 30% | 258 4% |
Brightness Distribution | 84 | 86 2% | 86 2% |
Black Level * | 0.66 | 0.44 33% | 0.58 12% |
Contrast | 376 | 757 101% | 464 23% |
Colorchecker dE 2000 * | 9.85 | 10.61 -8% | 7.49 24% |
Greyscale dE 2000 * | 11.34 | 10.74 5% | 9.3 18% |
Gamma | 2.18 101% | 3.79 58% | 2.61 84% |
CCT | 13670 48% | 12587 52% | 10832 60% |
Color Space (Percent of AdobeRGB 1998) | 52 | 53.3 3% | 47.6 -8% |
Total Average (Program / Settings) | 16% /
20% | 1% /
5% |
* ... smaller is better
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA | |
CPU Single 64Bit (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA |
Toshiba Satellite Pro C70-B-111 Radeon R7 M260, 4200U, TOSHIBA MQ01ABD075 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G1 E9Y75EA Radeon HD 8750M, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E380 | |
---|---|---|---|
PCMark 7 | 11% | 7% | |
Score | 2436 | 2630 8% | 2689 10% |
Productivity | 1314 | 1639 25% | 1542 17% |
Entertainment | 2769 | 2653 -4% | 2676 -3% |
Creativity | 4320 | 4868 13% | 4493 4% |
PCMark 8 | |||
Work Score Accelerated v2 | 3935 | 4212 7% | 4400 12% |
Total Average (Program / Settings) | 9% /
10% | 10% /
8% |
PCMark 7 Score | 2436 puan | |
PCMark 8 Home Score Accelerated v2 | 3117 puan | |
PCMark 8 Creative Score Accelerated v2 | 3255 puan | |
PCMark 8 Work Score Accelerated v2 | 3935 puan | |
Yardım |
Toshiba Satellite Pro C70-B-111 Radeon R7 M260, 4200U, TOSHIBA MQ01ABD075 | Acer Aspire E1-772G 54208G1TMnsk GeForce 820M, 4200M, WDC Scorpio Blue WD10JPVX-22JC3T0 | HP ProBook 470 G1 E9Y75EA Radeon HD 8750M, 4200M, Hitachi Travelstar Z5K500 HTS545050A7E380 | |
---|---|---|---|
CrystalDiskMark 3.0 | 23% | 12% | |
Read Seq | 86.4 | 108.4 25% | 98.3 14% |
Read 4k | 0.435 | 0.433 0% | 0.476 9% |
Read 4k QD32 | 0.778 | 1.131 45% | 0.884 14% |
3DMark 11 - 1280x720 Performance GPU (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA | |
Medion Akoya P6647 (MD98571) | |
Acer Aspire E1-572G-54204G50Mnkk | |
Toshiba Satellite M50-A-11L |
3DMark | |
1280x720 Ice Storm Standard Graphics (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA | |
Medion Akoya P6647 (MD98571) | |
Acer Aspire E1-572G-54204G50Mnkk | |
Toshiba Satellite M50-A-11L | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA | |
Medion Akoya P6647 (MD98571) | |
Acer Aspire E1-572G-54204G50Mnkk | |
Toshiba Satellite M50-A-11L | |
1280x720 Sky Diver Graphics (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
1920x1080 Fire Strike Graphics (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA | |
Medion Akoya P6647 (MD98571) | |
Acer Aspire E1-572G-54204G50Mnkk | |
Toshiba Satellite M50-A-11L |
3DMark 03 Standard | 13567 puan | |
3DMark 05 Standard | 14924 puan | |
3DMark 06 Standard Score | 7356 puan | |
3DMark Vantage P Result | 5574 puan | |
3DMark 11 Performance | 1966 puan | |
3DMark Ice Storm Standard Score | 44839 puan | |
3DMark Cloud Gate Standard Score | 4406 puan | |
3DMark Fire Strike Score | 905 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Total War: Shogun 2 (2011) | 141.2 | 31.23 | ||
Batman: Arkham City (2011) | 45 | 34 | 22 | |
The Elder Scrolls V: Skyrim (2011) | 46.3 | 30.5 | 20.9 | |
Anno 2070 (2011) | 90.8 | 43.2 | 26.6 | |
Dishonored (2012) | 45 | 34.8 | 31 | |
Medal of Honor: Warfighter (2012) | 42.5 | 29.2 | 22.9 | |
Hitman: Absolution (2012) | 22 (seems to run in 1.366 x 768) | 20.8 | 12.7 | |
Crysis 3 (2013) | 21.8 | 13.9 | ||
Tomb Raider (2013) | 77.8 | 39.9 | 23.1 | |
BioShock Infinite (2013) | 64.1 | 36.47 | 27.88 | 8.44 |
Company of Heroes 2 (2013) | 31.11 | 23.33 | 13.33 | |
Dota 2 (2013) | 86.7 | 51.9 | 21.9 | |
Battlefield 4 (2013) | 0 game wont start | 0 game wont start | 0 game wont start | 0 game wont start |
Call of Duty: Ghosts (2013) | 41.2 | 26.8 | ||
Thief (2014) | 22.3 | 16.6 | ||
GRID: Autosport (2014) | 120.9 | 48.4 | 22.98 | |
Risen 3: Titan Lords (2014) | 28.7 | 20.1 |
Ses yüksekliği
Boşta |
| 31.6 / 31.6 / 31.6 dB |
HDD |
| 32.4 dB |
DVD |
| 39 / dB |
Çalışırken |
| 41.9 / 41.9 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 34.1 °C / 93 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 40.1 °C / 104 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 27.9 °C / 82 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.6 °C / 90.7 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-3.8 °C / -6.9 F).
Kapalı / Bekleme modu | 0.1 / 0.2 Watt |
Boşta | 6.1 / 10.7 / 11.7 Watt |
Çalışırken |
50.3 / 52.6 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Battery Runtime - WiFi (sort by value) | |
Toshiba Satellite Pro C70-B-111 | |
Acer Aspire E1-772G 54208G1TMnsk | |
HP ProBook 470 G1 E9Y75EA |
Apart from the relatively bright screen's partly massive shortcomings, the "flexible" keyboard, and far below average sound, Toshiba has created a bundle that made an overall good impression in the test with its Satellite Pro C70-B-111, which we believe is worth its money. As indicated in the intro, the technical aspects like the great Turbo utilization and good thermals that always ensure a cool and audibly unobtrusive operation are particularly impressive. The runtimes were top in all single tests, although it is too bad that they are only secondary for a laptop of this size. The casing is solid, but it is extremely bland and not ideal. The maintenance options are also modest. In terms of performance, the device is quite suitable as a mid-range desktop replacement, which allows taking care of routine tasks perfectly and even risking an occasional game. A hard drive with an accelerating SSD cache would not have hurt the overall subjectively good performance, which should be expected for this price. We can give Toshiba's laptop a conditional purchase recommendation since 17.3-inch multimedia laptops are a rather rare thing.
Ekranın bazı eksik yönleri, klavyenin esnemesi ve ortalamanın çok altındaki ses çıkışı dışında Toshiba genelinde iyi bir izlenim bırakan bir cihaz yaratmış. Satellite Pro C70-B-111 modeli kesinlikle fiyatının hakkını veriyor. Sabit disk yerine hızlı bir SSD kullanılsa daha hoş olurmuş. Bu cihaz için alınabilir diyoruz çünkü 17.3 inçlik multimedia cihazları çok nadir karşımıza çıkıyor.