Kısa inceleme: Toshiba Satellite Radius 11 L10-B-101
Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
---|---|---|---|
Display | |||
Display P3 Coverage | 45.76 | ||
sRGB Coverage | 64.6 | ||
AdobeRGB 1998 Coverage | 47.14 | ||
Screen | -9% | 28% | |
Brightness middle | 230 | 181 -21% | 284 23% |
Brightness | 205 | 161 -21% | 275 34% |
Brightness Distribution | 84 | 83 -1% | 90 7% |
Black Level * | 0.36 | 0.37 -3% | 0.4 -11% |
Contrast | 639 | 489 -23% | 710 11% |
Colorchecker dE 2000 * | 10.22 | 10.11 1% | 4.56 55% |
Greyscale dE 2000 * | 11.7 | 10.72 8% | 2.99 74% |
Gamma | 2.37 93% | 2.7 81% | 2.58 85% |
CCT | 13107 50% | 13522 48% | 6749 96% |
Color Space (Percent of AdobeRGB 1998) | 42 | ||
Total Average (Program / Settings) | -9% /
-9% | 28% /
28% |
* ... smaller is better
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 230 cd/m²
Kontrast: 639:1 (Siyah: 0.36 cd/m²)
ΔE Color 10.22 | 0.5-29.43 Ø4.92
ΔE Greyscale 11.7 | 0.5-98 Ø5.2
Gamma: 2.37
Cinebench R10 | |
Rendering Single 32Bit (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
Asus Transformer Book T200TA | |
Rendering Multiple CPUs 32Bit (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
Asus Transformer Book T200TA |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
CPU Multi 64Bit (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 |
Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
---|---|---|---|
PCMark 7 | -24% | 66% | |
Score | 1723 | 1462 -15% | 2747 59% |
Lightweight | 879 | 765 -13% | 1549 76% |
Productivity | 484 | 395 -18% | 1149 137% |
Entertainment | 1455 | 1172 -19% | 1820 25% |
Creativity | 4011 | 2141 -47% | 5111 27% |
Computation | 8087 | 3185 -61% | 6999 -13% |
System Storage | 1489 | 1532 3% | 3763 153% |
PCMark 7 Score | 1723 puan | |
PCMark 8 Home Score Accelerated v2 | 1225 puan | |
PCMark 8 Creative Score Accelerated v2 | 1075 puan | |
PCMark 8 Work Score Accelerated v2 | 1257 puan | |
Yardım |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
Asus Transformer Book T200TA |
Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
---|---|---|---|
CrystalDiskMark 3.0 | -3% | 1514% | |
Read Seq | 94.9 | 107.8 14% | 92.8 -2% |
Write Seq | 92.4 | 95 3% | 52.3 -43% |
Read 512 | 30.16 | 30.81 2% | 84.3 180% |
Write 512 | 31.37 | 29.16 -7% | 25.22 -20% |
Read 4k | 0.327 | 0.272 -17% | 17.24 5172% |
Write 4k | 0.679 | 0.577 -15% | 5.602 725% |
Read 4k QD32 | 0.649 | 0.669 3% | 35.13 5313% |
Write 4k QD32 | 0.649 | 0.6 -8% | 5.763 788% |
3DMark - 1280x720 Cloud Gate Standard Score (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 |
3DMark 11 Performance | 242 puan | |
3DMark Ice Storm Standard Score | 9423 puan | |
3DMark Cloud Gate Standard Score | 1191 puan | |
Yardım |
Tomb Raider | |
1366x768 High Preset AA:FX AF:8x (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
1366x768 Normal Preset AA:FX AF:4x (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
1024x768 Low Preset (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 |
BioShock Infinite | |
1366x768 High Preset (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
1366x768 Medium Preset (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 | |
1280x720 Very Low Preset (sort by value) | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 11-n070eg x360 |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 22.8 | 9.3 | 5.5 | |
Tomb Raider (2013) | 16.9 | 10.4 | 7.3 | |
BioShock Infinite (2013) | 15.01 | 6.8 | 5.9 |
Ses yüksekliği
Boşta |
| 31 / 31 / 31 dB |
HDD |
| 31.4 dB |
Çalışırken |
| 31 / 31 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: Voltcraft sl-320 (15 cm uzaklık) |
Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
---|---|---|---|
Heat | 1% | -9% | |
Maximum Upper Side * | 40.7 | 42.5 -4% | |
Maximum Bottom * | 42.4 | 43 -1% | |
Idle Upper Side * | 27.8 | 26.3 5% | 33.2 -19% |
Idle Bottom * | 28.4 | 29.6 -4% | 32.2 -13% |
* ... smaller is better
(±) The maximum temperature on the upper side is 40.7 °C / 105 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(±) The bottom heats up to a maximum of 42.4 °C / 108 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.9 °C / 79 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.9 °C / 87.6 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-2.8 °C / -5 F).
Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 11-n070eg x360 HD Graphics (Bay Trail), N2820, Seagate Momentus Thin ST500LT012-1DG142 | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | |
---|---|---|---|
Power Consumption | -23% | 20% | |
Idle Minimum * | 4.6 | 5.2 -13% | 2.6 43% |
Idle Average * | 5.8 | 7.6 -31% | 4.9 16% |
Idle Maximum * | 6.1 | 9.1 -49% | 5.1 16% |
Load Average * | 12.4 | 14.4 -16% | 12.5 -1% |
Load Maximum * | 15.5 | 16.1 -4% | 11.7 25% |
* ... smaller is better
Kapalı / Bekleme modu | 0 / 0.1 Watt |
Boşta | 4.6 / 5.8 / 6.1 Watt |
Çalışırken |
12.4 / 15.5 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
"Maksimum esneklik" sözü düşünüldüğünde Toshiba iyi bir noktaya el atmış gibi olsa da yeni modelinin tam potansiyelini sunmaktan uzakta. Parlak yüzeylerin amacı cihazı üst sınıf göstermek olsa da, bizce hiç olmamış. Yapım kalitesi hoş olmakla beraber, duyarlı yüzeyler parmak izlerine açık. Klavye işini iyi yapıyor olsa da, uzun yazım seanları tuşlar arası mesafenin az oluşu ve tüm tuşların aynı boyutta olmayışından ötürü zorlayıcı olabilir.
360 derecelik menteşe ile mobilite, esneklik arttırılmış. Ekranın düşük maksimum parlaklığı malesef parlak ekranın dış mekan kullanımını zorlaştırıyor. Düşük bakış açıları da özellikle tablet modundayken can sıkıcı. Test modelimizde 64 bitlik işlemci kullanılmış. Genel olarak performansdan memnunuz, ancak dahili grafik kartının sınırlarına ulaşmak oldukça kolay. L10 serisi düşük ses seviyesi ile ek puan kasanıyor. Normal kullanımda batarya kullanımı yaklaşık 4 saat kadar.
11 inçlik Toshiba Satellite L10, 400 Euroluk fiyatı düşünüldüğünde kullanışlı bir dönüştürülebilir model. Toshiba genel olarak kullanımı ekleyen bazı kısıtlamalar ile fiyatı düşük tutmayı başarmış.
Yazının orjinalini okumak için tıklayın.