Kısa inceleme: iBuyPower GT72 Dominator Notebook
|
Aydınlatma: 84 %
Batarya modunda parlaklık: 263.8 cd/m²
Kontrast: 1178:1 (Siyah: 0.224 cd/m²)
ΔE Color 11.85 | 0.5-29.43 Ø4.93
ΔE Greyscale 11.75 | 0.5-98 Ø5.2
56.31% AdobeRGB 1998 (Argyll 1.6.3 3D)
64% AdobeRGB 1998 (Argyll 2.2.0 3D)
87.3% sRGB (Argyll 2.2.0 3D)
64.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.22
Ibuypower GT72 Dominator GeForce GTX 980M, 4710HQ, ADATA Premier Pro SP900NS38 256 GB | Asus G750JZ-T4023H GeForce GTX 880M, 4700HQ, 2x Sandisk X110 SD6SP1M-128G RAID 0 | Aorus X7 Pro GeForce GTX 970M SLI, 4870HQ, 2x Lite-On LMT-256L9M (RAID 0) | MSI GT70 2PE-890US GeForce GTX 880M, 4800MQ, HGST Travelstar 7K1000 HTS721010A9E630 | One K56-4N Radeon R9 M290X, 4700MQ, Samsung SSD 840 EVO 500GB | |
---|---|---|---|---|---|
Screen | |||||
Brightness middle | 263.8 | 275 4% | 318 21% | 324 23% | 229 -13% |
Brightness | 255 | 258 1% | 283 11% | 302 18% | 211 -17% |
Brightness Distribution | 84 | 80 -5% | 82 -2% | 83 -1% | 79 -6% |
Black Level * | 0.224 | 0.49 -119% | 0.54 -141% | 0.35 -56% | 0.38 -70% |
Contrast | 1178 | 561 -52% | 589 -50% | 926 -21% | 603 -49% |
Colorchecker dE 2000 * | 11.85 | 3.34 72% | 3.79 68% | 10.55 11% | 8.58 28% |
Greyscale dE 2000 * | 11.75 | 2.2 81% | 2.35 80% | 11.01 6% | 10 15% |
Gamma | 2.22 99% | 2.5 88% | 2.37 93% | 2.62 84% | 2.29 96% |
CCT | 14746 44% | 6654 98% | 6775 96% | 14184 46% | 11104 59% |
Color Space (Percent of AdobeRGB 1998) | 56.31 | 58 3% | 58 3% | 54 -4% | 58 3% |
* ... smaller is better
Cinebench R15 - CPU Multi 64Bit (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Aorus X7 Pro | |
MSI GT70 2PE-890US | |
One K56-4N |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Alienware 18 | |
Aorus X7 Pro | |
MSI GT70 2PE-890US | |
One K56-4N |
PCMark 7 Score | 6088 puan | |
PCMark 8 Home Score Accelerated v2 | 4897 puan | |
PCMark 8 Creative Score Accelerated v2 | 5427 puan | |
PCMark 8 Work Score Accelerated v2 | 5011 puan | |
Yardım |
düşük | orta | yüksek | ultra | |
---|---|---|---|---|
StarCraft 2 (2010) | 126 | 86 | ||
Sleeping Dogs (2012) | 152 | 58 | ||
Guild Wars 2 (2012) | 71 | 60 | ||
Tomb Raider (2013) | 245 | 103 | ||
BioShock Infinite (2013) | 177 | 91 | ||
Metro: Last Light (2013) | 105 | 65 | ||
Company of Heroes 2 (2013) | 63 | 38 | ||
Thief (2014) | 82 | 60 | ||
GRID: Autosport (2014) | 142 | 103 | ||
Ryse: Son of Rome (2014) | 100 | 86 | ||
Call of Duty: Advanced Warfare (2014) | 92 | 61 |
Tomb Raider - 1920x1080 Ultra Preset AA:FX AF:16x (sort by value) | |
Ibuypower GT72 Dominator | |
Alienware 18 | |
Aorus X7 Pro | |
MSI GS60 - 2PEWi716SR21 | |
One K56-4N |
Guild Wars 2 - 1920x1080 All Maximum / On AA:FX (sort by value) | |
Ibuypower GT72 Dominator | |
Alienware 18 | |
Aorus X7 Pro |
Metro: Last Light - 1920x1080 Very High (DX11) AF:16x (sort by value) | |
Ibuypower GT72 Dominator | |
Alienware 18 | |
Aorus X7 Pro | |
MSI GS60 - 2PEWi716SR21 | |
One K56-4N |
BioShock Infinite - 1920x1080 Ultra Preset, DX11 (DDOF) (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Alienware 18 | |
Aorus X7 Pro | |
MSI GS60 - 2PEWi716SR21 | |
One K56-4N |
Company of Heroes 2 - 1920x1080 Maximum / Higher / High AA:High (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Alienware 18 |
Sleeping Dogs - 1920x1080 Extreme Preset AA:Extreme (sort by value) | |
Ibuypower GT72 Dominator | |
Alienware 18 |
3DMark 06 Standard Score | 28852 puan | |
3DMark 11 Performance | 10793 puan | |
3DMark Ice Storm Standard Score | 127448 puan | |
3DMark Cloud Gate Standard Score | 21953 puan | |
3DMark Fire Strike Score | 8227 puan | |
3DMark Fire Strike Extreme Score | 4242 puan | |
Yardım |
3DMark - 1920x1080 Fire Strike Graphics (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Alienware 18 | |
Aorus X7 Pro | |
One K56-4N | |
MSI GS60 - 2PEWi716SR21 |
3DMark 11 - 1280x720 Performance GPU (sort by value) | |
Ibuypower GT72 Dominator | |
Asus G750JZ-T4023H | |
Alienware 18 | |
Aorus X7 Pro | |
One K56-4N | |
MSI GS60 - 2PEWi716SR21 |
Ses yüksekliği
Boşta |
| 34.2 / 34.5 / 34.8 dB |
DVD |
| 37 / dB |
Çalışırken |
| 39.1 / 49.7 dB |
| ||
30 dB sessiz 40 dB(A) duyulabilirlik 50 dB(A) gürültülü |
||
min: , med: , max: BK Precision 732A (15 cm uzaklık) |
(+) The maximum temperature on the upper side is 35.4 °C / 96 F, compared to the average of 40.5 °C / 105 F, ranging from 21.2 to 68.8 °C for the class Gaming.
(-) The bottom heats up to a maximum of 53.4 °C / 128 F, compared to the average of 43.2 °C / 110 F
(+) In idle usage, the average temperature for the upper side is 25.4 °C / 78 F, compared to the device average of 33.9 °C / 93 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 25.8 °C / 78.4 F and are therefore cool to the touch.
(+) The average temperature of the palmrest area of similar devices was 28.9 °C / 84 F (+3.1 °C / 5.6 F).
Ibuypower GT72 Dominator GeForce GTX 980M, 4710HQ, ADATA Premier Pro SP900NS38 256 GB | Asus G750JZ-T4023H GeForce GTX 880M, 4700HQ, 2x Sandisk X110 SD6SP1M-128G RAID 0 | Alienware 17 (GTX 880M) GeForce GTX 880M, 4700MQ, WDC Scorpio Blue WD10JPVX-75JC3T0 | Aorus X7 Pro GeForce GTX 970M SLI, 4870HQ, 2x Lite-On LMT-256L9M (RAID 0) | MSI GT70 2PE-890US GeForce GTX 880M, 4800MQ, HGST Travelstar 7K1000 HTS721010A9E630 | One K56-4N Radeon R9 M290X, 4700MQ, Samsung SSD 840 EVO 500GB | |
---|---|---|---|---|---|---|
Battery Runtime | ||||||
Reader / Idle | 397 | 577 45% | 460 16% | 178 -55% | 392 -1% | 274 -31% |
WiFi | 184 | 377 105% | 349 90% | 389 111% | 208 13% | |
Load | 87 | 74 -15% | 69 -21% | 86 -1% | 71 -18% | 112 29% |
GT72 modeli MSI'ın oyun alanına girmek için ihtiyaç duyduğu şeydi. Alienware modelleri ile Asus ROG tasarımı arasında bir model karşımızda. Performans ise Turbo Boost'un etkin kullanımı ile sorun bile değil. GTX 980M ise 4K çözünürlükte oyun oynamak için yeterince güçlü.
Dezavantaj olarak ise bataryanın çıkarılamayışı ve renklerin tutarsız oluşu söylenebilir. Parlaklık eski GT70'den daha düşük ama iç kullanım için iyi. Bataryadaykenki performans ise çok zayıf, ayrıca fiyatı da biraz yüksek.
Yazının orjinali için tıklayın.