NVIDIA GeForce GT 650M
NVIDIA GeForce GT 650M orta sınıf DirectX 11 uyumlu grafik kartı. 2012 yılının ilk çeyreğinde duyurulan Kepler tabanlı grafik kartı GK107 mimarisine sahip ve 28nm ile üretilmekte. Grafik kartı 128 bit genişliğinde bellek arayüzü ile ya DDR3 ya da daha pahalı GDDR5 ile üretlimekte. Daha yüksek saat hızınan ötürü 640M grafik kartından farkedilir derecede daha hızlı.
Mimari
Kepler mimarisi ilk olarak GeForce 400M serisi ile ortaya çıkıp, Fermi mimarisinin halefi olarak gösterilmekte. GK 107 Kepler çekirdeği SMX adı verilen 2 shader bloğu ile gelmekte ve bunlar ana çekirdek ile aynı saat hızına sahipFermi tasarımına kıyasla Kepler mimarisinde daha fazla çekirdeğin kullanılabilir olmasına karşın, Kepler çekirdeklerinin iki kata kadar güç tüketimi yönünden verimli olduğu söylenebilir. Ancak shader alanında yer alan bir modülün eksikliğinden dolayı 2 Kepler çekirdeği benzer 1 Fermi çekirdeği ile aynı hıza sahip olmakta. PCIe 3.0 mobil Kepler ile artık desteklenirlen, opsiyonel Turbo modu ile kart soğutma sistemine göre %15 oranında overclock edilebilmekte. Turbo modunun aktivasyonu BIOS üzerinden yapılmakta ve uygulaması üreticiye göre değişmekte.
Performans
DDR3 bellğe sahip GeForce GT 650M grafik kartının oyun perofmransı 2011 yılı üst kategorisinde yer alan GeForce GTX 460M ile GTX 560M arasında. Performans özellikle shader ağırlıklı DirectX 11 oyunlarında iyi sonuç permekte. Ancak eğer DDR3 grafik belleği kullanılırsa 128 bitlik bellek genişliği sıkıntı olabilmekte. 735 Mhzlik düşük saat hızına karşın GDDR5 versiyonu aynı derecede hızlı olabilir. 2011 yılının performans gerektiren oyunları orta ve yüksek detaylarda oynanabilir. Daha düşük performans gerektiren oyunlar ise daha yüksek detaylarda oynanabilir.
Özellikler
Geliştirilen özellik seti artık 4 aktif ekrana kadar destek vermekte. Dahası 3840x2160 piksel ekran çözünürlüğü de DisplayPort 1.2 veya HDMI 1.4a ile destekleniioyr. Dolby TrueHD ve DTS-HD gibi codecler HDMI çıkışından aktarılabilmekte. Ancak çoğu laptopla Optimus olacağından dahili grafik kartı ekran çıkışlarının direkt kontrolüne sahip olup Nvidia Kepler kartların sunduğu özellikleri limitleyecektir.
5. jenerasyon PureVideo HD (VP5) işlemcisi de aynı zamanda GK104 çekirdeğine entegre edilmiş olup, HD videoların donanımsal işlemesine olanak sağlamakta. MPEG-1/2, MPEG-4 ASP, H.264 ve VC1/WMV9 gibi genel codecler tam olarak desteklenmekte. Resim içinde resim özelliği için 2 yayın eş zamanlı işlenebilmekte. Diğer güzel bir özellik ise Intel QuickSync benzeri harici video işleme motorunun bulunması.
Grafik kartının güç tüketimi 15 inç ve üstü laptoplar için uygun.
GeForce GT 600M Seri
| ||||||||||||||||||||||||||||
Kod adı | N13E-GE | |||||||||||||||||||||||||||
Mimari | Kepler | |||||||||||||||||||||||||||
Pipelines | 384 - birleştirilmiş | |||||||||||||||||||||||||||
Çekirdek Hızı | 735 - 900 (Boost) MHz | |||||||||||||||||||||||||||
Bellek Hızı | 1800 - 4000 MHz | |||||||||||||||||||||||||||
Memory Bus genişliği | 128 Bit | |||||||||||||||||||||||||||
Bellek türü | DDR3, GDDR5 | |||||||||||||||||||||||||||
Max. Belek Boyutu | 2048 MB | |||||||||||||||||||||||||||
Paylaşımlı bellek | hayır | |||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||
teknoloji | 28 nm | |||||||||||||||||||||||||||
Özellikler | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play | |||||||||||||||||||||||||||
Notebook Boyutu | orta boyutlu | |||||||||||||||||||||||||||
Duyurulma Tarihi | 22.03.2012 |
benchmarklar
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 6612 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 6648 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 6874 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 8616 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8685 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 9967 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10546 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10748 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 10995 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1212 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1224 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 1241 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 1475 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1496 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1231 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1268 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 1572 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1616 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 44818 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 78460 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 91223 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 92803 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1982 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 2143 |
Samsung Q470-JT01CN | 2350M | GeForce GT 650M 2 GB | 4 GB | 2178 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 2178 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 2209 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2215 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 2256 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 2276 | |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2277 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2286 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 2305 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 2312 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2317 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2323 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2324 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 2350 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 2358 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2363 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2371 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 2384 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2406 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 2410 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2410 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2430 |
Eurocom Monster 1.0 | 3720QM | GeForce GT 650M | 8 GB | 2449 |
Clevo W110ER | 3720QM | GeForce GT 650M 2 GB | 16 GB | 2453 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1874 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 1948 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 1994 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1997 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 2008 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 2029 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2052 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2081 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 2099 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2110 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 2113 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 2130 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2147 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 2151 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 2152 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2162 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2221 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2234 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2276 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2304 |
3DM Vant. Perf. total +
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7712 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8142 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 8357 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 8526 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8631 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8994 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 9004 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 9341 |
Eurocom Monster 1.0 | 3720QM | GeForce GT 650M | 8 GB | 9638 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 9638 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 9682 | |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 9761 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 9949 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 10046 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 10068 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 10084 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 10090 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 10116 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 10181 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 10243 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 10648 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 6935 |
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7201 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 7360 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7446 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7522 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 7527 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7583 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7691 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7815 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 7824 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 8338 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8369 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 8552 | |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 8556 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 8570 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 8598 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 8630 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 8631 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8679 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8719 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 9146 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 44872 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 30536 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 31625 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 31869 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 32208 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 36565 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 36924 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 37376 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 37880 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 38010 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 17901 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 18135 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 18410 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 19768 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 22592 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 22685 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 22782 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 22859 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 23693 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 23836 |
Model | CPU | Grafik kartı | RAM | Değer | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Samsung 550P5C-S08DE (3DMark 06 - Score Unknown Settings) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10661 | |
(3DMark 06 - Score Unknown Settings) | 2760QM | GeForce GT 650M 810 / 2000 MHz 1 GB | 12357 | ||
Clevo W110ER (3DMark 06 - Score Unknown Settings) | 3720QM | GeForce GT 650M 2 GB | 16 GB | 14004 |
Model | CPU | Grafik kartı | RAM | Değer | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Samsung 550P5C-S08DE (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10661 | |
Samsung 550P5C-S04PL (3DMark 06 - Standard 1280x1024) | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 12217 | |
SCHENKER XMG A102 (3DMark 06 - Standard 1280x1024) | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 12426 | |
MSI GE70-i547W7H (3DMark 06 - Standard 1280x1024) | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 12557 | |
Acer Aspire V3-771G (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 12845 | |
SCHENKER XMG A502 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 13067 | |
Asus UX51VZ (3DMark 06 - Standard 1280x1024) | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 13201 | |
Asus N76VZ-V2G-T1011V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 13375 | |
Asus N76VZ-V2G-T1037V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 13384 | |
Asus N56VZ-S4044V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 13392 | |
Acer Aspire V3-771G-736B161TMaii (3DMark 06 - Standard 1280x1024) | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 13514 | |
HP Envy dv7-7260sw (3DMark 06 - Standard 1280x1024) | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 14138 | |
Samsung 700Z7C-S01DE (3DMark 06 - Standard 1280x1024) | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 14172 | |
MSI GE60-i789W7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 14314 | |
MSI GE70-i789W7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 14408 | |
Deviltech Fire DTX (MSI MS-16GA) (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 14412 | |
Dell Inspiron 17R-SE-7720 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 14418 | |
One M73-2O (3DMark 06 - Standard 1280x1024) | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 14614 | |
Alienware M14x R2 (3DMark 06 - Standard 1280x1024) | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 14646 | |
Apple MacBook Pro Retina 15 inch 2012-06 (3DMark 06 - Standard 1280x1024) | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 14848 | |
Medion Akoya P6815 (MD98059) (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 14990 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 21.5 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 21.8 | |
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 24.8 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 26.9 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 27.2 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 27.6 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 28.4 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 28.8 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 29 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 29.1 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 29.1 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 30.5 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 36.6 |
specvp11 snx-01 +
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1.8 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 3.03 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 3.15 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 3.32 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 0.93 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 0.98 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 0.98 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 6.58 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 7.25 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8.28 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 8.77 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 1.15 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 1.19 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1.2 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1.23 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7.98 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 11.07 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 11.92 |
