Dell G7 15 (i7-8750H, GTX 1060 Max-Q) Laptop
Intel Core i7-8750H | NVIDIA GeForce GTX 1060 Max-Q | 15.60" | 2.6 kg
Nvidia GeForce GTX 1060, Max-Q tasarımı ile Pascal serisine ait üst sınıf mobil grafik kartlarından biri. İnce ve hafif cihazlar için tasarlanan kart, normal bir GTX 1060 laptop modeline kıyasla %10-15 daha az performans sunmakta. Temel saat hız aralığı normal kartlarda olan 1506 MHz yerine 1063-1265 MHz aralığında. Bellek saat hızı ise benzer.
Ancak tek farklılık saat hızında değil. Max-Q serisine ait sürücüler verimlilik için optimize edilmiş ve bu sayede daha düşük ses üretimi, daha etkin soğutma özellikleri gibi ek özelliklerle gelmekte.
Özellikler
GP106 çipi 16nm FinFET süreci ile üretilmekte ve farklı birçok yeni özellik sunmakta. DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP), geliştirilmiş H.265 video işleyicileri (PlayReady 3.0 için) bunlardan sadece birkaçı.
Max-Q tasarımının güç tüketimi normal GTX 1060 laptop modeline göre farkedilir şekilde daha düşük olup 60-70 Watt aralığında.
GeForce GTX 1000 Seri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod adı | N17P-G1 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mimari | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1280 - birleştirilmiş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Çekirdek Hızı | 1063 - 1265 - 1341 - 1480 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek Hızı | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus genişliği | 192 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek türü | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Belek Boyutu | 6.144 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paylaşımlı bellek | hayır | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anlık tüketim | 60 - 70 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistör sayısı | 4.4 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teknoloji | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Özellikler | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Boyutu | geniş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duyurulma Tarihi | 30.05.2017 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 3271 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 3559 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 3138 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 3510 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 287286 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 311361 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 367999 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 382574 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 384095 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 71289 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 75493 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 117579 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 156285 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 16358 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 17325 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 21508 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 22078 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 23642 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 24667 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 25573 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 25931 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 31926 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 32658 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 42781 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 57208 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 69279 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 73391 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 73603 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 74599 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 79420 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 80748 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 81015 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 81720 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 8292 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 8361 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 8725 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 8861 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 8949 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 9348 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 9405 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 9851 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 9861 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 9936 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 9992 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 10180 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 10263 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 10338 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 10349 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 10511 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 10970 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 11309 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 11315 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 11366 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 80051 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 106600 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 118989 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 152449 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 265343 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 10176 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 10315 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11761 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 11855 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11902 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 12044 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 12756 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 12774 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 12856 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 13296 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 12970 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 13030 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 13075 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 13180 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 13279 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 13388 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 13871 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 14180 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 14351 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 14487 |
Model | CPU | Grafik kartı | RAM | Değer | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP Pavilion Gaming 15t-cx0000 (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 34189 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 9.52 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 2.79 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 18.38 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 2.76 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 17.28 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 20.12 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 109.7 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 19.67 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 43.85 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 5.42 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 56.2 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 27.48 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 92 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 5.21 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 34.81 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 45.38 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 6822 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 6824 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 6829 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 6830 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 10298 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 11275 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 59.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 60.6 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 68 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 71.7 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 72.7 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 73.8 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 76.2 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 88.5 |
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 96 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 98.3 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 99.4 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 109.1 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 112 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 112 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 117.4 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 118.4 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 120.1 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Lenovo Legion Y520-15IKBM 80YY001APB | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 6 GB | 8 GB | 99.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 99.6 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 99.6 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 99.6 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 99.6 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 99.6 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 99.6 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 99.6 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 99.6 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 398 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 1614 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 2924 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 7555 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 7585 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 7653 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 7742 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 8202 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 89 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 96 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 97.4 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 97.5 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 101.9 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 110 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 113.6 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 116.3 |
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 123.1 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Razer Blade 15 GTX 1060 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 0.3006 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 0.3173 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 0.3181 |
Razer Blade 15 Base Model | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 8008 MHz 6 GB | 16 GB | 0.3389 |
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 0.359 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 0.3604 |
Dell Inspiron 15 7000 7577 4K | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 16 GB | 0.3778 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 0.3955 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen 15t-ce000 | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 37.6 |
Dell Inspiron 15 7000 7577 | i5-7300HQ | GeForce GTX 1060 Max-Q 1063 / 8008 MHz 6 GB | 8 GB | 39.5 |
HP Omen 15-ce002ng | i7-7700HQ | GeForce GTX 1060 Max-Q 1063 / 8000 MHz 6 GB | 16 GB | 42 |
Dell G5 15 5587 | i5-8300H | GeForce GTX 1060 Max-Q 1480 / 8008 MHz 6 GB | 8 GB | 42.7 |
