İnceleme: MSI P65 Creator 8RF (i7-8750H, GTX 1070 Max-Q, 512 GB SSD, 144 Hz) Laptop
Intel Core i7-8750H | NVIDIA GeForce GTX 1070 Max-Q | 15.60" | 1.9 kg
Nvidia GeForce GTX 1070 Max-Q tasarımı Pascal serisine ait üst sınıf mobil bir grafik kartı. İnce ve hafif laptoplar için tasarlanan kart, standart bir GTX 1070 modeline kıyasla %10-15 civarında daha düşük performans sunmakta. Temel saat hızı da normal modele kıyasla en az %10 civarında azaltılmış. Bellek saat hızı ise benzer.
GTX 1070 ile tek farkı sadece saat hızı değil. Max-Q versiyonunun sürücüleri de verimlilik için (performans verimliliği değil) optimize edilip daha düşük voltaj ve daha iyi soğutma imkanları sunabilmekte.
Özellikler
GP104 çipi 16nm FinFET süreci ile üretilmekte ve farklı birçok yeni özellik sunmakta. DisplayPort 1.4 (ready), HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP), geliştirilmiş H.265 video işleyicileri (PlayReady 3.0 için) bunlardan sadece birkaçı.
Max-Q tasarımının güç tüketimi normal GTX 1070 laptop modeline göre farkedilir şekilde daha düşük olup 80-90 Watt aralığında.
GeForce GTX 1000 Seri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod adı | N17E-G2 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mimari | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - birleştirilmiş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Çekirdek Hızı | 1101 - 1215 - 1265 - 1379 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek Hızı | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus genişliği | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek türü | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Belek Boyutu | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paylaşımlı bellek | hayır | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistör sayısı | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teknoloji | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Özellikler | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Boyutu | geniş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duyurulma Tarihi | 30.05.2017 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 4396 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 4575 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 4616 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 4763 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 4856 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 4548 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 4650 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 4708 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 4734 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 4795 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 328292 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 329131 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 332816 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 334256 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 338947 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 397530 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 398350 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 91895 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 191265 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 195795 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 215087 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 218565 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 244900 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 312206 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 24117 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 25659 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 25810 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 26727 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 26862 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 27498 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 27624 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 27890 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 29275 |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 30373 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 32221 |
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 32414 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 34461 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 34535 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 34682 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 35886 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 73739 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 80984 |
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 94589 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 95001 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 95034 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 95118 |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 98013 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 98051 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 101052 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 101163 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 101453 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 101699 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 103348 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 104942 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 105079 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 107807 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 11857 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 12017 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 12028 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 12077 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 12166 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 12435 |
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 12497 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 12573 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 12624 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 12707 |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 12733 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 12877 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 12903 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 13136 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 13281 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 14119 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 14146 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 14394 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 14427 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 14463 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 14557 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 14603 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 14607 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 14663 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 14694 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 14724 |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 14780 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 15156 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 15416 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 15748 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 16010 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 16165 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 92053 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 211750 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 238997 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 239742 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 242505 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 285545 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 295394 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 357428 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 13513 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 13625 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 14492 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 14676 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 14804 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 14847 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 14903 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 14947 |
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 15324 |
Industry provided Nvidia GTX 1070 Max-Q | i7-7700HQ | GeForce GTX 1070 Max-Q | 15339 | |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 15479 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 15502 |
Industry provided Nvidia GTX 1070 Max-Q | i7-7700HQ | GeForce GTX 1070 Max-Q | 15527 | |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 15782 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 15801 |
Asus Zephyrus S GX531GS | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 15856 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 15894 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 16908 |
Asus Zephyrus S GX531GS Turbo Mode | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 17383 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 17408 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
SCHENKER Key 15 Coffee Lake | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 17680 |
MSI GS63VR 7RG-005 | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 18205 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 18234 |
Asus Zephyrus S GX531GS | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 18296 |
MSI GS73 Stealth 8RF-011 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 18349 |
Eurocom Q6 | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 16 GB | 16 GB | 18363 |
MSI GS73VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 32 GB | 18642 |
Eurocom Q5 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 8008 MHz 8 GB | 16 GB | 18684 |
MSI GS65 8RF-019DE Stealth Thin | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 18687 |
Gigabyte Aero 15X | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 18689 |
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 18920 |
Gigabyte Aero 15X v8 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 19162 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 19187 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 19582 |
Razer Blade 15 2018 | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 19969 |
Asus Zephyrus GX501VS | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 20240 |
Alienware m15 GTX 1070 Max-Q | i7-8750H | GeForce GTX 1070 Max-Q 1215 / 8008 MHz 8 GB | 16 GB | 20573 |
Asus Zephyrus S GX531GS Turbo Mode | i7-8750H | GeForce GTX 1070 Max-Q 1101 / 8000 MHz 8 GB | 16 GB | 20829 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 44090 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 47227 |
Model | CPU | Grafik kartı | RAM | Değer | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GS63VR 7RG-005 (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Max-Q 1100 / 8000 MHz 8 GB | 16 GB | 26805 | |
Gigabyte Aero 15X (3DMark 06 - Standard 1280x1024) | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 27822 | |
MSI P65 8RF-451 - Creator (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 33475 | |
HP Omen 15-dc0015ng (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 35269 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 11.83 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 3.37 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 19.87 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 2.86 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 18.56 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 20.99 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 160.3 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Smart7 Deimos GX15E G1 | i7-7700HQ | GeForce GTX 1070 Max-Q 1101 / 2002 MHz 8 GB | 16 GB | 20.3 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 44.79 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 50.9 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 6.72 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 6.96 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 71.6 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 78.8 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 32.67 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 36.03 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 83.4 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 101.4 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 6.88 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 6.88 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 45.05 |
MSI GS63VR 7RG | i7-7700HQ | GeForce GTX 1070 Max-Q 1215 / 8000 MHz 8 GB | 16 GB | 45.43 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 62.7 |
