Kısa inceleme: AORUS X7 DT v8 (i7-8850H, GTX 1080, Full HD) Laptop
Intel Core i7-8850H | NVIDIA GeForce GTX 1080 Mobile | 17.30" | 3.4 kg
Nvidia GeForce GTX 1080 (GTX 1080M olarak da bilinir) laptoplar için üretilen ve masaüstü GeForce GTX 1080 modelinin karşılığı olan grafik kartı. Aynı GP104 çipini kullanıp 16 Ağustos 2016 tarihine duyuruldu. Performansı saat hızı ile oynanmamış masaütü GTX 1080 modeline göre +-%10 olarak değişmekte. Shader sayısı ve diğer teknik özellikleri benzer.
Mobil GTX 1080, laptoplar için GeForce GTX 980 modelinin halefi ve aynı güç tüketiminde daha fazla performans sunuyor.
Performansı sadece masaüstü versiyonundan biraz daha düşük olabilir ama hala masaüstü GTX 1070 modelinden daha fazla. GTX 980 SLI modelinden de hızlı olduğu ve 4K oyunları en yüksek detaylarda çalıştırabileceğini de söyleyebiliriz.
GP104 çipi 16nm FinFET süreci ile üretilip yeni özellikler sunmakta. DisplayPort 1.4 (uygun)
HDMI 2.0b, HDR, eş zamanlı gösterim, geliştirilen H.265 desteği bunlardan sadece birkaçı.
Yüksek güç tüketiminden ötürü GTX 1080 sadece iyi soğutma sistemine sahip büyük laptoplar için uygun.
GeForce GTX 1000 Seri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod adı | N17E-G3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mimari | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - birleştirilmiş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Çekirdek Hızı | 1566 - 1733 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek Hızı | 10000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus genişliği | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellek türü | GDDR5X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Belek Boyutu | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paylaşımlı bellek | hayır | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anlık tüketim | 150 - 200 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistör sayısı | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teknoloji | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Özellikler | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Boyutu | geniş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duyurulma Tarihi | 16.08.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Üreticinin sayfasına git | www.geforce.com |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 5989 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 6145 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 6255 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 6563 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 6606 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 6616 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 6942 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 7260 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 6380 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 6606 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 6834 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 6907 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 6927 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 6977 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 7140 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 7166 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 304012 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 312368 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 374418 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 397122 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 420914 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 449825 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 454588 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 471794 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 186545 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 214758 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 232190 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 340743 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 349270 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 365079 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 383895 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 390417 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 22675 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 24487 |
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 26020 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 27204 |
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 28270 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 28743 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 29451 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 30410 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 31695 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 31711 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 32489 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 32819 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 32871 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 33540 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 33750 |
MSI GT63 Titan 8RG-046 | i7-8750H | GeForce GTX 1080 Mobile 1734 / 1251 MHz 8 GB | 16 GB | 35776 |
Asus G703 | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 35865 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 37952 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 38913 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 39020 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 41694 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 42659 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 42660 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 51972 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 88432 |
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 92362 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 103913 |
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 107110 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 112900 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 117088 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 121397 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 121860 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 121926 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 122172 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 124077 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 125447 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 127933 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 130202 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 132575 |
MSI GT63 Titan 8RG-046 | i7-8750H | GeForce GTX 1080 Mobile 1734 / 1251 MHz 8 GB | 16 GB | 133548 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 134669 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 135164 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 136054 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 140768 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 141451 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 142135 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 143777 |
Asus G703 | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 143992 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 14301 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 14820 |
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 14825 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 15116 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 15409 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 15851 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 16217 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 16478 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 16908 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 16931 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 16980 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 17160 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 17286 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 17463 |
Asus G703 | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 17502 |
MSI GT63 Titan 8RG-046 | i7-8750H | GeForce GTX 1080 Mobile 1734 / 1251 MHz 8 GB | 16 GB | 17582 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 17700 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 17997 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 18006 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 18551 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 18738 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 18999 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 19041 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 19250 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 18879 |
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 19487 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 20307 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 20532 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 20813 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 20901 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 20909 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 21026 |
MSI GT63 Titan 8RG-046 | i7-8750H | GeForce GTX 1080 Mobile 1734 / 1251 MHz 8 GB | 16 GB | 21058 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 21104 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 21270 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 21366 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 21422 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 21501 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 21534 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 21778 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 21781 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 21846 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 21849 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 21928 |
Asus G703 | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 22160 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 22240 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 22566 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 23091 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 205005 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 217308 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 248169 |
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 305397 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 316140 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 337335 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 341661 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 343469 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 350181 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 371985 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 400880 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 405832 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 408412 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 408732 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 437806 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 439029 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 447224 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 448590 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 457131 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 491460 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Asus ROG Strix GL702VI-WB74 | i7-7700HQ | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz 8 GB | 16 GB | 16156 |
Eurocom Tornado F5 Killer Edition | i5-7600K | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 16 GB | 17375 |
MSI GT73VR 6RF | 6820HK | GeForce GTX 1080 Mobile 1556 / 10010 MHz 8 GB | 64 GB | 18087 |
Razer Blade Pro 2017 | i7-7820HK | GeForce GTX 1080 Mobile 1557 / 2500 MHz 8 GB | 32 GB | 18286 |
HP Omen X 17-ap0xx | i7-7820HK | GeForce GTX 1080 Mobile 1566 / 1733 MHz 8 GB | 16 GB | 18904 |
Alienware 17 R4 | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 16 GB | 19125 |
MSI GT63 Titan 8RG-046 | i7-8750H | GeForce GTX 1080 Mobile 1734 / 1251 MHz 8 GB | 16 GB | 19463 |
Asus G800VI Prototype | 6820HK @3.9 GHz | GeForce GTX 1080 Mobile 1682 / 5200 MHz 8 GB | 64 GB | 19596 |
MSI GT75VR 7RF-012 Titan Pro | i7-7820HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 19621 |
Aorus X7 DT v6 | 6820HK | GeForce GTX 1080 Mobile 1733 / 10000 MHz MHz | 32 GB | 19769 |
Eurocom Sky X7E2 | 6700K | GeForce GTX 1080 Mobile 1582 / 10010 MHz 8 GB | 32 GB | 19921 |
Acer Predator 17 X GX-792-76DL | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1732 / 2700 MHz 8 GB | 16 GB | 20303 |
Guru Mars K | i7-7700 | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 20487 |
MSI GT73VR 7RF-296 | i7-7820HK @4 GHz | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 20510 |
Aorus X7 DT v8 | i7-8850H | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 16 GB | 20577 |
Asus G703 | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 21293 |
SCHENKER XMG U727 2017 | i7-7700K | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 21371 |
Asus G701VIK-BA049T | i7-7820HK @4.3 GHz | GeForce GTX 1080 Mobile 1681 / 2578 MHz 8 GB | 32 GB | 21727 |
SCHENKER XMG Ultra 17 | i7-8700 | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 22034 |
Eurocom Sky X4C | i7-8700K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 32 GB | 22125 |
MSI GT75 | i9-8950HK | GeForce GTX 1080 Mobile | 32 GB | 22496 |
Eurocom Sky X7C | i7-8086K | GeForce GTX 1080 Mobile 1657 / 10010 MHz 8 GB | 64 GB | 22653 |
Aorus X9 DT | i9-8950HK | GeForce GTX 1080 Mobile 1632 / 2500 MHz 8 GB | 32 GB | 22703 |
MSI GT75 8RG-090 Titan | i9-8950HK | GeForce GTX 1080 Mobile 1582 / 2500 MHz 8 GB | 32 GB | 23175 |
Asus Chimera G703GI | i9-8950HK | GeForce GTX 1080 Mobile 1682 / 2578 MHz 8 GB | 64 GB | 23488 |
SCHENKER XMG Ultra 17 Coffee Lake Refresh | i9-9900K | GeForce GTX 1080 Mobile 1657 / 2500 MHz 8 GB | 32 GB | 24503 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
