Kısa inceleme: Asus ROG Strix GL502VT-DS74 Notebook
Intel Core i7-6700HQ | NVIDIA GeForce GTX 970M | 15.60" | 2.5 kg
NVIDIA GeForce GTX 970M, 28nm DirectX 11 uyumlu üst sınıf grafik kartı olup sonbahar 2014 de lansmanı yapıldı. Maxwell GM204 mimarisini kullanan kartın saat hızlari 924 MHz (+ Boost) grafik kartı için ve 1250 MHz (efektif 5000 MHz) ile 6 GB'ye kadar GDDR5 bellek hızı bulunmakta.
Mimari
GM204, Nvidia 'nın Maxwell mimarisi tabanlı olup önceki Kepler jenerasyonunun yerini alıyor. Diğer değişikliklerin yanısıra Nvidia bu değişikliklerin yanı sıra grafik kartının efektifliğini de arttırmak için akım işlemcisini (SMM) de baştan yapılandırmış. Artık her SMM sadece 128 shader ünitesine ve 8 TMU'ya sahip ki bu eş değer Kepler grafik kartından oldukça daha düşük. GM204 4 GPC'ye sahip ve her birinde 4 SMM bulunmakta. Ancak GeForce GTX980M modelinde Nvidia 16 SMM’den 6 adetini deaktif etmiş durumda. Sonuç olarak sadece 1280 shader işlemcisi ve 80 TMU aktıf olarak barındırmakta. Ek olarak 48 ROP 3 küme halinde her birinde 16 ünite barındırmakta.
Bellek arayüzü her iki kart için de 192bitlik (3x64 bit) bir genişliğe sahip. Geliştirilmiş sıkıştırma algoritması sayesinde GDDR5 belleğe bağlantı MHz başına çok daha efektif olacaktır. L1 ve L2 belleklerde gerekli arayüz genişliğini küçültmek adına büyük ölçüden arttırılmış. GM107 ile ile kıyaslandığında GM204 birçok yeni ek özelliğe ve değişikliğe sahip. Bunlardan biri de DirectX 11.2 API destekli ilk Nvidia çipi olması.
Performans
Arttırılan verimliliği sayesinde GeForce GTX 970M eski üst model GTX 880M modeline göre biraz daha iyi performans sunmakta ve böylece GTX 980M modelinden sonra en hızlı ikinci grafik kartı pozisyonunda. Testlerimize göre GTX 880M modeline göre %15 kadar daha hızlı sonuçlar alınabilmekte. GTX 980M ise GTX 970M modeline göre %20-30 daha iyi performans vermekte. Genel olarak GTX 970M en yüksek performans gerektiren oyunları bile FullHD çözünürlükte çalıştırabilmekte.
Özellikler
Çoğu özellik GeForce GTX 800M serisi ile benzer. GTX 980M ile 4 ekran aktif olarak kullanılabiliyor olsa bile Optimus yüzünden bu kısıtlanıyor. 3840x2160 piksel maksimum çözünürlük desteklenirken bağlantılar DisplayPort 1.2 veya HDMI 2.0 üzerinden yapılmakta. HD ses formatları olarak ise Dolby True HD ve DTS HD kullanılabiliyor. Diğer önceki modeller gibi Optimus ile 3D vision desteklenmemekte.
Güncellenen VP6 video işlemcisi H.264 gibi alışıldık formatları ve NVENC API ile 4K çözünürlüğe kadar H.265 formatını desteklemekte. Resim içinde resim ve Blu-Ray filmler de mümkün.
GTX 900 serisinin ek özellikleri arasında ise eski kartlar tarafından da desteklenen Battary Boost (oyun esnasında daha uzun batarya ömrü), Shadowplay (oyun videolarının kaydedilmesi) ve Gamestream (Shield konsola oyun yayını) gibi özellikler var.
Güç tüketimi
Grafik kartının güç tüketimi neredeyse GTX 870M ile aynı olup 100W civarında. Yüksek performans düşünüldüğünde performans/watt oranında büyük bir artış olduğu söylenebilir. Yine de grafik kartı sadece büyük ve iyi soğutma sistemine sahip laptoplarda kullanılabiliyor.
Düşük kullanımda dinamik saat hızları grafik kartının enerji tasarrufuna imkan sağlıyor. Beklemedeyken Optimus teknolojisi ile dahili grafik kartına geçiş mümkün kılınıyor.
GeForce GTX 900M Seri
| |||||||||||||||||||||||||
Mimari | Maxwell | ||||||||||||||||||||||||
Pipelines | 1280 - birleştirilmiş | ||||||||||||||||||||||||
Çekirdek Hızı | 924 - 1038 (Boost) MHz | ||||||||||||||||||||||||
Bellek Hızı | 5000 MHz | ||||||||||||||||||||||||
Memory Bus genişliği | 192 Bit | ||||||||||||||||||||||||
Bellek türü | GDDR5 | ||||||||||||||||||||||||
Max. Belek Boyutu | 6 GB | ||||||||||||||||||||||||
Paylaşımlı bellek | hayır | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Anlık tüketim | 81 Watt | ||||||||||||||||||||||||
Transistör sayısı | 5.2 Billion | ||||||||||||||||||||||||
teknoloji | 28 nm | ||||||||||||||||||||||||
Özellikler | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Notebook Boyutu | geniş | ||||||||||||||||||||||||
Duyurulma Tarihi | 07.10.2014 | ||||||||||||||||||||||||
Üreticinin sayfasına git | www.geforce.com |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 265020 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 272112 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 272688 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 273460 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 274626 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 274626 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 274822 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 277187 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 282043 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 282456 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 303296 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 42740 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56104 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 67706 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 70459 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 84734 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 96678 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 106019 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 118189 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 122008 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 169489 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 203891 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 15582 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 18084 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 19103 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 20060 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 20087 |
GTX 970M (Nvidia) | GeForce GTX 970M | 20091 | ||
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 20172 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20356 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 20408 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20457 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 20458 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 20633 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 20874 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 20912 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 21052 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 21105 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21133 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 21248 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21376 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21651 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21758 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 21810 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21881 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 22537 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 37773 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 38777 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 42859 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 45274 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 45543 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 46213 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 47621 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 48423 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 50205 |
GTX 970M (Nvidia) | GeForce GTX 970M | 50390 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 50509 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 50535 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 51225 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 51269 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 51272 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 51547 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51574 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51939 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 51975 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 52093 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 52160 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 52552 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 53099 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 54422 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 55797 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 5982 |
GTX 970M (Nvidia) | GeForce GTX 970M | 6386 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6389 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6429 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 6462 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 6487 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6489 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 6511 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6514 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6530 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6548 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 6548 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 6555 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 6555 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 6564 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6578 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 6596 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6619 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6619 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6644 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 6655 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6669 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6708 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6719 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 6746 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 7124 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7241 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 7252 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7268 |
GTX 970M (Nvidia) | GeForce GTX 970M | 7273 | ||
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7321 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 7321 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7335 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7362 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7377 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 7431 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 7434 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7436 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 7436 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7440 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7443 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 7450 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 7450 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7457 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7463 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 7477 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 7486 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7489 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7505 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 7509 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 7516 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 7533 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7536 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7545 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7546 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7564 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7571 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7594 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7595 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7624 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 7634 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7694 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 8216 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 48702 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56398 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 60036 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 65105 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 66422 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 68332 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 75985 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 78415 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 78874 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 86071 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 87137 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 87417 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 98219 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 104981 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 107129 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 108235 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 113763 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 119621 |
