Kısa inceleme: Lenovo IdeaPad Y900 17ISK Notebook
Intel Core i7-6820HK | NVIDIA GeForce GTX 980M | 17.30" | 4.4 kg
NVIDIA GeForce GTX 980M, 28nm DirectX 11 uyumlu üst sınıf grafik kartı olup sonbahar 2014 de lansmanı yapıldı. Maxwell GM204 mimarisini kullanan kartın saat hızlari 1038 MHz (+ Boost) grafik kartı için ve 1250 MHz (efektif 5000 MHz) ile 8 GB'ye kadar GDDR5 bellek hızı bulunmakta.
Mimari
GM204, Nvidia 'nın Maxwell mimarisi tabanlı olup önceki Kepler jenerasyonunun yerini alıyor. Diğer değişikliklerin yanısıra Nvidia bu değişikliklerin yanı sıra grafik kartının efektifliğini de arttırmak için akım işlemcisini (SMM) de baştan yapılandırmış. Artık her SMM sadece 128 shader ünitesine ve 8 TMU'ya sahip ki bu eş değer Kepler grafik kartından oldukça daha düşük. GM204 4 GPC'ye sahip ve her birinde 4 SMM bulunmakta. Ancak GeForce GTX980M modelinde Nvidia 16 SMM’den 4 adetini deaktif etmiş durumda. Sonuç olarak sadece 1536 shader işlemcisi ve 96 TMU aktıf olarak barındırmakta. Ek olarak 64 ROP 4 küme halinde her birinde 16 ünite barındırmakta.
Bellek arayüzü her iki kart için de 256 bitlik (4x64 bit) bir genişliğe sahip. Geliştirilmiş sıkıştırma algoritması sayesinde GDDR5 belleğe bağlantı MHz başına çok daha efektif olacaktır. L1 ve L2 belleklerde gerekli arayüz genişliğini küçültmek adına büyük ölçüden arttırılmış. GM107 ile ile kıyaslandığında GM204 birçok yeni ek özelliğe ve değişikliğe sahip. Bunlardan biri de DirectX 11.2 API destekli ilk Nvidia çipi olması.
Performans
Arttırılmış efektifliği sayesinde GeForce GTX 980M eski üst model GTX 880M modeline göre oldukça daha hızlı. Sonuç olarak 2014 yılının en hızlı kartı oluyor. Testlerimize göre senaryoya bağlı olmakla birlikte %40-50 arasında daha hızlı. Bu da grafik kartını en yüksek performansı isteyen oyunlarda bile FullHD desteği vermesini sağlıyor.
Özellikler
Çoğu özellik GeForce GTX 800M serisi ile benzer. GTX 980M ile 4 ekran aktif olarak kullanılabiliyor olsa bile Optimus yüzünden bu kısıtlanıyor. 3840x2160 piksel maksimum çözünürlük desteklenirken bağlantılar DisplayPort 1.2 veya HDMI 2.0 üzerinden yapılmakta. HD ses formatları olarak ise Dolby True HD ve DTS HD kullanılabiliyor. Diğer önceki modeller gibi Optimus ile 3D vision desteklenmemekte.
Güncellenen VP6 video işlemcisi H.264 gibi alışıldık formatları ve NVENC API ile 4K çözünürlüğe kadar H.265 formatını desteklemekte. Resim içinde resim ve Blu-Ray filmler de mümkün.
GTX 900 serisinin ek özellikleri arasında ise eski kartlar tarafından da desteklenen Battary Boost (oyun esnasında daha uzun batarya ömrü), Shadowplay (oyun videolarının kaydedilmesi) ve Gamestream (Shield konsola oyun yayını) gibi özellikler var.
Güç tüketimi
Grafik kartının güç tüketimi neredeyse GTX 880M ile aynı olup 122W civarında. Yüksek performans düşünüldüğünde performans/watt oranında büyük bir artış olduğu söylenebilir. Yine de grafik kartı sadece büyük ve iyi soğutma sistemine sahip laptoplarda kullanılabiliyor.
Düşük kullanımda dinamik saat hızları grafik kartının enerji tasarrufuna imkan sağlıyor. Beklemedeyken Optimus teknolojisi ile dahili grafik kartına geçiş mümkün kılınıyor.
GeForce GTX 900M Seri
| |||||||||||||||||||||||||
Mimari | Maxwell | ||||||||||||||||||||||||
Pipelines | 1536 - birleştirilmiş | ||||||||||||||||||||||||
Çekirdek Hızı | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||
Bellek Hızı | 5000 MHz | ||||||||||||||||||||||||
Memory Bus genişliği | 256 Bit | ||||||||||||||||||||||||
Bellek türü | GDDR5 | ||||||||||||||||||||||||
Max. Belek Boyutu | 8 GB | ||||||||||||||||||||||||
Paylaşımlı bellek | hayır | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Anlık tüketim | 100 Watt | ||||||||||||||||||||||||
Transistör sayısı | 5.2 Billion | ||||||||||||||||||||||||
teknoloji | 28 nm | ||||||||||||||||||||||||
Özellikler | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Notebook Boyutu | geniş | ||||||||||||||||||||||||
Duyurulma Tarihi | 07.10.2014 | ||||||||||||||||||||||||
Üreticinin sayfasına git | www.geforce.com |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2949 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2805 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 286434 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 298378 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 310112 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 312621 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 317502 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 337762 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 346236 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 383713 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 395091 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 398761 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38312 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 46363 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 172623 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 193956 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 213556 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 215674 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 222204 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 227536 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 229250 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 280576 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 18666 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 18711 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 18870 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 19220 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 19882 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 20603 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 20631 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 20808 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21504 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21648 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 21953 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21971 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 22055 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 22064 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22092 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 22136 |
GTX 980M (Nvidia) | GeForce GTX 980M | 22162 | ||
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 22733 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 22845 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 22869 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 22947 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 23034 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 23294 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 23858 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 24043 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 24074 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 25411 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 25823 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 26222 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26493 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26798 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 27362 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 27998 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 36230 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 36656 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 36703 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 45568 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 48333 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57597 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 59738 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 61392 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 62871 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 62938 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64222 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 64343 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 64367 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64412 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 64563 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 65022 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65241 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65253 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 65515 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 65993 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 67238 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67302 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67376 |
GTX 980M (Nvidia) | GeForce GTX 980M | 67377 | ||
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67742 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67779 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 67881 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 67930 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67973 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 68047 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 68315 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 68545 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 69696 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8095 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 8099 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 8107 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 8129 | |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8168 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8179 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 8185 |
GTX 980M (Nvidia) | GeForce GTX 980M | 8202 | ||
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8227 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8230 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 8231 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 8240 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8246 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 8282 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8304 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8306 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8335 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 8338 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8341 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 8345 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 8353 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 8354 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8355 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8364 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8371 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 8378 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8380 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8414 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8429 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 8436 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 8453 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8514 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 8559 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8624 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8653 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8741 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8793 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 8914 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 9227 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 9293 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9358 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 9386 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 9441 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9441 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9456 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 9524 | |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9537 |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9558 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9576 |
GTX 980M (Nvidia) | GeForce GTX 980M | 9598 | ||
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 9608 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9615 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 9653 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 9668 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9671 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9673 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 9677 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9687 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9697 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9700 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 9733 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9741 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 9776 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9807 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9809 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 9819 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 9820 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 9865 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9881 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9884 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9888 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9927 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9963 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9970 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 10093 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 10489 |
Model | CPU | Grafik kartı | RAM | Değer |
---|---|---|---|---|
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 47124 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57276 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 120384 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 121275 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 126249 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 126727 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 127791 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 129555 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 130762 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 146038 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 154445 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 171914 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 191467 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 213985 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 231325 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 242455 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 248505 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 253746 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 261475 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 267757 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 273780 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 275230 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 282902 |
